Annonceret Præfiks | Beskrivelse | Land | Forældreprefix | RIR |
---|---|---|---|---|
104.245.20.0/22 | Syringa Networks, LLC | United States | ARIN | |
134.195.84.0/22 | Custer Telephone Cooperative, Inc. | United States | ARIN | |
151.122.232.0/24 | Power Engineers, Inc. | United States | 151.122.0.0/16 | ARIN |
158.120.248.0/22 | Syringa Networks, LLC | United States | ARIN | |
162.57.146.0/23 | MDU Resources Group, Inc. | United States | 162.57.0.0/16 | ARIN |
173.224.176.0/20 | Syringa Networks, LLC | United States | ARIN | |
192.35.255.0/24 | New Dawn Technologies | United States | ARIN | |
198.199.151.0/24 | HyClone Laboratories, Inc. | United States | ARIN | |
198.199.152.0/23 | HyClone Laboratories, Inc. | United States | ARIN | |
198.60.192.0/24 | The College of Idaho, Inc. | United States | ARIN | |
199.244.14.0/23 | Revnet.co | United States | ARIN | |
199.5.221.0/24 | Tribune Publishing Co. | United States | ARIN | |
204.10.184.0/24 | MAF | United States | ARIN | |
204.8.52.0/22 | Syringa Networks, LLC | United States | ARIN | |
204.99.153.0/24 | Utah Education Network | United States | ARIN | |
204.99.154.0/23 | Utah Education Network | United States | ARIN | |
205.159.98.0/24 | Trinity Health Corporation | United States | ARIN | |
206.168.83.0/24 | Dash Cloud | United States | 206.168.80.0/22 | ARIN |
208.98.128.0/18 | Syringa Networks, LLC | United States | ARIN | |
209.141.112.0/20 | Syringa Networks, LLC | United States | ARIN | |
2605:5800::/32 | Syringa Networks, LLC | United States | ARIN | |
2606:6580:2000::/35 | Cambridge Telephone | United States | 2606:6580::/32 | ARIN |
2606:6580::/35 | Cambridge Telephone | United States | 2606:6580::/32 | ARIN |
2606:b00::/32 | Custer Telephone Cooperative, Inc. | United States | ARIN |
ASN | Beskrivelse | Land | IPv4 |
---|---|---|---|
AS10753 | Level 3 Parent, LLC | United States | false |
AS10988 | College of Western Idaho | United States | false |
AS11686 | Education Networks of America | United States | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS14149 | Icon Health & Fitness Inc | United States | false |
AS14971 | Pine Telephone System, Inc. | United States | false |
AS16957 | Idaho Power Company | United States | true |
AS17380 | Project Mutual Telephone Cooperative Association, Inc. | United States | false |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS19045 | Direct Communications Cedar Valley, LLC | United States | false |
AS19218 | Midvale Telephone Exchange, Incorporated | United States | true |
AS19546 | R. C. Willey Home Furnishings | United States | false |
AS20295 | Filer Mutual Telephone Company | United States | true |
AS209 | CenturyLink Communications, LLC | United States | true |
AS210 | Utah Education Network | United States | true |
AS21947 | Blackfoot Telephone Cooperative, Inc. | United States | true |
AS23389 | Campbell Scientific, Inc. | United States | true |
AS26223 | Silver Star Communications | United States | true |
AS30530 | Farmers Mutual Telephone Company | United States | false |
ASN | Beskrivelse | Country | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS16957 | Idaho Power Company | United States | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS19218 | Midvale Telephone Exchange, Incorporated | United States | true |
AS20295 | Filer Mutual Telephone Company | United States | true |
AS209 | CenturyLink Communications, LLC | United States | true |
AS210 | Utah Education Network | United States | true |
AS21947 | Blackfoot Telephone Cooperative, Inc. | United States | true |
AS23389 | Campbell Scientific, Inc. | United States | true |
AS26223 | Silver Star Communications | United States | true |
AS32922 | ATC Communications | United States | true |
AS395846 | Direct Communications Rockland, Inc | United States | true |
AS396056 | EAGLE TELEPHONE SYSTEM INC | United States | true |
AS58511 | Anycast Global Backbone | Australia | false |
AS6939 | Hurricane Electric LLC | United States | true |
AS7922 | Comcast Cable Communications, LLC | United States | false |
Offentliggjort Prefix | Beskrivelse | Land | IPv4 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS209 | CenturyLink Communications, LLC | United States | true |
Annonceret præfiks | Beskrivelse | Land | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS209 | CenturyLink Communications, LLC | United States | true |
AS6939 | Hurricane Electric LLC | United States | false |
AS7922 | Comcast Cable Communications, LLC | United States | false |
Meddelt Prefix | Beskrivelse | Country | IPv4 |
---|---|---|---|
AS10753 | Level 3 Parent, LLC | United States | false |
AS10988 | College of Western Idaho | United States | false |
AS14149 | Icon Health & Fitness Inc | United States | false |
AS14971 | Pine Telephone System, Inc. | United States | false |
AS16957 | Idaho Power Company | United States | true |
AS17380 | Project Mutual Telephone Cooperative Association, Inc. | United States | false |
AS19045 | Direct Communications Cedar Valley, LLC | United States | false |
AS19218 | Midvale Telephone Exchange, Incorporated | United States | true |
AS19546 | R. C. Willey Home Furnishings | United States | false |
AS20295 | Filer Mutual Telephone Company | United States | true |
AS210 | Utah Education Network | United States | false |
AS21947 | Blackfoot Telephone Cooperative, Inc. | United States | true |
AS23389 | Campbell Scientific, Inc. | United States | true |
AS26223 | Silver Star Communications | United States | true |
AS30530 | Farmers Mutual Telephone Company | United States | false |
AS30663 | ISpeed Wireless Inc., | United States | false |
AS32269 | City of Idaho Falls | United States | false |
AS32922 | ATC Communications | United States | true |
AS33284 | LBiSat, LLC | United States | false |
AS36819 | MELALEUCA INC. | United States | false |
Annonceret Præfiks | Beskrivelse | Land | IPv6 |
---|---|---|---|
AS16957 | Idaho Power Company | United States | true |
AS19218 | Midvale Telephone Exchange, Incorporated | United States | true |
AS20295 | Filer Mutual Telephone Company | United States | true |
AS21947 | Blackfoot Telephone Cooperative, Inc. | United States | true |
AS23389 | Campbell Scientific, Inc. | United States | true |
AS26223 | Silver Star Communications | United States | true |
AS32922 | ATC Communications | United States | true |
AS395846 | Direct Communications Rockland, Inc | United States | true |
AS396056 | EAGLE TELEPHONE SYSTEM INC | United States | true |
Land | IX | IPv4 | IPv6 | Port Hastighed |
---|---|---|---|---|
Equinix New York | 198.32.118.86 | 2001:504:f::1:5305:1 | 10 Gbps | |
SIX Seattle | 206.81.80.239 | 2001:504:16::3bc9 | 100 Gbps | |
NWAX | 198.32.195.72 | 2620:124:2000::72 | 10 Gbps | |
Any2West | 206.72.211.20 | 2001:504:13::211:20 | 100 Gbps | |
Ninja-IX Phoenix | 206.41.105.16 | 2001:504:3b::16 | 10 Gbps | |
Any2Denver | 206.51.46.36 | 2605:6c00:303:303::36 | 100 Gbps | |
Equinix San Jose | 206.223.116.122 | 2001:504:0:1:0:1:5305:1 | 10 Gbps | |
Equinix Ashburn | 206.126.236.196 | 2001:504:0:2:0:1:5305:1 | 100 Gbps | |
Equinix Dallas | 206.223.118.199 | 2001:504:0:5:0:1:5305:1 | 10 Gbps | |
Equinix Chicago | 208.115.136.4 | 2001:504:0:4:0:1:5305:1 | 10 Gbps | |
Digital Realty Atlanta | 198.32.132.48 | 2001:478:132::48 | 10 Gbps | |
SpokaneIX | 206.83.139.8 | 2001:504:9f::8 | 10 Gbps | |
SLIX - Salt Lake City Internet Exchange | 149.112.13.35 | 2001:504:105::35 | 40 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Kontakt os
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG