Annonceret Præfiks | Beskrivelse | Land | Forældreprefix | RIR |
---|---|---|---|---|
103.148.187.0/24 | White-Sand Cloud Computing(HK) Co., LIMITED | Hong Kong | 103.148.186.0/23 | APNIC |
103.172.128.0/24 | QianYun Network Service Co., Ltd. | Taiwan | 103.172.128.0/23 | APNIC |
103.177.76.0/24 | STARCLOUD GLOBAL PTE., LTD. | Singapore | 103.177.76.0/23 | APNIC |
103.177.77.0/24 | STARCLOUD GLOBAL PTE., LTD. | Singapore | 103.177.76.0/23 | APNIC |
103.179.148.0/24 | Star Cloud Network Co., Ltd. | Taiwan | 103.179.148.0/23 | APNIC |
103.179.149.0/24 | Star Cloud Network Co., Ltd. | Taiwan | 103.179.148.0/23 | APNIC |
103.237.94.0/24 | FOOKSTAR TECH PTE. LTD. | Singapore | 103.237.94.0/23 | APNIC |
103.237.95.0/24 | Asia Pacific Network Information Centre | Australia | 103.237.94.0/23 | APNIC |
117.103.190.0/24 | NTT Ltd Japan Corporation | Japan | 117.103.176.0/20 | APNIC |
117.103.191.0/24 | NTT Ltd Japan Corporation | Japan | 117.103.176.0/20 | APNIC |
149.104.137.0/24 | PSINet, Inc. | United States | 149.104.0.0/16 | ARIN |
149.104.144.0/24 | PSINet, Inc. | United States | 149.104.0.0/16 | ARIN |
149.104.145.0/24 | PSINet, Inc. | United States | 149.104.0.0/16 | ARIN |
149.104.146.0/24 | PSINet, Inc. | United States | 149.104.0.0/16 | ARIN |
149.104.147.0/24 | PSINet, Inc. | United States | 149.104.0.0/16 | ARIN |
149.104.148.0/24 | PSINet, Inc. | United States | 149.104.0.0/16 | ARIN |
149.104.149.0/24 | PSINet, Inc. | United States | 149.104.0.0/16 | ARIN |
149.104.150.0/24 | PSINet, Inc. | United States | 149.104.0.0/16 | ARIN |
149.104.151.0/24 | PSINet, Inc. | United States | 149.104.0.0/16 | ARIN |
149.104.152.0/24 | PSINet, Inc. | United States | 149.104.0.0/16 | ARIN |
2400:38a0::/48 | STARCLOUD GLOBAL PTE., LTD. | Singapore | 2400:38a0::/32 | APNIC |
2400:4d20::/48 | Star Cloud Network Co., Ltd. | Taiwan | 2400:4d20::/32 | APNIC |
2407:2440:1a::/48 | Baishan Cloud | China | 2407:2440::/32 | APNIC |
2a10:ce40:200::/48 | White-Sand Cloud Computing (HK) Co., Ltd. | United Kingdom | 2a10:ce40::/32 | RIPE |
2a10:ce40:231::/48 | StarCloud Global Limited | United Kingdom | 2a10:ce40::/32 | RIPE |
2a10:ce40:232::/48 | Hong Kong | 2a10:ce40::/32 | RIPE | |
2a10:ce40:250::/48 | StarCloud Global Limited | United Kingdom | 2a10:ce40::/32 | RIPE |
2a10:ce40:252::/48 | StarCloud Global Limited | United Kingdom | 2a10:ce40::/32 | RIPE |
ASN | Beskrivelse | Land | IPv4 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS133012 | Cocoa Oriental Network Limited | Hong Kong | true |
AS134997 | YFNET | Hong Kong | false |
AS140227 | Hong Kong Communications International Co., Limited | Hong Kong | false |
AS149981 | LEGEND DYNASTY PTE. LTD. | Singapore | false |
AS174 | Cogent Communications | United States | true |
AS17676 | SoftBank Corp. | Japan | true |
AS18186 | FSC NETWORK LTD | Taiwan | false |
AS2042 | HK Global Cloud DataCenter | Hong Kong | false |
AS23673 | Cogetel Online, Cambodia, ISP | Cambodia | true |
AS2914 | NTT America, Inc. | United States | true |
AS3491 | PCCW Global, Inc. | United States | true |
AS4635 | Hong Kong Internet Exchange--Route Server 1 | Hong Kong | false |
AS4637 | Telstra Global | Hong Kong | true |
AS58453 | Level 30, Tower 1 | Hong Kong | false |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6939 | Hurricane Electric LLC | United States | true |
AS7473 | Singapore Telecommunications Ltd | Singapore | true |
AS8796 | FASTNET DATA INC | United States | false |
ASN | Beskrivelse | Country | IPv6 |
---|---|---|---|
AS133012 | Cocoa Oriental Network Limited | Hong Kong | true |
AS174 | Cogent Communications | United States | true |
AS17676 | SoftBank Corp. | Japan | true |
AS18106 | Viewqwest Pte Ltd | Singapore | false |
AS23673 | Cogetel Online, Cambodia, ISP | Cambodia | true |
AS2914 | NTT America, Inc. | United States | true |
AS3491 | PCCW Global, Inc. | United States | true |
AS4637 | Telstra Global | Hong Kong | true |
AS58511 | Anycast Global Backbone | Australia | false |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6939 | Hurricane Electric LLC | United States | true |
AS7473 | Singapore Telecommunications Ltd | Singapore | true |
Offentliggjort Prefix | Beskrivelse | Land | IPv4 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS17676 | SoftBank Corp. | Japan | true |
AS2914 | NTT America, Inc. | United States | true |
AS3491 | PCCW Global, Inc. | United States | true |
AS4637 | Telstra Global | Hong Kong | false |
AS58453 | Level 30, Tower 1 | Hong Kong | false |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS7473 | Singapore Telecommunications Ltd | Singapore | true |
AS8796 | FASTNET DATA INC | United States | false |
Annonceret præfiks | Beskrivelse | Land | IPv6 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS17676 | SoftBank Corp. | Japan | true |
AS2914 | NTT America, Inc. | United States | true |
AS3491 | PCCW Global, Inc. | United States | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS7473 | Singapore Telecommunications Ltd | Singapore | true |
Land | IX | IPv4 | IPv6 | Port Hastighed |
---|---|---|---|---|
Equinix Singapore | 27.111.230.151 | 2001:de8:4::14:224:1 | 10 Gbps | |
SGIX | 103.16.103.9 | 2001:de8:12:100::103:9 | 100 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Kontakt os
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG