Annonceret Præfiks | Beskrivelse | Land | Forældreprefix | RIR |
---|---|---|---|---|
109.160.1.0/24 | Network for point to point inteconnects | Bulgaria | 109.160.0.0/22 | RIPE |
109.160.114.0/23 | Network of Iztochni rodopi LTD | Bulgaria | 109.160.112.0/20 | RIPE |
109.160.118.0/24 | GCN | Bulgaria | 109.160.112.0/20 | RIPE |
109.160.119.0/24 | Bulgaria | 109.160.112.0/20 | RIPE | |
109.160.120.0/24 | Bulgaria | 109.160.112.0/20 | RIPE | |
109.160.121.0/24 | Bulgaria | 109.160.112.0/20 | RIPE | |
109.160.14.0/24 | Bulgaria | 109.160.14.0/23 | RIPE | |
109.160.15.0/24 | Bulgaria | 109.160.14.0/23 | RIPE | |
109.160.44.0/24 | Global Communication Net Plc | Bulgaria | 109.160.44.0/22 | RIPE |
109.160.45.0/24 | Global Communication Net Plc | Bulgaria | 109.160.44.0/22 | RIPE |
109.160.64.0/20 | Global Communication Net Plc | Bulgaria | RIPE | |
109.160.80.0/21 | Global Communication Net Plc | Bulgaria | RIPE | |
109.160.81.0/24 | Bulgaria | 109.160.80.0/21 | RIPE | |
109.160.9.0/24 | Global Communication Net Plc | Bulgaria | 109.160.8.0/22 | RIPE |
109.160.96.0/19 | The whole IPv4 address space | European Union | 109.160.96.0/23 | RIPE |
109.160.99.0/24 | Bulgaria | RIPE | ||
185.43.59.0/24 | Bulgaria | 185.43.56.0/22 | RIPE | |
212.5.58.0/24 | Global Communication Net Plc | Bulgaria | 212.5.56.0/22 | RIPE |
212.5.59.0/24 | countries. | 212.5.56.0/22 | RIPE | |
212.70.128.0/19 | The whole IPv4 address space | European Union | 212.70.128.0/20 | RIPE |
ASN | Beskrivelse | Land | IPv4 |
---|---|---|---|
AS1273 | Vodafone Group PLC | European Union | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS199191 | Dimitar Vasilev-9 EOOD | Bulgaria | false |
AS200024 | Kentavar M LTD. | Bulgaria | false |
AS203917 | Hashlink Ltd | Bulgaria | false |
AS204210 | Zeus Packaging Limited | Ireland | true |
AS205352 | KABELNET LTD | Bulgaria | false |
AS29084 | ComNet Bulgaria | Bulgaria | false |
AS29622 | ICON | Bulgaria | false |
AS3257 | GTT | United States | false |
AS3303 | Swisscom (Switzerland) Ltd | Switzerland | false |
AS3356 | Level 3 Parent, LLC | United States | true |
AS34754 | Bulgaria, Veliko Tarnovo | Bulgaria | false |
AS35761 | Mitko.Com Ltd. | Bulgaria | false |
AS35773 | Pazardjik, Bulgaria | Bulgaria | true |
AS38932 | Rimex Ltd. | Bulgaria | false |
AS39401 | Link+ Ltd | Bulgaria | false |
AS41019 | Burgasnet LTD | Bulgaria | false |
AS41624 | Elektronika NS Ltd. | Bulgaria | false |
ASN | Beskrivelse | Country | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS140731 | TOHU Public Internet | China | false |
AS174 | Cogent Communications | United States | true |
AS204210 | Zeus Packaging Limited | Ireland | true |
AS29582 | Optisprint OOD | Bulgaria | false |
AS3356 | Level 3 Parent, LLC | United States | true |
AS35773 | Pazardjik, Bulgaria | Bulgaria | true |
AS39251 | NETGUARD Ltd. | Bulgaria | false |
AS42086 | RO&NI EOOD | Bulgaria | true |
AS47453 | ITservice 2009 LTD | Bulgaria | true |
AS57463 | NetIX Communications JSC | Bulgaria | true |
AS58511 | Anycast Global Backbone | Australia | false |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
AS6939 | Hurricane Electric LLC | United States | true |
AS9002 | RETN Limited | United Kingdom | true |
Offentliggjort Prefix | Beskrivelse | Land | IPv4 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS3257 | GTT | United States | false |
AS3356 | Level 3 Parent, LLC | United States | true |
AS44901 | Belcloud LTD | Bulgaria | false |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | false |
AS9002 | RETN Limited | United Kingdom | false |
Annonceret præfiks | Beskrivelse | Land | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
Meddelt Prefix | Beskrivelse | Country | IPv4 |
---|---|---|---|
AS199191 | Dimitar Vasilev-9 EOOD | Bulgaria | false |
AS200024 | Kentavar M LTD. | Bulgaria | false |
AS203917 | Hashlink Ltd | Bulgaria | false |
AS204210 | Zeus Packaging Limited | Ireland | true |
AS205352 | KABELNET LTD | Bulgaria | false |
AS29622 | ICON | Bulgaria | false |
AS34754 | Bulgaria, Veliko Tarnovo | Bulgaria | false |
AS35773 | Pazardjik, Bulgaria | Bulgaria | true |
AS38932 | Rimex Ltd. | Bulgaria | false |
AS39401 | Link+ Ltd | Bulgaria | false |
AS41624 | Elektronika NS Ltd. | Bulgaria | false |
AS42086 | RO&NI EOOD | Bulgaria | true |
AS42878 | General Partnership "Compas - Karadjov & Co." | Bulgaria | false |
AS43205 | Sofia | Bulgaria | false |
AS44313 | Set Service Ltd. | Bulgaria | false |
AS44967 | Tasio LTD. | Bulgaria | false |
AS47453 | ITservice 2009 LTD | Bulgaria | true |
AS49040 | K and D UNISAT -TV LLC | Bulgaria | false |
AS49188 | Three A Hub EOOD | Bulgaria | false |
AS49849 | MG 2002 LTD. | Bulgaria | false |
Annonceret Præfiks | Beskrivelse | Land | IPv6 |
---|---|---|---|
AS35773 | Pazardjik, Bulgaria | Bulgaria | true |
AS39251 | NETGUARD Ltd. | Bulgaria | false |
AS42086 | RO&NI EOOD | Bulgaria | true |
AS47453 | ITservice 2009 LTD | Bulgaria | true |
Land | IX | IPv4 | IPv6 | Port Hastighed |
---|---|---|---|---|
BIX.BG | 193.169.198.156 | None | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Kontakt os
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG