Annonceret Præfiks | Beskrivelse | Land | Forældreprefix | RIR |
---|---|---|---|---|
165.138.0.0/16 | Indiana Department of Education | United States | ARIN | |
165.138.121.0/24 | Indiana Department of Education | United States | 165.138.0.0/16 | ARIN |
165.138.138.0/24 | Indiana Department of Education | United States | 165.138.0.0/16 | ARIN |
165.138.169.0/24 | Indiana Department of Education | United States | 165.138.0.0/16 | ARIN |
165.138.213.0/24 | Indiana Department of Education | United States | 165.138.0.0/16 | ARIN |
165.138.56.0/24 | Indiana Department of Education | United States | 165.138.0.0/16 | ARIN |
165.138.88.0/24 | Indiana Department of Education | United States | 165.138.0.0/16 | ARIN |
165.138.9.0/24 | Indiana Department of Education | United States | 165.138.0.0/16 | ARIN |
165.138.90.0/24 | Indiana Department of Education | United States | 165.138.0.0/16 | ARIN |
165.139.0.0/16 | Indiana Department of Education | United States | ARIN | |
165.139.157.0/24 | Indiana Department of Education | United States | 165.139.0.0/16 | ARIN |
165.139.202.0/24 | Indiana Department of Education | United States | 165.139.0.0/16 | ARIN |
165.139.208.0/22 | Indiana Department of Education | United States | 165.139.0.0/16 | ARIN |
165.139.44.0/24 | Indiana Department of Education | United States | 165.139.0.0/16 | ARIN |
168.213.254.0/23 | Various Registries (Maintained by ARIN) | United States | 168.213.254.0/24 | ARIN |
168.254.0.0/18 | Hillsborough County Public Schools | United States | 168.254.0.0/16 | ARIN |
168.254.128.0/18 | Hillsborough County Public Schools | United States | 168.254.0.0/16 | ARIN |
168.254.192.0/18 | Hillsborough County Public Schools | United States | 168.254.0.0/16 | ARIN |
168.254.64.0/18 | Hillsborough County Public Schools | United States | 168.254.0.0/16 | ARIN |
168.254.8.0/24 | Hillsborough County Public Schools | United States | 168.254.0.0/16 | ARIN |
2602:297::/40 | Clay Community Schools | United States | ARIN | |
2610:128:1200::/40 | Education Networks of America | United States | 2610:128::/32 | ARIN |
2610:128:9000::/40 | Education Networks of America | United States | 2610:128::/32 | ARIN |
2610:128:9100::/40 | Education Networks of America | United States | 2610:128::/32 | ARIN |
2610:128:9500::/40 | Education Networks of America | United States | 2610:128::/32 | ARIN |
2610:128::/32 | Education Networks of America | United States | ARIN |
ASN | Beskrivelse | Land | IPv4 |
---|---|---|---|
AS1031 | PEER 1031 LLC | United States | false |
AS10310 | Oath Holdings Inc. | United States | false |
AS10490 | Georgia Institute of Technology | United States | false |
AS10674 | Gainesville Regional Utilities | United States | false |
AS11039 | The George Washington University | United States | false |
AS11096 | FloridaNet | false | |
AS11274 | TierPoint, LLC | United States | false |
AS11280 | SNAPPYDSL.NET | United States | false |
AS11767 | Quality Technology Services, LLC | United States | false |
AS12083 | WideOpenWest Finance LLC | United States | false |
AS13150 | CATO NETWORKS LTD | Israel | false |
AS13335 | Cloudflare, Inc. | United States | false |
AS13489 | UNE EPM TELECOMUNICACIONES S.A. | Colombia | false |
AS13760 | Uniti Fiber Holdings Inc. | United States | false |
AS13786 | Seabras 1 USA, LLC | United States | false |
AS13984 | SD Data Center | United States | false |
AS14041 | University Corporation for Atmospheric Research | United States | true |
AS14048 | The University of Memphis | United States | false |
AS14340 | Salesforce.com, Inc. | United States | false |
AS14361 | HopOne Internet Corporation | United States | false |
ASN | Beskrivelse | Country | IPv6 |
---|---|---|---|
AS14041 | University Corporation for Atmospheric Research | United States | true |
AS174 | Cogent Communications | United States | true |
AS394209 | East Central BOCES | United States | true |
AS6461 | Zayo Bandwidth | United States | true |
AS6939 | Hurricane Electric LLC | United States | true |
Offentliggjort Prefix | Beskrivelse | Land | IPv4 |
---|---|---|---|
AS14041 | University Corporation for Atmospheric Research | United States | true |
AS174 | Cogent Communications | United States | true |
AS6461 | Zayo Bandwidth | United States | true |
AS6939 | Hurricane Electric LLC | United States | true |
Annonceret præfiks | Beskrivelse | Land | IPv6 |
---|---|---|---|
AS14041 | University Corporation for Atmospheric Research | United States | true |
AS174 | Cogent Communications | United States | true |
AS6461 | Zayo Bandwidth | United States | true |
AS6939 | Hurricane Electric LLC | United States | true |
Meddelt Prefix | Beskrivelse | Country | IPv4 |
---|---|---|---|
AS25964 | Henry County Board of Education | United States | false |
AS25971 | Milwaukee Public Schools | United States | false |
AS30165 | Dalton Utilities | United States | false |
AS393273 | Education Service Center, Region 17 | United States | false |
AS393393 | Amarillo ISD | United States | false |
AS394209 | East Central BOCES | United States | true |
AS398156 | ACE Fiber | United States | false |
AS400077 | Pueblo City-County Library District | United States | false |
AS400305 | MSD of Mt. Vernon | United States | false |
AS40109 | Forsyth County Board of Education | United States | false |
AS40252 | Cleveland Municipal School District | United States | false |
AS40270 | The El Paso Independent School District (EPISD) | United States | false |
AS46745 | Gainesville City Schools | United States | false |
AS46930 | Denver Public Schools | United States | false |
AS6092 | Harford Community College | false | |
AS64248 | Worcester County Public Schools | United States | false |
Annonceret Præfiks | Beskrivelse | Land | IPv6 |
---|---|---|---|
AS394209 | East Central BOCES | United States | true |
Land | IX | IPv4 | IPv6 | Port Hastighed |
---|---|---|---|---|
Digital Realty Atlanta | 198.32.132.51 | 2001:478:132::51 | 100 Gbps | |
SIX Seattle | 206.81.80.242 | 2001:504:16::2da6 | 10 Gbps | |
Equinix Chicago | 208.115.136.135 | 2001:504:0:4:0:1:1686:1 | 40 Gbps | |
Equinix Ashburn | 206.126.237.198 | 2001:504:0:2:0:1:1686:1 | 30 Gbps | |
NashIX | 209.141.110.11 | 2607:f778:1:fe00::11 | 10 Gbps | |
FL-IX | 206.41.108.134 | 2001:504:40:108::1:134 | 100 Gbps | |
Equinix Dallas | 206.223.119.0 | 2001:504:0:5:0:1:1686:1 | 20 Gbps | |
Boston Internet Exchange | 206.108.236.99 | 2001:504:24:1::2da6:1 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Kontakt os
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG