Annonceret Præfiks | Beskrivelse | Land | Forældreprefix | RIR |
---|---|---|---|---|
102.165.183.0/24 | Verizon Communications South Africa | South Africa | 102.165.180.0/22 | AfriNIC |
103.40.110.0/23 | Brightroll, Inc | Hong Kong | APNIC | |
115.178.10.0/23 | Yahoo-HK2 | Hong Kong | 115.178.0.0/20 | APNIC |
115.178.12.0/22 | Internet Content Provider | Hong Kong | 115.178.0.0/20 | APNIC |
115.178.3.0/24 | Yahoo-AUW | Australia | 115.178.0.0/20 | APNIC |
115.178.4.0/23 | Yahoo-JP2 | Japan | 115.178.0.0/20 | APNIC |
121.101.144.0/20 | Yahoo Inc. | United States | APNIC | |
124.108.64.0/21 | Yahoo-JP2 | Japan | 124.108.64.0/19 | APNIC |
124.108.76.0/23 | Internet Content Provider | Hong Kong | 124.108.64.0/19 | APNIC |
124.108.78.0/23 | Yahoo-SG1 | Singapore | 124.108.64.0/19 | APNIC |
124.108.80.0/22 | Yahoo-HKI | Hong Kong | 124.108.64.0/19 | APNIC |
124.108.84.0/23 | Internet Content Provider | Hong Kong | 124.108.64.0/19 | APNIC |
180.222.104.0/21 | Yahoo! Web Services India Pvt Ltd | India | 180.222.96.0/20 | APNIC |
180.222.112.0/21 | Yahoo Inc. | United States | APNIC | |
180.233.112.0/21 | Internet Content Provider | Hong Kong | APNIC | |
183.177.68.0/24 | Yahoo-KR3 | South Korea | 183.177.64.0/19 | APNIC |
183.177.69.0/24 | Yahoo-KR3 | South Korea | 183.177.64.0/19 | APNIC |
183.177.74.0/23 | Yahoo-SG1 | Singapore | 183.177.64.0/19 | APNIC |
183.177.76.0/22 | Yahoo-APAC | Singapore | 183.177.64.0/19 | APNIC |
183.177.80.0/23 | Yahoo-ASIA-BB | Japan | 183.177.64.0/19 | APNIC |
2001:43f8:1141::/48 | Verizon Communications South Africa | South Africa | 2001:43f8:1140::/48 | AfriNIC |
2001:4998::/32 | Oath Holdings Inc. | United States | ARIN | |
2001:4998:f000::/36 | Oath Holdings Inc. | United States | 2001:4998::/32 | ARIN |
2001:4998:f00e::/48 | Oath Holdings Inc. | United States | 2001:4998::/32 | ARIN |
2406:2000::/32 | YAHOO! TAIWAN HOLDINGS LIMITED, TAIWAN BRANCH | Taiwan | APNIC | |
2406:2000:f01e::/48 | Yahoo! Taiwan Inc. | Taiwan | 2406:2000::/32 | APNIC |
2406:6e00:f048::/48 | Yahoo-Inc | Australia | 2406:6e00::/32 | APNIC |
2406:8600:f03f::/48 | Yahoo! Web Services India Pvt Ltd | India | 2406:8600::/32 | APNIC |
2406:8600:f040::/48 | Yahoo! Web Services India Pvt Ltd | India | 2406:8600::/32 | APNIC |
2406:8600:f83f::/48 | Yahoo! Web Services India Pvt Ltd | India | 2406:8600::/32 | APNIC |
2406:8600:f840::/48 | Yahoo! Web Services India Pvt Ltd | India | 2406:8600::/32 | APNIC |
2804:1bc::/32 | Yahoo do Brasil Internet Ltda. | Brazil | Lacnic | |
2804:1bc:f038::/48 | Verizon Media do Brasil Internet Ltda. | Brazil | 2804:1bc::/32 | Lacnic |
2804:1bc:f039::/48 | Yahoo do Brasil Internet Ltda. | Brazil | 2804:1bc::/32 | Lacnic |
2804:1bc:f044::/48 | countries. | 2804:1bc::/32 | Lacnic | |
2804:1bc:f045::/48 | Yahoo do Brasil Internet Ltda. | Brazil | 2804:1bc::/32 | Lacnic |
2804:1bc:f046::/48 | countries. | 2804:1bc::/32 | Lacnic | |
2a00:1288::/32 | United Kingdom | RIPE | ||
2a00:1288:f032::/48 | United Kingdom | 2a00:1288::/32 | RIPE | |
2a00:1288:f033::/48 | United Kingdom | 2a00:1288::/32 | RIPE |
ASN | Beskrivelse | Land | IPv4 |
---|---|---|---|
AS10230 | internet content provider | Singapore | true |
AS10880 | Oath Holdings Inc. | United States | true |
AS11164 | Internet2 | United States | false |
AS11686 | Education Networks of America | United States | false |
AS1221 | Telstra Corporation Ltd | Australia | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS1403 | EBOX | Canada | true |
AS14196 | Oath Holdings Inc. | United States | true |
AS14776 | Oath Holdings Inc. | United States | true |
AS14777 | Oath Holdings Inc. | United States | true |
AS14778 | Oath Holdings Inc. | United States | true |
AS14779 | Oath Holdings Inc. | United States | true |
AS14780 | Oath Holdings Inc. | United States | true |
AS16515 | Oath Holdings Inc. | United States | false |
AS17457 | Internet Content Provider | Australia | true |
AS17819 | Equinix Asia Pacific | Singapore | true |
AS18101 | Reliance Communications Ltd.DAKC MUMBAI | India | false |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS18293 | Internet content provider | Hong Kong | true |
AS18678 | INTERNEXA S.A. E.S.P | Colombia | false |
ASN | Beskrivelse | Country | IPv6 |
---|---|---|---|
AS10230 | internet content provider | Singapore | true |
AS10880 | Oath Holdings Inc. | United States | true |
AS1221 | Telstra Corporation Ltd | Australia | true |
AS1239 | Sprint | United States | false |
AS12552 | GlobalConnect AB | Sweden | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS1403 | EBOX | Canada | true |
AS140731 | TOHU Public Internet | China | false |
AS14196 | Oath Holdings Inc. | United States | true |
AS14776 | Oath Holdings Inc. | United States | true |
AS14777 | Oath Holdings Inc. | United States | true |
AS14778 | Oath Holdings Inc. | United States | true |
AS14779 | Oath Holdings Inc. | United States | true |
AS14780 | Oath Holdings Inc. | United States | true |
AS17457 | Internet Content Provider | Australia | true |
AS17819 | Equinix Asia Pacific | Singapore | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS18293 | Internet content provider | Hong Kong | true |
AS203070 | Yahoo-UK Limited | United Kingdom | true |
AS203219 | Yahoo-UK Limited | United Kingdom | true |
Offentliggjort Prefix | Beskrivelse | Land | IPv4 |
---|---|---|---|
AS1273 | Vodafone Group PLC | European Union | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS17819 | Equinix Asia Pacific | Singapore | true |
AS18101 | Reliance Communications Ltd.DAKC MUMBAI | India | false |
AS18678 | INTERNEXA S.A. E.S.P | Colombia | false |
AS24506 | YAHOO! TAIWAN HOLDINGS LIMITED, TAIWAN BRANCH | Taiwan | false |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS3462 | Data Communication Business Group | Taiwan | true |
AS3491 | PCCW Global, Inc. | United States | true |
AS3549 | Level 3 Parent, LLC | United States | false |
AS4637 | Telstra Global | Hong Kong | false |
AS4755 | TATA Communications formerly VSNL is Leading ISP | India | true |
AS6461 | Zayo Bandwidth | United States | false |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
AS701 | Verizon Business | United States | true |
Annonceret præfiks | Beskrivelse | Land | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS17819 | Equinix Asia Pacific | Singapore | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS3462 | Data Communication Business Group | Taiwan | true |
AS3491 | PCCW Global, Inc. | United States | true |
AS4755 | TATA Communications formerly VSNL is Leading ISP | India | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
AS701 | Verizon Business | United States | true |
Meddelt Prefix | Beskrivelse | Country | IPv4 |
---|---|---|---|
AS10230 | internet content provider | Singapore | true |
AS10880 | Oath Holdings Inc. | United States | true |
AS14196 | Oath Holdings Inc. | United States | true |
AS14776 | Oath Holdings Inc. | United States | true |
AS14777 | Oath Holdings Inc. | United States | true |
AS14778 | Oath Holdings Inc. | United States | true |
AS14779 | Oath Holdings Inc. | United States | true |
AS14780 | Oath Holdings Inc. | United States | true |
AS16515 | Oath Holdings Inc. | United States | false |
AS17457 | Internet Content Provider | Australia | true |
AS18293 | Internet content provider | Hong Kong | true |
AS203070 | Yahoo-UK Limited | United Kingdom | true |
AS203219 | Yahoo-UK Limited | United Kingdom | true |
AS203220 | Yahoo-UK Limited | United Kingdom | true |
AS24506 | YAHOO! TAIWAN HOLDINGS LIMITED, TAIWAN BRANCH | Taiwan | true |
AS26085 | Oath Holdings Inc. | United States | true |
AS26101 | Oath Holdings Inc. | United States | true |
AS28122 | Yahoo do Brasil Internet Ltda. | Brazil | true |
AS34010 | Yahoo-UK Limited | United Kingdom | true |
AS36088 | Oath Holdings Inc. | United States | true |
Annonceret Præfiks | Beskrivelse | Land | IPv6 |
---|---|---|---|
AS10880 | Oath Holdings Inc. | United States | true |
AS14196 | Oath Holdings Inc. | United States | true |
AS14776 | Oath Holdings Inc. | United States | true |
AS14777 | Oath Holdings Inc. | United States | true |
AS14778 | Oath Holdings Inc. | United States | true |
AS14779 | Oath Holdings Inc. | United States | true |
AS14780 | Oath Holdings Inc. | United States | true |
AS17457 | Internet Content Provider | Australia | true |
AS18293 | Internet content provider | Hong Kong | true |
AS203070 | Yahoo-UK Limited | United Kingdom | true |
AS203219 | Yahoo-UK Limited | United Kingdom | true |
AS203220 | Yahoo-UK Limited | United Kingdom | true |
AS24506 | YAHOO! TAIWAN HOLDINGS LIMITED, TAIWAN BRANCH | Taiwan | true |
AS26085 | Oath Holdings Inc. | United States | true |
AS26101 | Oath Holdings Inc. | United States | true |
AS28122 | Yahoo do Brasil Internet Ltda. | Brazil | true |
AS34010 | Yahoo-UK Limited | United Kingdom | true |
AS36088 | Oath Holdings Inc. | United States | true |
AS36229 | Oath Holdings Inc. | United States | true |
AS36646 | Oath Holdings Inc. | United States | true |
Land | IX | IPv4 | IPv6 | Port Hastighed |
---|---|---|---|---|
Equinix Chicago | 208.115.136.17 | 2001:504:0:4:0:1:310:2 | 100 Gbps | |
Equinix Dallas | 206.223.118.2 | 2001:504:0:5:0:1:310:1 | 100 Gbps | |
Equinix Dallas | 206.223.118.16 | 2001:504:0:5:0:1:310:2 | 100 Gbps | |
Equinix Los Angeles | 206.223.123.16 | 2001:504:0:3:0:1:310:1 | 100 Gbps | |
Equinix San Jose | 206.223.116.16 | 2001:504:0:1:0:1:310:1 | 100 Gbps | |
Equinix San Jose | 206.223.116.150 | 2001:504:0:1:0:1:310:2 | 100 Gbps | |
Equinix Palo Alto | 198.32.176.135 | 2001:504:d::87 | 100 Gbps | |
Equinix Seattle | 198.32.134.35 | 2001:504:12::23 | 100 Gbps | |
Equinix New York | 198.32.118.24 | 2001:504:f::18 | 100 Gbps | |
SIX Seattle | 206.81.80.98 | 2001:504:16::2846 | 100 Gbps | |
NYIIX New York | 198.32.160.121 | 2001:504:1::a501:310:1 | 100 Gbps | |
NYIIX Los Angeles | 198.32.146.28 | 2001:504:a::a501:310:1 | 10 Gbps | |
DE-CIX Frankfurt | 80.81.192.115 | 2001:7f8::2846:0:1 | 200 Gbps | |
DE-CIX Frankfurt | 80.81.193.115 | 2001:7f8::2846:0:2 | 200 Gbps | |
Equinix Tokyo | 203.190.230.15 | 2001:de8:5::1:310:1 | 20 Gbps | |
Digital Realty New York | 206.126.115.19 | 2001:504:17:115::19 | 10 Gbps | |
INEX LAN1 | 185.6.36.77 | 2001:7f8:18::77 | 100 Gbps | |
BNIIX | 206.130.61.11 | 2001:504:20:81::11 | 10 Gbps | |
Equinix Ashburn | 206.126.236.2 | 2001:504:0:2:0:1:310:1 | 100 Gbps | |
Equinix Ashburn | 206.126.236.16 | 2001:504:0:2:0:1:310:2 | 100 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Kontakt os
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG