Annonceret Præfiks | Beskrivelse | Land | Forældreprefix | RIR |
---|---|---|---|---|
103.136.196.0/24 | TOYO Internet Service Co., Ltd. | Japan | 103.136.196.0/22 | APNIC |
103.136.197.0/24 | TOYO Internet Service Co., Ltd. | Japan | 103.136.196.0/22 | APNIC |
103.136.198.0/24 | TOYO Internet Service Co., Ltd. | Japan | 103.136.196.0/22 | APNIC |
103.136.199.0/24 | TOYO Internet Service Co., Ltd. | Japan | 103.136.196.0/22 | APNIC |
103.239.216.0/22 | Okachimachi Green Heights 1005, 6-1-6, Ueno, | Japan | APNIC | |
103.239.92.0/22 | Sydney Building 502, 5-17-2, Minamiaoyama | Japan | APNIC | |
103.37.10.0/23 | NetLaputa Corporation | Japan | APNIC | |
103.4.68.0/22 | 1-50-4-202 Hatsudai | Japan | APNIC | |
103.41.240.0/22 | Osaka Ekimae Dai 3 Building 2307, 1-1-3, Umeda, Kita-ku | Japan | APNIC | |
103.41.60.0/24 | SoftEther Corporation Telecommunication Division | Japan | 103.41.60.0/22 | APNIC |
103.50.90.0/24 | KFNetworks | South Korea | 103.50.88.0/22 | APNIC |
103.51.80.0/22 | 2-18 Burieiidabas 6F, Agebacho, | Japan | APNIC | |
103.54.47.0/24 | KFNetworks | South Korea | 103.54.44.0/22 | APNIC |
103.97.208.0/24 | IDC Legend Corp. | Japan | 103.97.208.0/23 | APNIC |
110.172.56.0/21 | TOKAI Communications Corporation | Japan | APNIC | |
111.67.112.0/21 | Ichihara Community Network TV CO.Ltd. | Japan | 111.67.112.0/20 | APNIC |
111.67.120.0/22 | EAST COMMUNICATIONS CO.,LTD. | Japan | 111.67.112.0/20 | APNIC |
111.67.124.0/22 | TOKAI Communications Corporation | Japan | 111.67.112.0/20 | APNIC |
112.137.192.0/18 | TOKAI Communications Corporation | Japan | APNIC | |
112.138.0.0/17 | TOKAI Communications Corporation | Japan | 112.138.0.0/15 | APNIC |
2001:df0:293::/48 | Astellas Pharma Inc. | Japan | 2001:df0:292::/48 | APNIC |
2401:af80::/33 | SoftEther Corporation | Japan | 2401:af80::/32 | APNIC |
2403:1f00::/32 | NetLaputa Corporation | Japan | APNIC | |
2403:7800:2019::/48 | TOKAI Communications Corporation | Japan | 2403:7800::/32 | APNIC |
2403:7800::/32 | TOKAI Communications Corporation | Japan | APNIC | |
2406:bb00::/30 | TOKAI Communications Corporation | Japan | 2406:bb00::/29 | APNIC |
2406:bb04::/30 | TOKAI Communications Corporation | Japan | 2406:bb00::/29 | APNIC |
ASN | Beskrivelse | Land | IPv4 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS131910 | SORACOM. INC. | false | |
AS131915 | Hamamatsu Cable Television .Inc | false | |
AS131934 | ICC Corporation | true | |
AS131939 | IPS INC | false | |
AS131940 | Nissho Electronics Corp. | false | |
AS131945 | Sanntuu Corporation | false | |
AS131946 | MUSASHINO UNIVERSITY E.F. | false | |
AS146969 | SB Technology Corp. | true | |
AS17676 | SoftBank Mobile Corp. | true | |
AS17678 | Gunma Internet Co., Ltd | true | |
AS17682 | 296 BROAD NET Com Inc | true | |
AS17683 | Wingtechnology Communications, Inc. | true | |
AS17947 | SAKURA KCS Corporation | false | |
AS17953 | BroadBand Security, Inc | true | |
AS18069 | SB Technology Corp. | false | |
AS18077 | Yamaguchi Cable Vision Co., Ltd. | false | |
AS18125 | Ministry of Agriculture, Forestry and Fisheries Research Network | false | |
AS23639 | NTT Bizlink, Inc. | true | |
AS23642 | OBIS | true |
ASN | Beskrivelse | Country | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS131934 | ICC Corporation | true | |
AS146969 | SB Technology Corp. | true | |
AS17676 | SoftBank Mobile Corp. | true | |
AS17678 | Gunma Internet Co., Ltd | true | |
AS17682 | 296 BROAD NET Com Inc | true | |
AS17683 | Wingtechnology Communications, Inc. | true | |
AS17953 | BroadBand Security, Inc | true | |
AS18106 | Viewqwest Pte Ltd | Singapore | false |
AS23639 | NTT Bizlink, Inc. | true | |
AS23642 | OBIS | true | |
AS23791 | LCV Corporation | true | |
AS23836 | RELATION Co., Ltd. | true | |
AS24249 | jway co., Ltd | true | |
AS24271 | iruma cable TV | true | |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2516 | Asia Pacific Network Information Centre | true | |
AS3491 | PCCW Global, Inc. | United States | true |
AS55385 | Digital Alliance Co.,Ltd. | true | |
AS59103 | SoftEther Corporation | true |
Offentliggjort Prefix | Beskrivelse | Land | IPv4 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS17676 | SoftBank Mobile Corp. | true | |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2516 | Asia Pacific Network Information Centre | true | |
AS3491 | PCCW Global, Inc. | United States | true |
Annonceret præfiks | Beskrivelse | Land | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS17676 | SoftBank Mobile Corp. | true | |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2516 | Asia Pacific Network Information Centre | true | |
AS3491 | PCCW Global, Inc. | United States | true |
Meddelt Prefix | Beskrivelse | Country | IPv4 |
---|---|---|---|
AS131910 | SORACOM. INC. | false | |
AS131915 | Hamamatsu Cable Television .Inc | false | |
AS131934 | ICC Corporation | true | |
AS131939 | IPS INC | false | |
AS131940 | Nissho Electronics Corp. | false | |
AS131945 | Sanntuu Corporation | false | |
AS131946 | MUSASHINO UNIVERSITY E.F. | false | |
AS146969 | SB Technology Corp. | true | |
AS17678 | Gunma Internet Co., Ltd | true | |
AS17682 | 296 BROAD NET Com Inc | true | |
AS17683 | Wingtechnology Communications, Inc. | true | |
AS17947 | SAKURA KCS Corporation | false | |
AS17953 | BroadBand Security, Inc | true | |
AS18069 | SB Technology Corp. | false | |
AS18077 | Yamaguchi Cable Vision Co., Ltd. | false | |
AS23639 | NTT Bizlink, Inc. | true | |
AS23642 | OBIS | true | |
AS23785 | RYOMO INTERNET DATACENTER Co.,Ltd | false | |
AS23791 | LCV Corporation | true | |
AS23795 | FITEC Corporation | false |
Annonceret Præfiks | Beskrivelse | Land | IPv6 |
---|---|---|---|
AS131934 | ICC Corporation | true | |
AS146969 | SB Technology Corp. | true | |
AS17678 | Gunma Internet Co., Ltd | true | |
AS17682 | 296 BROAD NET Com Inc | true | |
AS17683 | Wingtechnology Communications, Inc. | true | |
AS17953 | BroadBand Security, Inc | true | |
AS23639 | NTT Bizlink, Inc. | true | |
AS23642 | OBIS | true | |
AS23791 | LCV Corporation | true | |
AS23836 | RELATION Co., Ltd. | true | |
AS24249 | jway co., Ltd | true | |
AS24271 | iruma cable TV | true | |
AS55385 | Digital Alliance Co.,Ltd. | true | |
AS59103 | SoftEther Corporation | true | |
AS63805 | Ryobi Systems Co., Ltd. | true |
Land | IX | IPv4 | IPv6 | Port Hastighed |
---|---|---|---|---|
BBIX Tokyo | 101.203.88.50 | 2001:de8:c::1:10:1 | 100 Gbps | |
JPIX TOKYO | 210.171.224.124 | 2001:de8:8::1:10:1 | 100 Gbps | |
JPNAP Tokyo | 210.173.176.229 | 2001:7fa:7:1:0:1:10:1 | 100 Gbps | |
JPIX OSAKA | 103.246.232.124 | 2001:de8:8:6:0:1:10:1 | 40 Gbps | |
Equinix Tokyo | 203.190.230.13 | 2001:de8:5::1:10:1 | 100 Gbps | |
JPIX TOKYO | 210.171.224.224 | 2001:de8:8::1:10:2 | 100 Gbps | |
BBIX Osaka | 218.100.9.71 | 2001:de8:c:2:0:1:10:1 | 40 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Kontakt os
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG