Oznamovaný Prefix | Description | Země | Rodičovský prefix | RIR |
---|---|---|---|---|
5.180.228.0/24 | Spain | 5.180.228.0/22 | RIPE | |
5.180.229.0/24 | Spain | 5.180.228.0/22 | RIPE | |
5.180.230.0/24 | Spain | 5.180.228.0/22 | RIPE | |
5.180.231.0/24 | Spain | 5.180.228.0/22 | RIPE | |
2a0b:c800:1::/48 | Spain | 2a0b:c800::/29 | RIPE | |
2a0b:c800:2::/48 | Spain | 2a0b:c800::/29 | RIPE | |
2a0b:c800:3::/48 | Spain | 2a0b:c800::/29 | RIPE | |
2a0b:c800:4::/48 | Spain | 2a0b:c800::/29 | RIPE |
ASN | Popis | Země | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS196816 | NIXUS NETWORKS S.L. | Spain | true |
AS198454 | SISTEC TELECOM S.L. | Spain | true |
AS198697 | YUFLY TELECOM SL | Spain | false |
AS200064 | Red digital de telecomunicaciones de las Islas Baleares S.L | Spain | true |
AS200810 | CONECTA 3 TELECOM S.L. | Spain | true |
AS200845 | AVATEL TELECOM SA | Spain | false |
AS202205 | FIBRA A LA PORTA, S.L. | Spain | false |
AS202352 | CONECTA 3 TELECOM S.L. | Spain | true |
AS202913 | CLOUDWIFI, SL | Spain | true |
AS203187 | WGR TELECOMUNICACIONES VALLE DE LOS PEDROCHES SA | Spain | true |
AS204581 | MOVIMIENTO TELEVISIVO S.A. | Spain | false |
AS205823 | Iwi Telecom S.L | Spain | false |
AS207174 | Jeyca Tecnologica Y Medio Ambiente SL | Spain | false |
AS211262 | GP Limite Andamur SL | Spain | true |
AS23764 | CTGNet | Hong Kong | false |
ASN | Popis | Země | IPv6 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS196816 | NIXUS NETWORKS S.L. | Spain | true |
AS198454 | SISTEC TELECOM S.L. | Spain | true |
AS200064 | Red digital de telecomunicaciones de las Islas Baleares S.L | Spain | true |
AS200810 | CONECTA 3 TELECOM S.L. | Spain | true |
AS202352 | CONECTA 3 TELECOM S.L. | Spain | true |
AS202913 | CLOUDWIFI, SL | Spain | true |
AS203187 | WGR TELECOMUNICACIONES VALLE DE LOS PEDROCHES SA | Spain | true |
AS211262 | GP Limite Andamur SL | Spain | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS34471 | *** AS Inalnet *** | Spain | true |
AS34927 | iFog GmbH | Switzerland | false |
AS37100 | SEACOM Limited | Mauritius | true |
AS57463 | NetIX Communications JSC | Bulgaria | true |
AS58511 | Anycast Global Backbone | Australia | false |
AS61408 | AGO TELECOM S.L | Spain | true |
Announced Prefix | Popis | Země | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
Oznámený Prefix | Popis | Country | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
Ohlášený prefix | Popis | Země | IPv4 |
---|---|---|---|
AS196816 | NIXUS NETWORKS S.L. | Spain | true |
AS198454 | SISTEC TELECOM S.L. | Spain | true |
AS198697 | YUFLY TELECOM SL | Spain | false |
AS200064 | Red digital de telecomunicaciones de las Islas Baleares S.L | Spain | true |
AS200810 | CONECTA 3 TELECOM S.L. | Spain | true |
AS200845 | AVATEL TELECOM SA | Spain | false |
AS202205 | FIBRA A LA PORTA, S.L. | Spain | false |
AS202352 | CONECTA 3 TELECOM S.L. | Spain | true |
AS202913 | CLOUDWIFI, SL | Spain | true |
AS203187 | WGR TELECOMUNICACIONES VALLE DE LOS PEDROCHES SA | Spain | true |
AS204581 | MOVIMIENTO TELEVISIVO S.A. | Spain | false |
AS205823 | Iwi Telecom S.L | Spain | false |
AS207174 | Jeyca Tecnologica Y Medio Ambiente SL | Spain | false |
AS211262 | GP Limite Andamur SL | Spain | true |
AS34471 | *** AS Inalnet *** | Spain | true |
AS42947 | Telfy Telecom S.L. | Spain | false |
AS61408 | AGO TELECOM S.L | Spain | true |
AS62412 | Borecom Networks, S.L. | Spain | true |
Announced Prefix | Popis | Země | IPv6 |
---|---|---|---|
AS196816 | NIXUS NETWORKS S.L. | Spain | true |
AS198454 | SISTEC TELECOM S.L. | Spain | true |
AS200064 | Red digital de telecomunicaciones de las Islas Baleares S.L | Spain | true |
AS200810 | CONECTA 3 TELECOM S.L. | Spain | true |
AS202352 | CONECTA 3 TELECOM S.L. | Spain | true |
AS202913 | CLOUDWIFI, SL | Spain | true |
AS203187 | WGR TELECOMUNICACIONES VALLE DE LOS PEDROCHES SA | Spain | true |
AS211262 | GP Limite Andamur SL | Spain | true |
AS34471 | *** AS Inalnet *** | Spain | true |
AS61408 | AGO TELECOM S.L | Spain | true |
AS62412 | Borecom Networks, S.L. | Spain | true |
Země | IX | IPv4 | IPv6 | Rychlost portu |
---|---|---|---|---|
DE-CIX Madrid | 185.1.192.114 | 2001:7f8:a0::21bd:0:1 | 20 Gbps | |
NIXVAL-ix | 213.162.194.38 | 2a02:23a0:1111:9999::38 | 10 Gbps | |
ESPANIX Madrid Lower LAN | 193.149.1.139 | 2001:7f8:f::139 | 100 Gbps | |
DE-CIX Frankfurt | 80.81.193.128 | 2001:7f8::21bd:0:1 | 10 Gbps | |
AMS-IX | 80.249.214.61 | 2001:7f8:1::a500:8637:1 | 10 Gbps | |
LINX LON1 | 195.66.227.33 | 2001:7f8:4::21bd:1 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Kontaktujte nás
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG