Oznamovaný Prefix | Description | Země | Rodičovský prefix | RIR |
---|---|---|---|---|
103.21.80.0/24 | THALES DIS FRANCE SAS | Singapore | APNIC | |
115.108.48.0/20 | Internet Service Provider | India | 115.108.0.0/14 | APNIC |
115.108.58.0/24 | RCUST:FK600_SVW_NP2:STSPL.::1377314 | Singapore | 115.108.0.0/14 | APNIC |
115.112.168.0/23 | Internet Service Provider | India | 115.112.0.0/13 | APNIC |
116.0.64.0/19 | Tata Communications (CANADA) Ltd. | Singapore | APNIC | |
116.0.70.0/24 | Tata Communications (CANADA) Ltd. | Singapore | 116.0.64.0/19 | APNIC |
116.0.76.0/24 | Tata Communications (CANADA) Ltd. | Singapore | 116.0.64.0/19 | APNIC |
116.0.82.0/24 | Customers access -30 and BB use | Hong Kong | 116.0.64.0/19 | APNIC |
116.0.93.0/24 | Customers access -30 and BB internal use | Hong Kong | 116.0.64.0/19 | APNIC |
120.29.192.0/19 | Tata Communications (CANADA) Ltd. | India | APNIC | |
120.29.209.0/24 | Customers access -30 and BB internal use | Hong Kong | 120.29.192.0/19 | APNIC |
120.29.219.0/24 | New 12416 router in Sydney 1MH site | Australia | 120.29.192.0/19 | APNIC |
138.104.226.0/24 | Mott MacDonald CROYDON | United Kingdom | 138.104.0.0/16 | RIPE |
138.104.227.0/24 | United Kingdom | 138.104.0.0/16 | RIPE | |
138.104.233.0/24 | United Kingdom | 138.104.0.0/16 | RIPE | |
138.104.236.0/24 | United Kingdom | 138.104.0.0/16 | RIPE | |
157.189.0.0/16 | Software A.G. of North America | United States | ARIN | |
162.213.100.0/24 | Nest Labs, Inc. | United States | 162.213.96.0/21 | ARIN |
162.213.98.0/24 | Nest Labs, Inc. | United States | 162.213.96.0/21 | ARIN |
168.235.193.0/24 | QUANTIL NETWORKS INC | United States | 168.235.192.0/20 | ARIN |
2001:5a0:3602::/47 | countries. | 2001:5a0::/32 | ARIN | |
2001:5a0:3f06::/48 | TATA COMMUNICATIONS (AMERICA) INC | United States | 2001:5a0::/32 | ARIN |
2001:5a0:4604::/48 | TATA COMMUNICATIONS (AMERICA) INC | United States | 2001:5a0::/32 | ARIN |
2001:5a0:4e01::/48 | Tata Communications | United States | 2001:5a0::/32 | ARIN |
2001:5a0:9000::/36 | TATA COMMUNICATIONS (AMERICA) INC | United States | 2001:5a0::/32 | ARIN |
2001:5a0:9000::/38 | TATA COMMUNICATIONS (AMERICA) INC | United States | 2001:5a0::/32 | ARIN |
2001:5a0:9400::/38 | TATA COMMUNICATIONS (AMERICA) INC | United States | 2001:5a0::/32 | ARIN |
2001:5a0:9800::/38 | TATA COMMUNICATIONS (AMERICA) INC | United States | 2001:5a0::/32 | ARIN |
2001:5a0:9c00::/38 | TATA COMMUNICATIONS (AMERICA) INC | United States | 2001:5a0::/32 | ARIN |
2001:5a0::/32 | TATA COMMUNICATIONS (AMERICA) INC | United States | ARIN | |
2001:678:8a0::/48 | Germany | RIPE | ||
2405:2000:2001::/48 | Tata Communications Ltd. | India | 2405:2000::/32 | APNIC |
2405:2000::/31 | Tata Communications Ltd. | India | 2405:2000::/32 | APNIC |
2405:2000::/32 | Tata Communications Ltd. | India | APNIC | |
2405:2000:fe00::/40 | SINGAPORE-IDC-Cloud | Singapore | 2405:2000::/32 | APNIC |
2405:2001:2::/48 | PROJECT DRPH:749878/OO # 1158387 | Singapore | 2405:2001::/32 | APNIC |
2804:49f4::/32 | TATA COMMUNICATIONS COMUNICACOES E MULTIMIDIA (BR) | Brazil | IANA | |
2a01:3e0::/29 | TATA Communications (Canada) Ltd. | European Union | RIPE | |
2a01:3e0::/32 | TATA Communications (Canada) Ltd. | European Union | RIPE |
ASN | Popis | Země | IPv4 |
---|---|---|---|
AS10099 | Global IP Services | Hong Kong | false |
AS10103 | HK Broadband Network Ltd. | Hong Kong | false |
AS10122 | BIGO TECHNOLOGY PTE. LTD. | Singapore | false |
AS10130 | FSM Telecommunications Corporation | Micronesia | true |
AS10361 | Bloomberg, LP | United States | false |
AS10376 | Wells Fargo & Company | United States | false |
AS10396 | DATACOM CARIBE, INC. | Puerto Rico | false |
AS10457 | Refinitiv US LLC | United States | false |
AS10796 | Charter Communications Inc | United States | false |
AS11427 | Charter Communications Inc | United States | false |
AS11807 | Divertissements GameLoft Inc | Canada | true |
AS11892 | NCS Pearson Inc. | United States | false |
AS12008 | Neustar Security Services | United States | true |
AS12059 | Internet Light and Power Inc. | Canada | false |
AS12129 | 123.Net, Inc. | United States | true |
AS12130 | Bandwidth Inc. | United States | false |
AS12189 | PhoenixNAP LLC | United States | true |
AS12252 | America Movil Peru S.A.C. | Peru | true |
AS12271 | Charter Communications Inc | United States | false |
AS12297 | Telecom Armenia AS | Armenia | true |
ASN | Popis | Země | IPv6 |
---|---|---|---|
AS10130 | FSM Telecommunications Corporation | Micronesia | true |
AS11807 | Divertissements GameLoft Inc | Canada | true |
AS12008 | Neustar Security Services | United States | true |
AS12129 | 123.Net, Inc. | United States | true |
AS12189 | PhoenixNAP LLC | United States | true |
AS12252 | America Movil Peru S.A.C. | Peru | true |
AS12297 | Telecom Armenia AS | Armenia | true |
AS12334 | Galicia - Spain | Spain | true |
AS12338 | Euskaltel S.A. | Spain | true |
AS1239 | Sprint | United States | true |
AS12400 | Partner Communications Ltd. | Israel | true |
AS12491 | Gilat Telecom Ltd. | Israel | true |
AS1257 | TELE2 | European Union | true |
AS12678 | Greysom Limited | Cyprus | true |
AS1273 | Vodafone Group PLC | European Union | true |
AS12849 | HOTmobile | Israel | true |
AS12956 | TELXIUS Cable | Spain | true |
AS12989 | StackPath LLC | United States | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS131219 | Indosat Singapore Pte. Ltd. | Singapore | true |
Announced Prefix | Popis | Země | IPv4 |
---|---|---|---|
AS1273 | Vodafone Group PLC | European Union | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2914 | NTT America, Inc. | United States | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6461 | Zayo Bandwidth | United States | false |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
AS7018 | AT&T Services, Inc. | United States | true |
Oznámený Prefix | Popis | Country | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2914 | NTT America, Inc. | United States | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
AS701 | Verizon Business | United States | false |
AS7018 | AT&T Services, Inc. | United States | true |
Ohlášený prefix | Popis | Země | IPv4 |
---|---|---|---|
AS10103 | HK Broadband Network Ltd. | Hong Kong | false |
AS10122 | BIGO TECHNOLOGY PTE. LTD. | Singapore | false |
AS10361 | Bloomberg, LP | United States | false |
AS10376 | Wells Fargo & Company | United States | false |
AS10396 | DATACOM CARIBE, INC. | Puerto Rico | false |
AS10457 | Refinitiv US LLC | United States | false |
AS10796 | Charter Communications Inc | United States | false |
AS11427 | Charter Communications Inc | United States | false |
AS11807 | Divertissements GameLoft Inc | Canada | true |
AS11892 | NCS Pearson Inc. | United States | false |
AS12008 | Neustar Security Services | United States | true |
AS12059 | Internet Light and Power Inc. | Canada | false |
AS12129 | 123.Net, Inc. | United States | true |
AS12130 | Bandwidth Inc. | United States | false |
AS12189 | PhoenixNAP LLC | United States | true |
AS12252 | America Movil Peru S.A.C. | Peru | true |
AS12271 | Charter Communications Inc | United States | false |
AS12297 | Telecom Armenia AS | Armenia | true |
AS12305 | G9Telecom S.A. | Portugal | false |
AS12334 | Galicia - Spain | Spain | true |
Announced Prefix | Popis | Země | IPv6 |
---|---|---|---|
AS11807 | Divertissements GameLoft Inc | Canada | true |
AS12008 | Neustar Security Services | United States | true |
AS12129 | 123.Net, Inc. | United States | true |
AS12189 | PhoenixNAP LLC | United States | true |
AS12252 | America Movil Peru S.A.C. | Peru | true |
AS12297 | Telecom Armenia AS | Armenia | true |
AS12334 | Galicia - Spain | Spain | true |
AS12338 | Euskaltel S.A. | Spain | true |
AS12400 | Partner Communications Ltd. | Israel | true |
AS12491 | Gilat Telecom Ltd. | Israel | true |
AS1257 | TELE2 | European Union | true |
AS12678 | Greysom Limited | Cyprus | true |
AS12849 | HOTmobile | Israel | true |
AS12956 | TELXIUS Cable | Spain | true |
AS12989 | StackPath LLC | United States | true |
AS131219 | Indosat Singapore Pte. Ltd. | Singapore | true |
AS13156 | Palmela | Portugal | true |
AS13194 | Bite IP Network | Lithuania | true |
AS132203 | Tencent Building, Kejizhongyi Avenue | China | true |
AS132402 | 516 Clyde Ave US | Singapore | true |
Země | IX | IPv4 | IPv6 | Rychlost portu |
---|
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Kontaktujte nás
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG