Oznamovaný Prefix | Description | Země | Rodičovský prefix | RIR |
---|---|---|---|---|
177.185.0.0/20 | countries. | IANA | ||
177.185.0.0/24 | countries. | 177.185.0.0/20 | Lacnic | |
177.185.12.0/24 | countries. | 177.185.0.0/20 | Lacnic | |
177.185.13.0/24 | countries. | 177.185.0.0/20 | Lacnic | |
177.185.4.0/24 | countries. | IANA | ||
177.185.7.0/24 | Ascenty Data Centers e Telecomunicai¿½i¿½es S/A | Brazil | 177.185.0.0/20 | Lacnic |
177.52.224.0/22 | Fybernet Teleinformatica Ltda | Brazil | 177.52.224.0/21 | Lacnic |
179.190.0.0/18 | Ascenty Data Centers e Telecomunicai¿½i¿½es S/A | Brazil | Lacnic | |
179.190.28.0/23 | countries. | 179.190.0.0/18 | Lacnic | |
179.190.32.0/24 | countries. | 179.190.0.0/18 | Lacnic | |
179.190.35.0/24 | countries. | 179.190.0.0/18 | Lacnic | |
179.190.36.0/24 | countries. | 179.190.0.0/18 | Lacnic | |
179.190.53.0/24 | countries. | 179.190.0.0/18 | Lacnic | |
179.190.59.0/24 | countries. | IANA | ||
189.45.240.0/23 | countries. | IANA | ||
189.45.242.0/23 | countries. | 189.45.240.0/21 | Lacnic | |
189.45.244.0/22 | countries. | IANA | ||
189.45.244.0/23 | countries. | 189.45.240.0/21 | Lacnic | |
189.45.244.0/24 | countries. | 189.45.240.0/21 | Lacnic | |
189.45.245.0/24 | countries. | 189.45.240.0/21 | Lacnic | |
2804:ad4:d000::/40 | Ascenty Data Centers e Telecomunicai¿½i¿½es S/A | Brazil | 2804:ad4::/32 | Lacnic |
2804:ad4:d300::/40 | countries. | 2804:ad4::/32 | Lacnic |
ASN | Popis | Země | IPv4 |
---|---|---|---|
AS12956 | TELXIUS Cable | Spain | true |
AS13786 | Seabras 1 USA, LLC | United States | true |
AS16735 | ALGAR TELECOM S/A | Brazil | true |
AS2021 | Unisys Corporation | United States | false |
AS20473 | The Constant Company, LLC | United States | true |
AS262295 | IPM Sistemas Ltda | Brazil | false |
AS262329 | HIT Telecomunicai¿½i¿½es Ltda. | Brazil | false |
AS262415 | TCD PROCESSAMENTO DE DADOS LTDA | Brazil | false |
AS262448 | DIALHOST INTERNET EIRELI | Brazil | true |
AS262475 | TIVIT TERCEIRIZAi¿½i¿½O DE PROCESSOS, SERV. E TEC. S/A | Brazil | false |
AS262478 | AUE Provedor de Internet LTDA. | Brazil | true |
AS262501 | Inetweb Informi¿½tica e Assessoria Ltda | Brazil | false |
AS262545 | Mandic S.A. | Brazil | true |
AS262609 | CL9 Tecnologias Ltda. | Brazil | true |
AS262672 | Digirati Informi¿½tica, servii¿½os e telecomunicai¿½i¿½es | Brazil | true |
AS262763 | CTF TECHNOLOGIES DO BRASIL LTDA | Brazil | false |
AS262787 | IPHOTEL Hospedagem de Sites Ltda | Brazil | false |
AS262845 | CAPGEMINI BRASIL S.A. | Brazil | false |
AS262988 | Pombonet Telecomunicai¿½i¿½es e Informi¿½tica | Brazil | true |
AS262990 | VIRTUAL CENTER HOSTING TECNOLOGIA EIRELI | Brazil | false |
ASN | Popis | Země | IPv6 |
---|---|---|---|
AS13786 | Seabras 1 USA, LLC | United States | true |
AS16735 | ALGAR TELECOM S/A | Brazil | true |
AS20473 | The Constant Company, LLC | United States | true |
AS262448 | DIALHOST INTERNET EIRELI | Brazil | true |
AS262478 | AUE Provedor de Internet LTDA. | Brazil | true |
AS262545 | Mandic S.A. | Brazil | true |
AS262609 | CL9 Tecnologias Ltda. | Brazil | true |
AS262672 | Digirati Informi¿½tica, servii¿½os e telecomunicai¿½i¿½es | Brazil | true |
AS262988 | Pombonet Telecomunicai¿½i¿½es e Informi¿½tica | Brazil | true |
AS263237 | PowerHost Telecom SPA | Chile | true |
AS263663 | NOBREAK NET LTDA - M.E. | Brazil | true |
AS264017 | WLAN SOLUCOES TECNOLOGICAS | Brazil | true |
AS264227 | INOVE COMERCIO E SERVIi¿½OS DE TELECOMUNICACOES LTDA | Brazil | true |
AS264823 | Industrias John Deere Argentina S.A | Argentina | true |
AS265058 | WINOV SOLUi¿½i¿½ES EM TECNOLOGIA SA | Brazil | true |
AS26615 | Latin American and Caribbean IP address Regional Registry | Brazil | true |
AS266157 | WD Produtos e Servicos Tecnologicos | Brazil | true |
AS266633 | NOVUMNET ACESSO A INTERNET EIRELI | Brazil | true |
AS267244 | Travel IT Desenvolvimento e Software Ltda. | Brazil | true |
AS268157 | CX PRATES JUSTILIANO TELECOMUNICACi¿½ES - ME | Brazil | true |
Announced Prefix | Popis | Země | IPv4 |
---|---|---|---|
AS16735 | ALGAR TELECOM S/A | Brazil | true |
AS263237 | PowerHost Telecom SPA | Chile | true |
AS26615 | Latin American and Caribbean IP address Regional Registry | Brazil | false |
AS3223 | Voxility LLP | United Kingdom | false |
AS3356 | Level 3 Parent, LLC | United States | true |
AS7195 | EDGEUNO SAS | Colombia | false |
Oznámený Prefix | Popis | Country | IPv6 |
---|---|---|---|
AS13786 | Seabras 1 USA, LLC | United States | true |
AS16735 | ALGAR TELECOM S/A | Brazil | true |
AS263237 | PowerHost Telecom SPA | Chile | true |
AS3356 | Level 3 Parent, LLC | United States | true |
Ohlášený prefix | Popis | Země | IPv4 |
---|---|---|---|
AS2021 | Unisys Corporation | United States | false |
AS20473 | The Constant Company, LLC | United States | true |
AS262295 | IPM Sistemas Ltda | Brazil | false |
AS262329 | HIT Telecomunicai¿½i¿½es Ltda. | Brazil | false |
AS262415 | TCD PROCESSAMENTO DE DADOS LTDA | Brazil | false |
AS262448 | DIALHOST INTERNET EIRELI | Brazil | true |
AS262475 | TIVIT TERCEIRIZAi¿½i¿½O DE PROCESSOS, SERV. E TEC. S/A | Brazil | false |
AS262478 | AUE Provedor de Internet LTDA. | Brazil | true |
AS262501 | Inetweb Informi¿½tica e Assessoria Ltda | Brazil | false |
AS262545 | Mandic S.A. | Brazil | true |
AS262597 | Via Livre Telecom Ltda | Brazil | false |
AS262609 | CL9 Tecnologias Ltda. | Brazil | false |
AS262672 | Digirati Informi¿½tica, servii¿½os e telecomunicai¿½i¿½es | Brazil | true |
AS262763 | CTF TECHNOLOGIES DO BRASIL LTDA | Brazil | false |
AS262787 | IPHOTEL Hospedagem de Sites Ltda | Brazil | false |
AS262845 | CAPGEMINI BRASIL S.A. | Brazil | false |
AS262988 | Pombonet Telecomunicai¿½i¿½es e Informi¿½tica | Brazil | true |
AS262990 | VIRTUAL CENTER HOSTING TECNOLOGIA EIRELI | Brazil | false |
AS263065 | DNSLINK SOLUi¿½i¿½ES PARA INTERNET LTDA | Brazil | false |
AS263136 | SAITRO COMERCIO E SERVICOS EM TELEINFORMATICA LTDA | Brazil | false |
Announced Prefix | Popis | Země | IPv6 |
---|---|---|---|
AS262448 | DIALHOST INTERNET EIRELI | Brazil | true |
AS262478 | AUE Provedor de Internet LTDA. | Brazil | true |
AS262545 | Mandic S.A. | Brazil | true |
AS262672 | Digirati Informi¿½tica, servii¿½os e telecomunicai¿½i¿½es | Brazil | true |
AS262988 | Pombonet Telecomunicai¿½i¿½es e Informi¿½tica | Brazil | true |
AS263663 | NOBREAK NET LTDA - M.E. | Brazil | true |
AS264017 | WLAN SOLUCOES TECNOLOGICAS | Brazil | false |
AS264227 | INOVE COMERCIO E SERVIi¿½OS DE TELECOMUNICACOES LTDA | Brazil | true |
AS264823 | Industrias John Deere Argentina S.A | Argentina | true |
AS265058 | WINOV SOLUi¿½i¿½ES EM TECNOLOGIA SA | Brazil | true |
AS266157 | WD Produtos e Servicos Tecnologicos | Brazil | true |
AS266633 | NOVUMNET ACESSO A INTERNET EIRELI | Brazil | true |
AS267244 | Travel IT Desenvolvimento e Software Ltda. | Brazil | true |
AS268157 | CX PRATES JUSTILIANO TELECOMUNICACi¿½ES - ME | Brazil | false |
AS268256 | MOVILE INTERNET MOVEL S/A | Brazil | true |
AS268375 | L&C PRODB CONSULTORIA E SERVIi¿½OS EM TECNOLOGIA DA | Brazil | true |
AS268546 | RIOTELE-REAL INTERNET OPTICA TELECOMUNICACOES | Brazil | true |
AS269070 | Hostzone Tecnologia LTDA | Brazil | true |
AS269098 | AbsamHost Internet Data Center | Brazil | true |
AS269708 | EMERSON PALMEIRA FIGUEIREDO-ME | Brazil | true |
Země | IX | IPv4 | IPv6 | Rychlost portu |
---|---|---|---|---|
PIT Santiago - PIT Chile | 45.68.16.47 | 2801:14:9000::5:2925:1 | 10 Gbps | |
IX.br (PTT.br) Fortaleza | 45.184.144.172 | 2001:12f8:0:9::172 | 10 Gbps | |
IX.br (PTT.br) São Paulo | 187.16.223.100 | 2001:12f8::223:100 | 40 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Kontaktujte nás
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG