Oznamovaný Prefix | Description | Země | Rodičovský prefix | RIR |
---|---|---|---|---|
104.244.32.0/24 | Cloud Sigma | United States | 104.244.32.0/22 | ARIN |
104.36.16.0/24 | Cloud Sigma | United States | 104.36.16.0/22 | ARIN |
104.36.17.0/24 | Cloud Sigma | United States | 104.36.16.0/22 | ARIN |
104.36.18.0/24 | Cloud Sigma | United States | 104.36.16.0/22 | ARIN |
104.36.19.0/24 | Cloud Sigma | United States | 104.36.16.0/22 | ARIN |
109.224.243.0/24 | United Kingdom | RIPE | ||
162.213.36.0/24 | Cloud Sigma | United States | 162.213.36.0/22 | ARIN |
162.213.37.0/24 | Cloud Sigma | United States | 162.213.36.0/22 | ARIN |
162.213.38.0/24 | Cloud Sigma | United States | 162.213.36.0/22 | ARIN |
162.213.39.0/24 | Cloud Sigma | United States | 162.213.36.0/22 | ARIN |
178.22.64.0/21 | Switzerland | RIPE | ||
185.113.222.0/24 | Markum Bilisim Teknolojileri Tic. A.S. | Turkey | RIPE | |
185.12.4.0/24 | Switzerland | 185.12.4.0/22 | RIPE | |
185.12.5.0/24 | Switzerland | 185.12.4.0/22 | RIPE | |
185.12.6.0/24 | Switzerland | 185.12.4.0/22 | RIPE | |
185.12.7.0/24 | Switzerland | 185.12.4.0/22 | RIPE | |
185.230.208.0/22 | Al-Kam Telecommunication and Information Technology Co. LLC. | Saudi Arabia | RIPE | |
185.230.208.0/23 | Saudi Arabia | 185.230.208.0/22 | RIPE | |
185.230.210.0/23 | Saudi Arabia | 185.230.208.0/22 | RIPE | |
208.111.56.0/24 | Cloud Sigma | United States | 208.111.56.0/21 | ARIN |
2a01:9980:1::/48 | Switzerland | 2a01:9980::/32 | RIPE | |
2a01:9980:2::/48 | CloudSigma-WDC | Switzerland | 2a01:9980::/32 | RIPE |
2a01:9980:a::/48 | Switzerland | 2a01:9980::/32 | RIPE | |
2a01:9980:b::/48 | CloudSIgma-TBC | Switzerland | 2a01:9980::/32 | RIPE |
2a01:9980:c::/48 | CloudSIgma-Zone2 | Switzerland | 2a01:9980::/32 | RIPE |
2a01:9980:d::/48 | Switzerland | 2a01:9980::/32 | RIPE | |
2a01:9980:e::/48 | Switzerland | 2a01:9980::/32 | RIPE | |
2a01:9980:f::/48 | CloudSigma IPv6 LLA2 | Sweden | 2a01:9980::/32 | RIPE |
ASN | Popis | Země | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS15612 | Dublin, Ireland | Ireland | false |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS204281 | NETX - NG LTD | Bulgaria | true |
AS25091 | IP-Max SA | Switzerland | true |
AS25180 | Exponential-E Ltd. | United Kingdom | true |
AS29684 | Nour Internet Company for Communications and Information Technology Ltd. | Saudi Arabia | false |
AS34224 | Neterra Ltd. | Bulgaria | true |
AS37100 | SEACOM Limited | Mauritius | true |
AS40300 | DR Fortress, LLC | United States | false |
AS51048 | Next Connex Ltd | United Kingdom | true |
AS559 | Peering requests: <[email protected]> | Switzerland | true |
AS57463 | NetIX Communications JSC | Bulgaria | true |
AS61231 | Neos Networks Limited | United Kingdom | true |
AS64462 | Stephan Roland Wolf | Switzerland | false |
AS6461 | Zayo Bandwidth | United States | true |
AS6939 | Hurricane Electric LLC | United States | true |
AS8220 | COLT Technology Services Group Limited | United Kingdom | false |
ASN | Popis | Země | IPv6 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS204281 | NETX - NG LTD | Bulgaria | true |
AS25091 | IP-Max SA | Switzerland | true |
AS25180 | Exponential-E Ltd. | United Kingdom | true |
AS34224 | Neterra Ltd. | Bulgaria | true |
AS34927 | iFog GmbH | Switzerland | false |
AS37100 | SEACOM Limited | Mauritius | true |
AS51048 | Next Connex Ltd | United Kingdom | true |
AS559 | Peering requests: <[email protected]> | Switzerland | true |
AS57463 | NetIX Communications JSC | Bulgaria | true |
AS58511 | Anycast Global Backbone | Australia | false |
AS61231 | Neos Networks Limited | United Kingdom | true |
AS6461 | Zayo Bandwidth | United States | true |
AS6939 | Hurricane Electric LLC | United States | true |
Announced Prefix | Popis | Země | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | false |
AS15612 | Dublin, Ireland | Ireland | false |
AS174 | Cogent Communications | United States | true |
AS204281 | NETX - NG LTD | Bulgaria | false |
AS25091 | IP-Max SA | Switzerland | true |
AS25180 | Exponential-E Ltd. | United Kingdom | false |
AS29684 | Nour Internet Company for Communications and Information Technology Ltd. | Saudi Arabia | false |
AS34224 | Neterra Ltd. | Bulgaria | true |
AS40300 | DR Fortress, LLC | United States | false |
AS51048 | Next Connex Ltd | United Kingdom | true |
AS61231 | Neos Networks Limited | United Kingdom | true |
AS6461 | Zayo Bandwidth | United States | true |
Oznámený Prefix | Popis | Country | IPv6 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS25091 | IP-Max SA | Switzerland | true |
AS34224 | Neterra Ltd. | Bulgaria | true |
AS51048 | Next Connex Ltd | United Kingdom | true |
AS61231 | Neos Networks Limited | United Kingdom | true |
AS6461 | Zayo Bandwidth | United States | true |
Ohlášený prefix | Popis | Země | IPv4 |
---|---|---|---|
AS64462 | Stephan Roland Wolf | Switzerland | true |
Announced Prefix | Popis | Země | IPv6 |
---|
Země | IX | IPv4 | IPv6 | Rychlost portu |
---|---|---|---|---|
SwissIX | 91.206.52.118 | 2001:7f8:24::76 | 1 Gbps | |
DE-CIX Frankfurt | 80.81.194.151 | 2001:7f8::c695:0:1 | 1 Gbps | |
MegaIX Ashburn | 206.53.170.31 | 2606:a980:0:3::1f | 3 Gbps | |
MegaIX Ashburn | 206.53.170.34 | 2606:a980:0:3::22 | 3 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Kontaktujte nás
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG