Oznamovaný Prefix | Description | Země | Rodičovský prefix | RIR |
---|---|---|---|---|
113.29.0.0/17 | Level 3 Communications, Inc. | United States | APNIC | |
113.29.0.0/20 | Level 3 Communications, Inc. | United States | 113.29.0.0/17 | APNIC |
113.29.112.0/20 | Level 3 Communications, Inc. | United States | 113.29.0.0/17 | APNIC |
113.29.16.0/20 | Level 3 Communications, Inc. | United States | 113.29.0.0/17 | APNIC |
113.29.32.0/20 | Level 3 Communications, Inc. | United States | 113.29.0.0/17 | APNIC |
113.29.36.0/24 | 399 Chai Wan Road | Hong Kong | 113.29.0.0/17 | APNIC |
113.29.64.0/20 | Level 3 Communications, Inc. | United States | 113.29.0.0/17 | APNIC |
113.29.80.0/20 | Level 3 Communications, Inc. | United States | 113.29.0.0/17 | APNIC |
113.29.96.0/20 | Level 3 Communications, Inc. | United States | 113.29.0.0/17 | APNIC |
128.191.240.0/20 | NEC Corporation of America | United States | 128.191.0.0/16 | ARIN |
131.0.52.0/22 | IMPSAT FIBER NETWORKS INC | Argentina | IANA | |
131.255.136.0/24 | MOVILMAX TELECOM S.A. | Peru | 131.255.136.0/22 | Lacnic |
131.255.137.0/24 | MOVILMAX TELECOM S.A. | Peru | 131.255.136.0/22 | Lacnic |
131.255.138.0/24 | MOVILMAX TELECOM S.A. | Peru | 131.255.136.0/22 | Lacnic |
131.72.168.0/22 | SISTEMAS TELCORP, C.A. | Venezuela | Lacnic | |
132.174.171.0/24 | Level 3 Parent, LLC (LPL-141) | Netherlands | 132.174.0.0/16 | ARIN |
132.174.172.0/24 | Level 3 Parent, LLC (LPL-141) | Germany | 132.174.0.0/16 | ARIN |
132.174.173.0/24 | Level 3 Parent, LLC (LPL-141) | Netherlands | 132.174.0.0/16 | ARIN |
136.223.65.0/24 | State University of New York | United States | 136.223.0.0/16 | ARIN |
137.106.164.0/24 | CenturyLink Communications, LLC | United States | 137.106.0.0/16 | ARIN |
2001:13b0:8000::/48 | IMPSAT FIBER NETWORKS INC | Argentina | 2001:13b0::/29 | Lacnic |
2001:13b0:800a::/48 | IMPSAT FIBER NETWORKS INC | Argentina | 2001:13b0::/29 | Lacnic |
2001:13b0:8013::/48 | IMPSAT FIBER NETWORKS INC | Argentina | 2001:13b0::/29 | Lacnic |
2001:13b0:8016::/48 | IMPSAT FIBER NETWORKS INC | Argentina | 2001:13b0::/29 | Lacnic |
2001:13b0:8017::/48 | IMPSAT FIBER NETWORKS INC | Argentina | 2001:13b0::/29 | Lacnic |
2001:13b0:801d::/48 | IMPSAT FIBER NETWORKS INC | Argentina | 2001:13b0::/29 | Lacnic |
2001:13b0:801e::/48 | IMPSAT FIBER NETWORKS INC | Argentina | 2001:13b0::/29 | Lacnic |
2001:13b0:8021::/48 | IMPSAT FIBER NETWORKS INC | Argentina | 2001:13b0::/29 | Lacnic |
2001:13b0:8023::/48 | IMPSAT FIBER NETWORKS INC | Argentina | 2001:13b0::/29 | Lacnic |
2001:13b0::/31 | IMPSAT FIBER NETWORKS INC | Argentina | IANA | |
2001:13b0::/32 | IMPSAT FIBER NETWORKS INC | Argentina | IANA | |
2001:13b0::/34 | IMPSAT FIBER NETWORKS INC | Argentina | IANA | |
2001:13b0:c000::/48 | IMPSAT FIBER NETWORKS INC | Argentina | IANA | |
2001:1900:2007::/48 | Level 3 Parent, LLC | United States | 2001:1900::/32 | ARIN |
2001:450::/32 | Level 3 Parent, LLC | United States | ARIN | |
2001:4870::/31 | Level 3 Parent, LLC | United States | ARIN | |
2620:11b:e020::/44 | Level 3 Parent, LLC | United States | 2620:11b:e000::/40 | ARIN |
2620:11b:e080::/44 | Level 3 Parent, LLC | United States | 2620:11b:e000::/40 | ARIN |
2620:11b:e080::/48 | Level 3 Parent, LLC | United States | 2620:11b:e000::/40 | ARIN |
2620:11b:e081::/48 | Level 3 Parent, LLC | United States | 2620:11b:e000::/40 | ARIN |
ASN | Popis | Země | IPv4 |
---|---|---|---|
AS10348 | High Technology Development Corporation | United States | false |
AS10377 | Sound Choice Communications LLC | United States | false |
AS10406 | Tektronix, Inc. | United States | false |
AS10445 | Huntleigh Telcom | United States | false |
AS10666 | Allergan, Inc. | United States | false |
AS10753 | Level 3 Parent, LLC | United States | true |
AS10843 | Advanced Internet Technologies | United States | true |
AS10969 | Transcendent, LLC | United States | false |
AS11101 | Prisma Health | United States | false |
AS11160 | COSTAR GROUP | United States | false |
AS11172 | Latin American and Caribbean IP address Regional Registry | Mexico | true |
AS11189 | Caliber Home Loans, Inc. | United States | false |
AS11218 | Ted Moudis Associates, Inc. | United States | false |
AS11222 | Ralph Lauren Corporation | United States | false |
AS11228 | ARINC INCORPORATED | United States | false |
AS11235 | Itron-Hosting | United States | false |
AS11237 | Latin American and Caribbean IP address Regional Registry | Colombia | false |
AS1126 | Vancis Advanced ICT Services | European Union | true |
AS11276 | DataHUB, Inc. | United States | false |
AS11327 | NCI Group, Inc. | United States | false |
ASN | Popis | Země | IPv6 |
---|---|---|---|
AS10843 | Advanced Internet Technologies | United States | true |
AS11172 | Latin American and Caribbean IP address Regional Registry | Mexico | true |
AS1126 | Vancis Advanced ICT Services | European Union | true |
AS11563 | NetEnterprise Inc. | United States | true |
AS11993 | BANCO DO BRASIL S.A. | Brazil | true |
AS12150 | Latin American and Caribbean IP address Regional Registry | Argentina | true |
AS13335 | Cloudflare, Inc. | United States | true |
AS13776 | QX.Net | United States | true |
AS137831 | SEA IX | Singapore | true |
AS16471 | Adexus S.A. | Chile | true |
AS16839 | SERVICENOW, INC. | United States | true |
AS17365 | City of Fresno | United States | true |
AS19551 | Incapsula Inc | United States | true |
AS20 | University of Rochester | United States | true |
AS20765 | Germany | Germany | true |
AS21624 | Wisconsin CyberLynk Network, Inc. | United States | true |
AS2173 | HP Inc. | United States | true |
AS22098 | The Capital Group Companies, Inc. | United States | true |
AS23031 | TELECU TELECOMUNICACIONES DEL ECUADOR TELECUSA S.A.S. | Ecuador | true |
AS23140 | Universidad de Chile | Chile | true |
Announced Prefix | Popis | Země | IPv4 |
---|---|---|---|
AS3356 | Level 3 Parent, LLC | United States | true |
Oznámený Prefix | Popis | Country | IPv6 |
---|
Ohlášený prefix | Popis | Země | IPv4 |
---|---|---|---|
AS10348 | High Technology Development Corporation | United States | false |
AS10362 | UBIK DO BRASIL SOL TECNOLOGIA LTDA. | Brazil | false |
AS10377 | Sound Choice Communications LLC | United States | false |
AS10406 | Tektronix, Inc. | United States | false |
AS10445 | Huntleigh Telcom | United States | false |
AS10666 | Allergan, Inc. | United States | false |
AS10753 | Level 3 Parent, LLC | United States | true |
AS10843 | Advanced Internet Technologies | United States | true |
AS10969 | Transcendent, LLC | United States | false |
AS11101 | Prisma Health | United States | false |
AS11160 | COSTAR GROUP | United States | false |
AS11172 | Latin American and Caribbean IP address Regional Registry | Mexico | true |
AS11189 | Caliber Home Loans, Inc. | United States | false |
AS11218 | Ted Moudis Associates, Inc. | United States | false |
AS11222 | Ralph Lauren Corporation | United States | false |
AS11228 | ARINC INCORPORATED | United States | false |
AS11235 | Itron-Hosting | United States | false |
AS11237 | Latin American and Caribbean IP address Regional Registry | Colombia | false |
AS1126 | Vancis Advanced ICT Services | European Union | true |
AS11276 | DataHUB, Inc. | United States | false |
Announced Prefix | Popis | Země | IPv6 |
---|---|---|---|
AS10843 | Advanced Internet Technologies | United States | true |
AS11172 | Latin American and Caribbean IP address Regional Registry | Mexico | true |
AS1126 | Vancis Advanced ICT Services | European Union | true |
AS11563 | NetEnterprise Inc. | United States | true |
AS11993 | BANCO DO BRASIL S.A. | Brazil | true |
AS12150 | Latin American and Caribbean IP address Regional Registry | Argentina | true |
AS13335 | Cloudflare, Inc. | United States | true |
AS13776 | QX.Net | United States | true |
AS137831 | SEA IX | Singapore | false |
AS16839 | SERVICENOW, INC. | United States | true |
AS17365 | City of Fresno | United States | true |
AS19551 | Incapsula Inc | United States | true |
AS20 | University of Rochester | United States | true |
AS20765 | Germany | Germany | true |
AS21624 | Wisconsin CyberLynk Network, Inc. | United States | true |
AS2173 | HP Inc. | United States | true |
AS22098 | The Capital Group Companies, Inc. | United States | true |
AS23031 | TELECU TELECOMUNICACIONES DEL ECUADOR TELECUSA S.A.S. | Ecuador | true |
AS23140 | Universidad de Chile | Chile | true |
AS262150 | Empresa Provincial de Energia de Cordoba | Argentina | true |
Země | IX | IPv4 | IPv6 | Rychlost portu |
---|
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Kontaktujte nás
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG