Oznamovaný Prefix | Description | Země | Rodičovský prefix | RIR |
---|---|---|---|---|
128.156.0.0/16 | National Aeronautics and Space Administration | United States | ARIN | |
129.163.0.0/16 | National Aeronautics and Space Administration | United States | ARIN | |
129.164.0.0/16 | National Aeronautics and Space Administration | United States | ARIN | |
156.68.0.0/16 | National Aeronautics and Space Administration | United States | ARIN | |
158.154.0.0/16 | Goldstone (Deep Space Network) Facility | United States | ARIN | |
161.40.0.0/16 | National Aeronautics and Space Administration | United States | ARIN | |
192.100.14.0/24 | National Aeronautics and Space Administration | United States | ARIN | |
192.112.20.0/24 | National Aeronautics and Space Administration | United States | 192.112.20.0/23 | ARIN |
192.112.220.0/22 | National Aeronautics and Space Administration | United States | ARIN | |
192.225.64.0/19 | National Aeronautics and Space Administration | United States | ARIN | |
192.225.69.0/24 | National Aeronautics and Space Administration | United States | 192.225.64.0/19 | ARIN |
192.67.118.0/24 | National Aeronautics and Space Administration | United States | 192.67.112.0/21 | ARIN |
192.77.80.0/20 | National Aeronautics and Space Administration | United States | ARIN | |
192.92.194.0/24 | National Aeronautics and Space Administration | United States | ARIN | |
192.92.195.0/24 | National Aeronautics and Space Administration | United States | ARIN | |
198.116.0.0/14 | National Aeronautics and Space Administration | United States | ARIN | |
198.116.201.0/24 | National Aeronautics and Space Administration | United States | 198.116.0.0/14 | ARIN |
198.116.202.0/24 | National Aeronautics and Space Administration | United States | 198.116.0.0/14 | ARIN |
198.116.203.0/24 | National Aeronautics and Space Administration | United States | 198.116.0.0/14 | ARIN |
198.116.209.0/24 | National Aeronautics and Space Administration | United States | 198.116.0.0/14 | ARIN |
2001:4d0::/32 | National Aeronautics and Space Administration | United States | ARIN |
ASN | Popis | Země | IPv4 |
---|---|---|---|
AS10343 | National Aeronautics and Space Administration | United States | false |
AS11537 | Internet2 | United States | false |
AS1848 | National Aeronautics and Space Administration | United States | false |
AS209 | CenturyLink Communications, LLC | United States | true |
AS21556 | National Aeronautics and Space Administration | United States | true |
AS24 | National Aeronautics and Space Administration | United States | false |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS270 | National Aeronautics and Space Administration | United States | false |
AS2914 | NTT America, Inc. | United States | true |
AS293 | ESnet | United States | false |
AS393594 | United States Naval Observatory | United States | false |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
AS6939 | Hurricane Electric LLC | United States | true |
ASN | Popis | Země | IPv6 |
---|---|---|---|
AS209 | CenturyLink Communications, LLC | United States | true |
AS21556 | National Aeronautics and Space Administration | United States | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2914 | NTT America, Inc. | United States | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
AS6939 | Hurricane Electric LLC | United States | true |
Announced Prefix | Popis | Země | IPv4 |
---|---|---|---|
AS1273 | Vodafone Group PLC | European Union | false |
AS209 | CenturyLink Communications, LLC | United States | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2914 | NTT America, Inc. | United States | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | false |
Oznámený Prefix | Popis | Country | IPv6 |
---|---|---|---|
AS209 | CenturyLink Communications, LLC | United States | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2914 | NTT America, Inc. | United States | true |
AS6939 | Hurricane Electric LLC | United States | false |
Ohlášený prefix | Popis | Země | IPv4 |
---|---|---|---|
AS10343 | National Aeronautics and Space Administration | United States | false |
AS1848 | National Aeronautics and Space Administration | United States | false |
AS21556 | National Aeronautics and Space Administration | United States | true |
AS24 | National Aeronautics and Space Administration | United States | false |
AS270 | National Aeronautics and Space Administration | United States | false |
AS393594 | United States Naval Observatory | United States | false |
Announced Prefix | Popis | Země | IPv6 |
---|---|---|---|
AS21556 | National Aeronautics and Space Administration | United States | true |
Země | IX | IPv4 | IPv6 | Rychlost portu |
---|---|---|---|---|
Equinix San Jose | 206.223.116.190 | 2001:504:0:1::297:1 | 10 Gbps | |
Equinix Ashburn | 206.126.237.220 | 2001:504:0:2::297:1 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Kontaktujte nás
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG