Oznamovaný Prefix | Description | Země | Rodičovský prefix | RIR |
---|---|---|---|---|
130.104.0.0/16 | Universite Catholique de Louvain | Belgium | RIPE | |
134.184.0.0/16 | Vrije Universiteit Brussel | Belgium | RIPE | |
134.58.0.0/16 | Katholieke Universiteit Leuven | Belgium | RIPE | |
138.48.0.0/16 | Belgium | RIPE | ||
139.165.0.0/16 | Belgium | RIPE | ||
139.191.112.0/20 | European Union | 139.191.0.0/16 | RIPE | |
143.129.0.0/16 | Universiteit Antwerpen | Belgium | RIPE | |
143.169.0.0/16 | Universiteit Antwerpen | Belgium | RIPE | |
144.248.0.0/16 | UZ Brussel | Belgium | RIPE | |
146.175.0.0/16 | Belgium | RIPE | ||
157.193.0.0/16 | Research network University of Ghent | Belgium | RIPE | |
164.15.0.0/16 | Universite Libre de Bruxelles | Belgium | RIPE | |
185.182.132.0/22 | Belgium | RIPE | ||
185.226.167.0/24 | Sciensano OI | Belgium | RIPE | |
192.135.167.0/24 | Universite Catholique de Louvain | Belgium | RIPE | |
192.135.168.0/24 | Belgium | RIPE | ||
192.156.132.0/24 | Belgium | RIPE | ||
192.31.23.0/24 | Belgium | RIPE | ||
193.190.0.0/15 | Belgium | 193.190.0.0/16 | RIPE | |
193.191.192.0/19 | Belgium | 193.191.0.0/16 | RIPE | |
2001:6a8::/32 | countries. | RIPE | ||
2001:6a8:a001::/48 | Belgium | 2001:6a8::/29 | RIPE | |
2001:6a8:be00::/48 | Belgium | 2001:6a8::/29 | RIPE | |
2a02:2c40::/32 | Belgium | RIPE | ||
2a04:b5c0::/29 | Belgium | RIPE | ||
2a07:9880::/29 | countries. | RIPE | ||
2a10:8280::/32 | Universitair Ziekenhuis Antwerpen IZW | Belgium | 2a10:8280::/29 | RIPE |
ASN | Popis | Země | IPv4 |
---|---|---|---|
AS16326 | SmalS vzw | Belgium | true |
AS174 | Cogent Communications | United States | true |
AS199670 | DNS.be Anycast - Toplevel .be domain registry | Belgium | true |
AS207562 | ZOLBIZZ vzw | Belgium | false |
AS209226 | Centre hospitalier universitaire de Tivoli - Institut medical des Mutualites socialistes | Belgium | false |
AS20965 | The GEANT IP Service | Netherlands | true |
AS210227 | Jessa Ziekenhuis vzw | Belgium | false |
AS210358 | IMEC (Interuniversitair Micro-Electronica Centrum) VZW | Belgium | false |
AS213331 | Belgian Ministry of Defence | Belgium | false |
AS213345 | service administratif a comptabilite autonome charge de la gestion des cartes d identite et du registre national | Belgium | false |
AS25344 | Technofutur TIC ASBL | Belgium | false |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS49046 | VRT NV van Publiek Recht | Belgium | false |
AS49935 | SmartEye B.V | Belgium | false |
AS5413 | Daisy Corporate Services Trading Ltd | United Kingdom | false |
AS62058 | ETSPUBLI RADIO-TELEVISION BELGE DE LA COMMUNAUTE FRANCAISE | Belgium | false |
AS6461 | Zayo Bandwidth | United States | false |
AS6774 | Belgacom International Carrier Services SA | Belgium | false |
AS6939 | Hurricane Electric LLC | United States | true |
ASN | Popis | Země | IPv6 |
---|---|---|---|
AS1273 | Vodafone Group PLC | European Union | false |
AS16326 | SmalS vzw | Belgium | true |
AS174 | Cogent Communications | United States | true |
AS199670 | DNS.be Anycast - Toplevel .be domain registry | Belgium | true |
AS20495 | wd6.NET B.V | Netherlands | false |
AS20965 | The GEANT IP Service | Netherlands | true |
AS2914 | NTT America, Inc. | United States | false |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS34927 | iFog GmbH | Switzerland | false |
AS37100 | SEACOM Limited | Mauritius | false |
AS50309 | Arcadiz Telecom NV | Belgium | false |
AS57463 | NetIX Communications JSC | Bulgaria | false |
AS58511 | Anycast Global Backbone | Australia | false |
AS6939 | Hurricane Electric LLC | United States | true |
AS8674 | Netnod AB | Sweden | true |
AS9002 | RETN Limited | United Kingdom | true |
Announced Prefix | Popis | Země | IPv4 |
---|---|---|---|
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6461 | Zayo Bandwidth | United States | false |
Oznámený Prefix | Popis | Country | IPv6 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS2914 | NTT America, Inc. | United States | false |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
Ohlášený prefix | Popis | Země | IPv4 |
---|---|---|---|
AS16326 | SmalS vzw | Belgium | true |
AS199670 | DNS.be Anycast - Toplevel .be domain registry | Belgium | true |
AS207562 | ZOLBIZZ vzw | Belgium | false |
AS209226 | Centre hospitalier universitaire de Tivoli - Institut medical des Mutualites socialistes | Belgium | false |
AS210227 | Jessa Ziekenhuis vzw | Belgium | false |
AS210358 | IMEC (Interuniversitair Micro-Electronica Centrum) VZW | Belgium | false |
AS213331 | Belgian Ministry of Defence | Belgium | false |
AS213345 | service administratif a comptabilite autonome charge de la gestion des cartes d identite et du registre national | Belgium | false |
AS25344 | Technofutur TIC ASBL | Belgium | false |
AS49046 | VRT NV van Publiek Recht | Belgium | false |
AS49935 | SmartEye B.V | Belgium | false |
AS62058 | ETSPUBLI RADIO-TELEVISION BELGE DE LA COMMUNAUTE FRANCAISE | Belgium | false |
AS8674 | Netnod AB | Sweden | true |
Announced Prefix | Popis | Země | IPv6 |
---|---|---|---|
AS199670 | DNS.be Anycast - Toplevel .be domain registry | Belgium | true |
AS8674 | Netnod AB | Sweden | true |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Kontaktujte nás
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG