Oznamovaný Prefix | Description | Země | Rodičovský prefix | RIR |
---|---|---|---|---|
138.124.177.0/24 | PCO Personal Computer, Organisation Verwaltungsgesellschaft mbH trading as pco GmbH & Co. KG | Germany | RIPE | |
185.130.196.0/22 | Webdiscount UK Ltd. | United Kingdom | RIPE | |
193.110.139.0/24 | WEBDISCOUNT BGP | Germany | RIPE | |
193.19.180.0/22 | WEBDISCOUNT BGP II | Germany | RIPE | |
193.19.183.0/24 | Germany | 193.19.180.0/22 | RIPE | |
208.64.132.0/22 | Webdiscount USA, Inc. | United States | ARIN | |
212.3.64.0/19 | WEBDISCOUNT GmbH & Co. KG | Germany | RIPE | |
212.3.69.0/24 | WEBDISCOUNT | Germany | 212.3.64.0/19 | RIPE |
212.3.70.0/24 | WEBDISCOUNT | Germany | 212.3.64.0/19 | RIPE |
80.244.208.0/20 | WEBDISCOUNT | Germany | RIPE |
ASN | Popis | Země | IPv4 |
---|---|---|---|
AS12552 | GlobalConnect AB | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS204612 | Muhr und Bender KG | Germany | false |
AS204681 | Kampmann Group GmbH | Germany | false |
AS204990 | Dirk Webbeler Enterprises Limited trading as Blue Technologies Ltd. & Co. KG | Ireland | false |
AS206285 | GERRY WEBER International AG | Germany | false |
AS209 | CenturyLink Communications, LLC | United States | false |
AS210098 | Vectron Systems AG | Germany | false |
AS24840 | NICOS AG | Germany | true |
AS24926 | Kurfuersten-Anlage 52-60 | Germany | false |
AS2914 | NTT America, Inc. | United States | false |
AS29239 | I-NetPartner GmbH | Germany | false |
AS29358 | Dynamic Business Applications & Projects | Germany | false |
AS29507 | WHEELS Logistics GmbH & Co. KG | Germany | false |
AS3209 | International IP-Backbone of Vodafone | Germany | false |
AS3257 | GTT | United States | true |
AS3320 | Internet service provider operations | Germany | true |
AS3356 | Level 3 Parent, LLC | United States | false |
AS34224 | Neterra Ltd. | Bulgaria | false |
AS34309 | Link11 GmbH | Germany | false |
ASN | Popis | Země | IPv6 |
---|---|---|---|
AS12552 | GlobalConnect AB | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | false |
AS24840 | NICOS AG | Germany | true |
AS3257 | GTT | United States | true |
AS3320 | Internet service provider operations | Germany | true |
AS34927 | iFog GmbH | Switzerland | false |
AS37100 | SEACOM Limited | Mauritius | true |
AS47769 | Elektrobau Mulfingen GmbH trading as ebm-papst Mulfingen GmbH & Co. KG | Germany | true |
AS56948 | Medizinischer Dienst der Krankenversicherung Berlin-Brandenburg e.V. | Germany | true |
AS57463 | NetIX Communications JSC | Bulgaria | true |
AS58511 | Anycast Global Backbone | Australia | false |
AS60454 | dormakaba Holding GmbH + Co. KGaA | Germany | true |
AS6939 | Hurricane Electric LLC | United States | true |
Announced Prefix | Popis | Země | IPv4 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS209 | CenturyLink Communications, LLC | United States | false |
AS2914 | NTT America, Inc. | United States | false |
AS3257 | GTT | United States | true |
AS3320 | Internet service provider operations | Germany | true |
AS3356 | Level 3 Parent, LLC | United States | false |
AS34309 | Link11 GmbH | Germany | false |
AS3491 | PCCW Global, Inc. | United States | false |
AS3549 | Level 3 Parent, LLC | United States | false |
AS6461 | Zayo Bandwidth | United States | false |
AS6939 | Hurricane Electric LLC | United States | false |
Oznámený Prefix | Popis | Country | IPv6 |
---|---|---|---|
AS3257 | GTT | United States | true |
AS3320 | Internet service provider operations | Germany | true |
Ohlášený prefix | Popis | Země | IPv4 |
---|---|---|---|
AS204681 | Kampmann Group GmbH | Germany | false |
AS204990 | Dirk Webbeler Enterprises Limited trading as Blue Technologies Ltd. & Co. KG | Ireland | false |
AS206285 | GERRY WEBER International AG | Germany | false |
AS210098 | Vectron Systems AG | Germany | false |
AS24840 | NICOS AG | Germany | true |
AS24926 | Kurfuersten-Anlage 52-60 | Germany | false |
AS29239 | I-NetPartner GmbH | Germany | false |
AS29358 | Dynamic Business Applications & Projects | Germany | false |
AS29507 | WHEELS Logistics GmbH & Co. KG | Germany | false |
AS34453 | Wilhelm Burg GmbH trading as Beresa GmbH & Co. KG | Germany | false |
AS43897 | TECE GmbH | Germany | false |
AS44131 | KZVWL | Germany | false |
AS47138 | PLANinterNET GmbH | Germany | false |
AS47769 | Elektrobau Mulfingen GmbH trading as ebm-papst Mulfingen GmbH & Co. KG | Germany | true |
AS50076 | Evident Technology Center Europe GmbH | Germany | false |
AS50145 | PERI GmbH, Weissenhorn, DE | Germany | false |
AS50216 | COLER GmbH & Co. KG | Germany | false |
AS51061 | DECHEMA Gesellschaft fuer Chemische Technik und Biotechnologie e V | Germany | false |
AS56657 | Wessling GmbH | Germany | false |
AS56948 | Medizinischer Dienst der Krankenversicherung Berlin-Brandenburg e.V. | Germany | true |
Announced Prefix | Popis | Země | IPv6 |
---|---|---|---|
AS47769 | Elektrobau Mulfingen GmbH trading as ebm-papst Mulfingen GmbH & Co. KG | Germany | true |
AS56948 | Medizinischer Dienst der Krankenversicherung Berlin-Brandenburg e.V. | Germany | true |
AS60454 | dormakaba Holding GmbH + Co. KGaA | Germany | true |
Země | IX | IPv4 | IPv6 | Rychlost portu |
---|---|---|---|---|
MIX-IT | 217.29.66.105 | 2001:7f8:b:100:1d1:a5d2:4637:105 | 100 Mbps | |
NL-ix | 193.239.117.37 | None | 100 Mbps | |
INEX LAN1 | 185.6.36.99 | None | 1 Gbps | |
KleyReX | 193.189.82.111 | 2001:7f8:33::a102:4637:1 | 100 Mbps | |
Stuttgart-IX | 193.138.31.25 | 2001:7f8:56::25:1 | 1 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Kontaktujte nás
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG