Oznamovaný Prefix | Description | Země | Rodičovský prefix | RIR |
---|---|---|---|---|
104.129.192.0/23 | ZSCALER, INC. | United States | 104.129.192.0/20 | ARIN |
104.129.194.0/23 | ZSCALER, INC. | United States | 104.129.192.0/20 | ARIN |
104.129.194.0/24 | Zscaler, Inc. | United States | 104.129.192.0/20 | ARIN |
104.129.195.0/24 | Zscaler, Inc. | United States | 104.129.192.0/20 | ARIN |
104.129.196.0/23 | ZSCALER, INC. | United States | 104.129.192.0/20 | ARIN |
104.129.198.0/23 | ZSCALER, INC. | United States | 104.129.192.0/20 | ARIN |
104.129.202.0/23 | ZSCALER, INC. | United States | 104.129.192.0/20 | ARIN |
104.129.204.0/23 | ZSCALER, INC. | United States | 104.129.192.0/20 | ARIN |
104.129.204.0/24 | Zscaler, Inc. | United States | 104.129.192.0/20 | ARIN |
104.129.205.0/24 | Zscaler, Inc. | United States | 104.129.192.0/20 | ARIN |
104.129.206.0/23 | ZSCALER, INC. | United States | 104.129.192.0/20 | ARIN |
128.177.125.0/24 | ZSCALER, INC. | United States | 128.177.0.0/16 | ARIN |
128.177.129.0/24 | ZSCALER, INC. | United States | 128.177.0.0/16 | ARIN |
128.177.135.0/24 | ZSCALER, INC. | United States | 128.177.0.0/16 | ARIN |
128.177.136.0/24 | ZSCALER, INC. | United States | 128.177.0.0/16 | ARIN |
136.226.0.0/16 | ZSCALER, INC. | United States | ARIN | |
136.226.0.0/23 | ZSCALER, INC. | United States | 136.226.0.0/16 | ARIN |
136.226.10.0/23 | ZSCALER, INC. | United States | 136.226.0.0/16 | ARIN |
136.226.100.0/23 | ZSCALER, INC. | United States | 136.226.0.0/16 | ARIN |
136.226.102.0/23 | ZSCALER, INC. | United States | 136.226.0.0/16 | ARIN |
2605:4300:1300::/40 | Zscaler, Inc. | United States | 2605:4300::/32 | ARIN |
2605:4300:1400::/40 | Zscaler, Inc. | United States | 2605:4300::/32 | ARIN |
2605:4300:1500::/40 | Zscaler, Inc. | United States | 2605:4300::/32 | ARIN |
2605:4300:1600::/40 | Zscaler, Inc. | United States | 2605:4300::/32 | ARIN |
2605:4300:1700::/40 | Zscaler, Inc. | United States | 2605:4300::/32 | ARIN |
2605:4300:1800::/40 | Zscaler, Inc. | United States | 2605:4300::/32 | ARIN |
2605:4300:1900::/40 | Zscaler, Inc. | United States | 2605:4300::/32 | ARIN |
2605:4300:1a00::/40 | Zscaler, Inc. | United States | 2605:4300::/32 | ARIN |
2605:4300:1b00::/40 | Zscaler, Inc. | United States | 2605:4300::/32 | ARIN |
2605:4300:1c00::/40 | Zscaler, Inc. | United States | 2605:4300::/32 | ARIN |
2605:4300:1d00::/40 | Zscaler, Inc. | United States | 2605:4300::/32 | ARIN |
2605:4300:1e00::/40 | Zscaler, Inc. | United States | 2605:4300::/32 | ARIN |
2605:4300:1f00::/40 | Zscaler, Inc. | Mexico | 2605:4300::/32 | ARIN |
2605:4300:2200::/40 | Zscaler, Inc. | United States | 2605:4300::/32 | ARIN |
2605:4300:2300::/40 | Zscaler, Inc. | Mexico | 2605:4300::/32 | ARIN |
2605:4300:2400::/40 | Zscaler, Inc. | United States | 2605:4300::/32 | ARIN |
2605:4300:2500::/40 | Zscaler, Inc. | United States | 2605:4300::/32 | ARIN |
2605:4300:2600::/40 | Zscaler, Inc. | United States | 2605:4300::/32 | ARIN |
2605:4300:2700::/40 | Zscaler, Inc. | Canada | 2605:4300::/32 | ARIN |
2605:4300:2800::/40 | Zscaler, Inc. | Canada | 2605:4300::/32 | ARIN |
ASN | Popis | Země | IPv4 |
---|---|---|---|
AS1403 | EBOX | Canada | false |
AS18106 | Viewqwest Pte Ltd | Singapore | false |
AS2152 | California State University, Office of the Chancellor | United States | false |
AS22652 | Videotron Ltee | Canada | false |
AS293 | ESnet | United States | false |
AS3130 | RGnet Seattle Westin | Estonia | false |
AS32098 | Transtelco Inc | United States | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | false |
AS6461 | Zayo Bandwidth | United States | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
AS6939 | Hurricane Electric LLC | United States | false |
ASN | Popis | Země | IPv6 |
---|---|---|---|
AS32098 | Transtelco Inc | United States | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6461 | Zayo Bandwidth | United States | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
Announced Prefix | Popis | Země | IPv4 |
---|---|---|---|
AS32098 | Transtelco Inc | United States | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | false |
AS6461 | Zayo Bandwidth | United States | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
Oznámený Prefix | Popis | Country | IPv6 |
---|---|---|---|
AS32098 | Transtelco Inc | United States | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6461 | Zayo Bandwidth | United States | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
Ohlášený prefix | Popis | Země | IPv4 |
---|
Announced Prefix | Popis | Země | IPv6 |
---|
Země | IX | IPv4 | IPv6 | Rychlost portu |
---|---|---|---|---|
Any2West | 206.72.211.40 | None | 100 Gbps | |
Digital Realty Atlanta | 198.32.132.142 | None | 100 Gbps | |
Digital Realty Atlanta | 198.32.132.143 | None | 100 Gbps | |
Equinix Chicago | 208.115.136.218 | None | 200 Gbps | |
Equinix Chicago | 208.115.136.219 | None | 200 Gbps | |
Any2Denver | 206.51.46.39 | None | 20 Gbps | |
Any2Denver | 206.51.46.40 | None | 20 Gbps | |
TorIX | 206.108.35.7 | None | 100 Gbps | |
TorIX | 206.108.35.8 | None | 100 Gbps | |
Equinix Dallas | 206.223.118.216 | None | 100 Gbps | |
Equinix Dallas | 206.223.118.217 | None | 100 Gbps | |
Equinix Miami | 198.32.243.165 | None | 100 Gbps | |
Equinix Miami | 198.32.243.166 | None | 100 Gbps | |
Equinix Ashburn | 206.126.236.212 | None | 100 Gbps | |
Equinix Ashburn | 206.126.237.212 | None | 100 Gbps | |
Equinix New York | 198.32.118.225 | None | 100 Gbps | |
Equinix New York | 198.32.118.226 | None | 100 Gbps | |
SIX Seattle | 206.81.81.179 | None | 100 Gbps | |
SIX Seattle | 206.81.81.180 | None | 100 Gbps | |
Equinix San Jose | 206.223.117.13 | None | 100 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Kontaktujte nás
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG