Oznamovaný Prefix | Description | Země | Rodičovský prefix | RIR |
---|---|---|---|---|
192.150.152.0/21 | Blackfoot Telephone Cooperative, Inc. | United States | ARIN | |
192.225.176.0/20 | Blackfoot Telephone Cooperative, Inc. | United States | ARIN | |
198.60.195.0/24 | University of Idaho | United States | 198.60.194.0/23 | ARIN |
199.195.120.0/21 | Blackfoot Telephone Cooperative, Inc. | United States | ARIN | |
204.11.244.0/22 | Blackfoot Telephone Cooperative, Inc. | United States | ARIN | |
205.167.162.0/23 | Hellgate Elementary School District #4 | United States | ARIN | |
209.137.224.0/19 | Blackfoot Telephone Cooperative, Inc. | United States | ARIN | |
209.200.192.0/19 | Blackfoot Telephone Cooperative, Inc. | United States | ARIN | |
216.14.224.0/19 | Blackfoot Telephone Cooperative, Inc. | United States | ARIN | |
216.47.48.0/20 | Blackfoot Telephone Cooperative, Inc. | United States | ARIN | |
64.25.128.0/20 | Blackfoot Telephone Cooperative, Inc. | United States | ARIN | |
65.39.120.0/24 | Pinpoint Communications, Inc. | United States | 65.39.96.0/19 | ARIN |
66.109.128.0/19 | Blackfoot Telephone Cooperative, Inc. | United States | ARIN | |
69.165.112.0/20 | Blackfoot Telephone Cooperative, Inc. | United States | ARIN | |
69.51.64.0/18 | Blackfoot Telephone Cooperative, Inc. | United States | ARIN | |
2602:fb88::/48 | Advanced Stream Inc. | United States | 2602:fb88::/36 | ARIN |
2604:300::/32 | Blackfoot Telephone Cooperative, Inc. | United States | ARIN | |
2607:f8e0::/32 | Blackfoot Telephone Cooperative, Inc. | United States | ARIN |
ASN | Popis | Země | IPv4 |
---|---|---|---|
AS13590 | Marcus Daly Memorial Hospital Corporation | United States | false |
AS1378 | Interbel Telephone Cooperative, Inc. | United States | false |
AS15305 | Syringa Networks, LLC | United States | true |
AS15331 | Blackfoot Telephone Cooperative, Inc. | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS18897 | Montana Sky Networks, Inc. | United States | true |
AS20274 | Flathead Valley Community College | United States | false |
AS22785 | GLACIER BANCORP INC | United States | false |
AS26358 | National Flood Services LLC | United States | false |
AS27391 | Washington Corporations | United States | false |
AS2914 | NTT America, Inc. | United States | true |
AS3130 | RGnet Seattle Westin | Estonia | true |
AS3257 | GTT | United States | true |
AS33281 | BRIGHAM YOUNG UNIVERSITY - IDAHO | United States | true |
AS33521 | Missoula County Public Schools | United States | false |
AS394139 | Madison Co Memorial Hospital | United States | false |
AS395251 | Benefis Health System | United States | false |
AS395861 | Medical Imaging Associates of Idaho Falls, P.A. | United States | false |
AS397162 | Sumofiber | United States | false |
AS399022 | ALLEGIANCE BENEFIT PLAN MANAGEMENT, INC | United States | false |
ASN | Popis | Země | IPv6 |
---|---|---|---|
AS15305 | Syringa Networks, LLC | United States | true |
AS15331 | Blackfoot Telephone Cooperative, Inc. | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS18897 | Montana Sky Networks, Inc. | United States | true |
AS2914 | NTT America, Inc. | United States | true |
AS3130 | RGnet Seattle Westin | Estonia | true |
AS3257 | GTT | United States | true |
AS33281 | BRIGHAM YOUNG UNIVERSITY - IDAHO | United States | true |
AS58511 | Anycast Global Backbone | Australia | false |
AS6939 | Hurricane Electric LLC | United States | true |
Announced Prefix | Popis | Země | IPv4 |
---|---|---|---|
AS15305 | Syringa Networks, LLC | United States | true |
AS2914 | NTT America, Inc. | United States | true |
AS3257 | GTT | United States | true |
Oznámený Prefix | Popis | Country | IPv6 |
---|---|---|---|
AS15305 | Syringa Networks, LLC | United States | true |
AS2914 | NTT America, Inc. | United States | true |
AS3257 | GTT | United States | true |
AS6939 | Hurricane Electric LLC | United States | false |
Ohlášený prefix | Popis | Země | IPv4 |
---|---|---|---|
AS15331 | Blackfoot Telephone Cooperative, Inc. | United States | true |
AS18897 | Montana Sky Networks, Inc. | United States | true |
AS20274 | Flathead Valley Community College | United States | false |
AS22785 | GLACIER BANCORP INC | United States | false |
AS26358 | National Flood Services LLC | United States | false |
AS27391 | Washington Corporations | United States | false |
AS33281 | BRIGHAM YOUNG UNIVERSITY - IDAHO | United States | true |
AS33521 | Missoula County Public Schools | United States | false |
AS394139 | Madison Co Memorial Hospital | United States | false |
AS395251 | Benefis Health System | United States | false |
AS395861 | Medical Imaging Associates of Idaho Falls, P.A. | United States | false |
AS397162 | Sumofiber | United States | false |
AS399022 | ALLEGIANCE BENEFIT PLAN MANAGEMENT, INC | United States | false |
AS40681 | Providence Health & Services | United States | false |
AS54410 | Bozeman Deaconess Health Services | United States | false |
Announced Prefix | Popis | Země | IPv6 |
---|---|---|---|
AS18897 | Montana Sky Networks, Inc. | United States | true |
AS33281 | BRIGHAM YOUNG UNIVERSITY - IDAHO | United States | true |
Země | IX | IPv4 | IPv6 | Rychlost portu |
---|---|---|---|---|
IX-Denver | 206.53.175.13 | 2001:504:58::13 | 10 Gbps | |
SIX Seattle | 206.81.80.209 | 2001:504:16::209:0:55bb | 100 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Kontaktujte nás
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG