Oznamovaný Prefix | Description | Země | Rodičovský prefix | RIR |
---|---|---|---|---|
141.138.168.0/21 | Antagonist B.V. | Netherlands | RIPE | |
141.138.168.0/22 | Antagonist B.V. | Netherlands | 141.138.168.0/21 | RIPE |
185.144.224.0/23 | Shock Media Network Hengelo 1 | Netherlands | 185.144.224.0/22 | RIPE |
185.158.200.0/22 | iOnline B.V. | Netherlands | RIPE | |
193.105.12.0/24 | AddSoft BV | Netherlands | RIPE | |
195.211.72.0/22 | Antagonist B.V. | Netherlands | RIPE | |
195.60.212.0/22 | NETZOZEKER B.V. | Netherlands | RIPE | |
195.62.82.0/23 | Netherlands | RIPE | ||
31.7.0.0/22 | Netherlands | 31.7.0.0/21 | RIPE | |
31.7.4.0/22 | Netherlands | 31.7.0.0/21 | RIPE | |
62.165.64.0/18 | Netherlands | RIPE | ||
80.65.96.0/19 | Netherlands | 80.65.96.0/20 | RIPE | |
84.241.128.0/18 | Netherlands | RIPE | ||
91.217.146.0/24 | Netherlands | RIPE | ||
2001:1690::/32 | Netherlands | RIPE | ||
2001:678:2f0::/48 | Netherlands | RIPE | ||
2001:67c:78::/48 | Netherlands | RIPE | ||
2a03:3c00:8000::/34 | Antagonist B.V. | Netherlands | 2a03:3c00::/32 | RIPE |
2a03:3c00::/33 | Antagonist B.V. | Netherlands | 2a03:3c00::/32 | RIPE |
2a03:9700:8000::/33 | Netherlands | 2a03:9700::/32 | RIPE | |
2a03:9700::/33 | Netherlands | 2a03:9700::/32 | RIPE |
ASN | Popis | Země | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | false |
AS12552 | GlobalConnect AB | Sweden | true |
AS16350 | Institutenweg 38 | Netherlands | true |
AS18106 | Viewqwest Pte Ltd | Singapore | false |
AS202692 | Dustin NL B.V. | Netherlands | false |
AS20562 | Open Peering Initiative, Amsterdam, The Netherlands | Netherlands | true |
AS208831 | Salland Zorgverzekeraar N.V. | Netherlands | false |
AS210798 | Takeaway.com Central Core B.V. | Netherlands | false |
AS211465 | Thales Nederland BV | Netherlands | false |
AS213050 | First people, then technology | Netherlands | true |
AS24785 | Open Peering | Netherlands | true |
AS293 | ESnet | United States | false |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS34224 | Neterra Ltd. | Bulgaria | false |
AS37100 | SEACOM Limited | Mauritius | true |
AS39390 | Mainfreight Holding BV | Netherlands | false |
AS48972 | BetterBe B.V. | Netherlands | true |
AS56517 | Vitens N.V. | Netherlands | false |
AS56599 | Dennis Doeve trading as I.C. Solutions | Netherlands | false |
ASN | Popis | Země | IPv6 |
---|---|---|---|
AS12552 | GlobalConnect AB | Sweden | true |
AS140731 | TOHU Public Internet | China | false |
AS16350 | Institutenweg 38 | Netherlands | true |
AS20562 | Open Peering Initiative, Amsterdam, The Netherlands | Netherlands | true |
AS213050 | First people, then technology | Netherlands | true |
AS24785 | Open Peering | Netherlands | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS37100 | SEACOM Limited | Mauritius | true |
AS48972 | BetterBe B.V. | Netherlands | true |
AS57463 | NetIX Communications JSC | Bulgaria | true |
AS58511 | Anycast Global Backbone | Australia | false |
AS6830 | Liberty Global (formerly UPC Broadband Holding, aka AORTA) | Netherlands | false |
AS6939 | Hurricane Electric LLC | United States | true |
Announced Prefix | Popis | Země | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | false |
AS24785 | Open Peering | Netherlands | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6461 | Zayo Bandwidth | United States | false |
Oznámený Prefix | Popis | Country | IPv6 |
---|---|---|---|
AS24785 | Open Peering | Netherlands | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
Ohlášený prefix | Popis | Země | IPv4 |
---|---|---|---|
AS16350 | Institutenweg 38 | Netherlands | true |
AS202692 | Dustin NL B.V. | Netherlands | false |
AS208831 | Salland Zorgverzekeraar N.V. | Netherlands | false |
AS210798 | Takeaway.com Central Core B.V. | Netherlands | false |
AS211465 | Thales Nederland BV | Netherlands | false |
AS213050 | First people, then technology | Netherlands | true |
AS39390 | Mainfreight Holding BV | Netherlands | false |
AS48972 | BetterBe B.V. | Netherlands | true |
AS56517 | Vitens N.V. | Netherlands | false |
AS56599 | Dennis Doeve trading as I.C. Solutions | Netherlands | false |
Announced Prefix | Popis | Země | IPv6 |
---|---|---|---|
AS16350 | Institutenweg 38 | Netherlands | true |
AS213050 | First people, then technology | Netherlands | true |
AS48972 | BetterBe B.V. | Netherlands | true |
Země | IX | IPv4 | IPv6 | Rychlost portu |
---|---|---|---|---|
NL-ix | 193.239.116.86 | 2001:7f8:13::a502:847:1 | 10 Gbps | |
NL-ix | 193.239.116.85 | 2001:7f8:13::a502:847:2 | 10 Gbps | |
NDIX | 193.108.98.241 | 2001:7f8:e::2:847:1 | 10 Gbps | |
NDIX | 193.108.98.245 | 2001:7f8:e::2:847:2 | 10 Gbps | |
AMS-IX | 80.249.208.197 | 2001:7f8:1::a502:847:1 | 10 Gbps | |
AMS-IX | 80.249.208.222 | 2001:7f8:1::a502:847:2 | 10 Gbps | |
DE-CIX Frankfurt | 80.81.195.3 | 2001:7f8::516f:0:2 | 1 Gbps | |
Speed-IX | 185.1.222.15 | 2001:7f8:b7::a502:847:1 | 10 Gbps | |
DE-CIX Munich | 185.1.208.6 | 2001:7f8:44::516f:0:1 | 1 Gbps | |
DE-CIX Hamburg | 185.1.210.39 | 2001:7f8:3d::516f:0:1 | 1 Gbps | |
DE-CIX Dusseldorf | 185.1.170.23 | 2001:7f8:9e::516f:0:1 | 1 Gbps | |
Frys-IX | 185.1.203.211 | 2001:7f8:10f::516f:211 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Kontaktujte nás
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG