Oznamovaný Prefix | Description | Země | Rodičovský prefix | RIR |
---|---|---|---|---|
103.23.64.0/24 | 12225 El Camino Real Suite 100 | Australia | 103.23.64.0/22 | APNIC |
103.23.65.0/24 | 12225 El Camino Real Suite 100 | Australia | 103.23.64.0/22 | APNIC |
148.139.0.0/24 | United States | 148.139.0.0/16 | RIPE | |
148.139.1.0/24 | United States | 148.139.0.0/16 | RIPE | |
148.139.100.0/22 | ServiceNow, Inc. | United States | 148.139.0.0/16 | RIPE |
148.139.104.0/24 | ServiceNow, Inc. | United States | 148.139.0.0/16 | RIPE |
148.139.105.0/24 | ServiceNow, Inc. | United States | 148.139.0.0/16 | RIPE |
148.139.108.0/22 | ServiceNow, Inc. | United States | 148.139.0.0/16 | RIPE |
148.139.112.0/22 | ServiceNow, Inc. | United States | 148.139.0.0/16 | RIPE |
148.139.116.0/22 | ServiceNow, Inc. | United States | 148.139.0.0/16 | RIPE |
148.139.12.0/22 | United States | 148.139.0.0/16 | RIPE | |
148.139.120.0/22 | ServiceNow, Inc. | United States | 148.139.0.0/16 | RIPE |
148.139.124.0/24 | ServiceNow, Inc. | United States | 148.139.0.0/16 | RIPE |
148.139.125.0/24 | ServiceNow, Inc. | United States | 148.139.0.0/16 | RIPE |
148.139.16.0/22 | RIPE Network Coordination Centre | Netherlands | 148.139.0.0/16 | RIPE |
148.139.2.0/24 | ServiceNow, Inc. | United States | 148.139.0.0/16 | RIPE |
148.139.28.0/24 | ServiceNow, Inc. | United States | 148.139.0.0/16 | RIPE |
148.139.29.0/24 | United States | 148.139.0.0/16 | RIPE | |
148.139.3.0/24 | ServiceNow, Inc. | United States | 148.139.0.0/16 | RIPE |
148.139.30.0/24 | ServiceNow, Inc. | United States | 148.139.0.0/16 | RIPE |
2406:9f00:6110::/48 | Service-now.com | United States | 2406:9f00::/32 | APNIC |
2406:9f00:6120::/48 | Service-now.com | United States | 2406:9f00::/32 | APNIC |
2406:9f00:6510::/48 | Service-now.com | United States | 2406:9f00::/32 | APNIC |
2406:9f00:8110::/48 | Service-now.com | United States | 2406:9f00::/32 | APNIC |
2406:9f00:8120::/48 | Service-now.com | United States | 2406:9f00::/32 | APNIC |
2406:9f00:8210::/48 | Service-now.com | United States | 2406:9f00::/32 | APNIC |
2406:9f00:9110::/48 | Service-now.com | United States | 2406:9f00::/32 | APNIC |
2406:9f00:9120::/48 | Service-now.com | United States | 2406:9f00::/32 | APNIC |
2606:3600:105::/48 | SERVICENOW, INC. | United States | 2606:3600::/32 | ARIN |
2606:3600:1110::/48 | SERVICENOW, INC. | United States | 2606:3600::/32 | ARIN |
2606:3600:1120::/48 | SERVICENOW, INC. | United States | 2606:3600::/32 | ARIN |
2606:3600:115::/48 | SERVICENOW, INC. | United States | 2606:3600::/32 | ARIN |
2606:3600:120::/48 | SERVICENOW, INC. | United States | 2606:3600::/32 | ARIN |
2606:3600:130::/48 | SERVICENOW, INC. | United States | 2606:3600::/32 | ARIN |
2606:3600:140::/48 | SERVICENOW, INC. | United States | 2606:3600::/32 | ARIN |
2606:3600:160::/48 | SERVICENOW, INC. | United States | 2606:3600::/32 | ARIN |
2606:3600:180::/48 | SERVICENOW, INC. | United States | 2606:3600::/32 | ARIN |
2606:3600:5510::/48 | SERVICENOW, INC. | United States | 2606:3600::/32 | ARIN |
2606:3600:5520::/48 | SERVICENOW, INC. | United States | 2606:3600::/32 | ARIN |
2a04:37c0:3120::/48 | EU | Netherlands | 2a04:37c0::/29 | RIPE |
ASN | Popis | Země | IPv4 |
---|---|---|---|
AS11537 | Internet2 | United States | false |
AS1221 | Telstra Limited | Australia | true |
AS12552 | GlobalConnect AB | Sweden | false |
AS16735 | ALGAR TELECOM S/A | Brazil | true |
AS174 | Cogent Communications | United States | true |
AS17439 | NTT COMMUNICATIONS INDIA NETWORK SERVICES PRIVATE LIMITED | India | false |
AS209 | CenturyLink Communications, LLC | United States | false |
AS21949 | Beanfield Technologies Inc. | Canada | false |
AS2516 | Asia Pacific Network Information Centre | true | |
AS2856 | BTnet UK Regional network | United Kingdom | false |
AS2914 | NTT America, Inc. | United States | true |
AS3257 | GTT | United States | true |
AS3303 | Swisscom (Switzerland) Ltd | Switzerland | true |
AS3320 | Internet service provider operations | Germany | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS3549 | Level 3 Parent, LLC | United States | true |
AS4637 | Telstra Global | Hong Kong | true |
AS4755 | TATA Communications formerly VSNL is Leading ISP | India | false |
AS5400 | British Telecommunications PLC | United Kingdom | true |
AS577 | Bell Canada | Canada | true |
ASN | Popis | Země | IPv6 |
---|---|---|---|
AS1221 | Telstra Limited | Australia | true |
AS16735 | ALGAR TELECOM S/A | Brazil | true |
AS174 | Cogent Communications | United States | true |
AS2516 | Asia Pacific Network Information Centre | true | |
AS2914 | NTT America, Inc. | United States | true |
AS3257 | GTT | United States | true |
AS3303 | Swisscom (Switzerland) Ltd | Switzerland | true |
AS3320 | Internet service provider operations | Germany | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS3549 | Level 3 Parent, LLC | United States | true |
AS4637 | Telstra Global | Hong Kong | true |
AS5400 | British Telecommunications PLC | United Kingdom | true |
AS577 | Bell Canada | Canada | true |
AS6461 | Zayo Bandwidth | United States | true |
AS7473 | Singapore Telecommunications Ltd | Singapore | true |
AS7474 | SingTel Optus Pty Ltd | Australia | true |
AS812 | Rogers Communications Canada Inc. | Canada | true |
AS8220 | COLT Technology Services Group Limited | United Kingdom | true |
AS852 | TELUS Communications Inc. | Canada | true |
AS9498 | BHARTI Airtel Ltd. | India | false |
Announced Prefix | Popis | Země | IPv4 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS17439 | NTT COMMUNICATIONS INDIA NETWORK SERVICES PRIVATE LIMITED | India | false |
AS209 | CenturyLink Communications, LLC | United States | false |
AS21949 | Beanfield Technologies Inc. | Canada | false |
AS2516 | Asia Pacific Network Information Centre | true | |
AS2856 | BTnet UK Regional network | United Kingdom | false |
AS2914 | NTT America, Inc. | United States | true |
AS3257 | GTT | United States | true |
AS3320 | Internet service provider operations | Germany | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS3549 | Level 3 Parent, LLC | United States | true |
AS4755 | TATA Communications formerly VSNL is Leading ISP | India | false |
AS5400 | British Telecommunications PLC | United Kingdom | true |
AS577 | Bell Canada | Canada | true |
AS6327 | Shaw Communications Inc. | Canada | false |
AS6461 | Zayo Bandwidth | United States | true |
AS7473 | Singapore Telecommunications Ltd | Singapore | true |
AS7474 | SingTel Optus Pty Ltd | Australia | true |
AS812 | Rogers Communications Canada Inc. | Canada | false |
AS8220 | COLT Technology Services Group Limited | United Kingdom | true |
Oznámený Prefix | Popis | Country | IPv6 |
---|---|---|---|
AS16735 | ALGAR TELECOM S/A | Brazil | false |
AS174 | Cogent Communications | United States | true |
AS2516 | Asia Pacific Network Information Centre | true | |
AS2914 | NTT America, Inc. | United States | true |
AS3257 | GTT | United States | true |
AS3303 | Swisscom (Switzerland) Ltd | Switzerland | false |
AS3320 | Internet service provider operations | Germany | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS3549 | Level 3 Parent, LLC | United States | true |
AS5400 | British Telecommunications PLC | United Kingdom | true |
AS577 | Bell Canada | Canada | true |
AS6461 | Zayo Bandwidth | United States | true |
AS7473 | Singapore Telecommunications Ltd | Singapore | true |
AS7474 | SingTel Optus Pty Ltd | Australia | true |
AS8220 | COLT Technology Services Group Limited | United Kingdom | true |
AS852 | TELUS Communications Inc. | Canada | true |
AS9498 | BHARTI Airtel Ltd. | India | false |
Ohlášený prefix | Popis | Země | IPv4 |
---|
Announced Prefix | Popis | Země | IPv6 |
---|
Země | IX | IPv4 | IPv6 | Rychlost portu |
---|---|---|---|---|
DE-CIX Frankfurt | 80.81.194.86 | None | 10 Gbps | |
LINX LON1 | 195.66.225.200 | None | 10 Gbps | |
LINX LON1 | 195.66.225.180 | None | 10 Gbps | |
AMS-IX | 80.249.214.55 | None | 10 Gbps | |
DE-CIX Dusseldorf | 185.1.170.135 | None | 10 Gbps | |
DE-CIX Dusseldorf | 185.1.170.136 | None | 10 Gbps | |
DE-CIX Frankfurt | 80.81.194.27 | None | 10 Gbps | |
AMS-IX | 80.249.214.54 | None | 10 Gbps | |
INEX LAN2 | 194.88.240.86 | None | 10 Gbps | |
INEX LAN1 | 185.6.36.157 | None | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Kontaktujte nás
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG