Oznamovaný Prefix | Description | Země | Rodičovský prefix | RIR |
---|---|---|---|---|
185.128.76.0/23 | CITTA' STUDI S.P.A. | Italy | 185.128.76.0/22 | RIPE |
185.141.230.0/24 | Italy | 185.141.228.0/22 | RIPE | |
185.141.231.0/24 | FIDA INFORMATICA | Italy | 185.141.228.0/22 | RIPE |
185.59.80.0/22 | IT.Gate S.p.A. | Italy | RIPE | |
185.97.232.0/22 | Eurologon Srl | Italy | RIPE | |
194.28.116.0/22 | DOCTYPE SRL | Italy | RIPE | |
195.238.235.0/24 | A.D.B. Analisi Dati Borsa S.p.A. | Italy | RIPE | |
195.74.81.0/24 | En.A.IP Piemonte | Italy | RIPE | |
212.110.32.0/19 | Italy | RIPE | ||
213.212.128.0/18 | IT.Gate S.p.A. | Italy | RIPE | |
213.254.0.0/19 | Italy | RIPE | ||
5.104.26.0/23 | ATCALL SRL | Italy | 5.104.24.0/21 | RIPE |
5.104.28.0/23 | ATCALL SRL | Italy | 5.104.24.0/21 | RIPE |
5.104.30.0/24 | ATCALL SRL | Italy | 5.104.24.0/21 | RIPE |
77.74.16.0/21 | MOVIMATICA Srl | Italy | RIPE | |
86.105.14.0/24 | VHosting Solution srl | Italy | RIPE | |
89.31.200.0/21 | IT.Gate S.p.A. | Italy | RIPE | |
91.245.234.0/24 | Belize | RIPE | ||
93.191.240.0/21 | Italy | RIPE | ||
2a02:c480::/32 | Italy | RIPE | ||
2a0c:79c0:2::/48 | VHS IT2 TO | Italy | 2a0c:79c0::/29 | RIPE |
2a0c:79c0:4::/48 | VHS IT4 TO | Italy | 2a0c:79c0::/29 | RIPE |
2a10:e140::/32 | WhiteReady S.r.l. | Italy | RIPE |
ASN | Popis | Země | IPv4 |
---|---|---|---|
AS12552 | GlobalConnect AB | Sweden | true |
AS12654 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | Netherlands | true |
AS12874 | Fastweb SpA | Italy | false |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS196983 | Elsynet S.r.l. | Italy | true |
AS200020 | Stichting NBIP-NaWas | Netherlands | false |
AS200043 | CESENA NET S.R.L. | Italy | false |
AS204664 | DBLC S.r.l. | Italy | true |
AS205005 | Micso s.r.l. | Italy | true |
AS205451 | UNITED NATIONS SYSTEM STAFF COLLEGE (UNSSC) | Italy | false |
AS205891 | WeNetwork SRL | Italy | false |
AS205926 | AUXILIUM S.R.L. | Italy | false |
AS207028 | ASSOCIAZIONE DI PROMOZIONE SOCIALE SENZA FILI SENZA CONFINI | Italy | true |
AS207799 | BOTANY SRL | Italy | false |
AS208296 | Montagna Digitale ValWeb | Italy | false |
AS20912 | Panservice | Italy | true |
AS209992 | Telweb s.r.l. | Italy | false |
AS210144 | ZADEA SRL | Italy | true |
AS21101 | ASP - Application Service Provider | Italy | false |
ASN | Popis | Země | IPv6 |
---|---|---|---|
AS12552 | GlobalConnect AB | Sweden | true |
AS12654 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | Netherlands | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS196983 | Elsynet S.r.l. | Italy | true |
AS204664 | DBLC S.r.l. | Italy | true |
AS205005 | Micso s.r.l. | Italy | true |
AS207028 | ASSOCIAZIONE DI PROMOZIONE SOCIALE SENZA FILI SENZA CONFINI | Italy | true |
AS20912 | Panservice | Italy | true |
AS210144 | ZADEA SRL | Italy | true |
AS21176 | Engineering D.HUB S.p.A. | Italy | true |
AS24796 | Rome Internet eXchange point | Italy | true |
AS2594 | CSI Piemonte | Italy | false |
AS2914 | NTT America, Inc. | United States | true |
AS3257 | GTT | United States | true |
AS34606 | B.B.Bell SPA | Italy | true |
AS34927 | iFog GmbH | Switzerland | false |
AS37100 | SEACOM Limited | Mauritius | true |
AS39636 | IREN ENERGIA S.P.A | Italy | true |
AS41364 | Consorzio Topix - Torino e Piemonte Exchange Point | Italy | true |
Announced Prefix | Popis | Země | IPv4 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS2914 | NTT America, Inc. | United States | true |
AS3257 | GTT | United States | true |
AS6461 | Zayo Bandwidth | United States | false |
Oznámený Prefix | Popis | Country | IPv6 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS2914 | NTT America, Inc. | United States | true |
AS3257 | GTT | United States | true |
Ohlášený prefix | Popis | Země | IPv4 |
---|---|---|---|
AS12874 | Fastweb SpA | Italy | false |
AS196983 | Elsynet S.r.l. | Italy | true |
AS200043 | CESENA NET S.R.L. | Italy | false |
AS204664 | DBLC S.r.l. | Italy | true |
AS205005 | Micso s.r.l. | Italy | true |
AS205451 | UNITED NATIONS SYSTEM STAFF COLLEGE (UNSSC) | Italy | false |
AS205891 | WeNetwork SRL | Italy | false |
AS205926 | AUXILIUM S.R.L. | Italy | false |
AS207028 | ASSOCIAZIONE DI PROMOZIONE SOCIALE SENZA FILI SENZA CONFINI | Italy | true |
AS207799 | BOTANY SRL | Italy | false |
AS208296 | Montagna Digitale ValWeb | Italy | false |
AS209992 | Telweb s.r.l. | Italy | false |
AS210144 | ZADEA SRL | Italy | true |
AS21101 | ASP - Application Service Provider | Italy | false |
AS21176 | Engineering D.HUB S.p.A. | Italy | true |
AS213111 | Studio Armonia S.r.l. | Italy | false |
AS21333 | IN.VA. S.p.A. | Italy | false |
AS24796 | Rome Internet eXchange point | Italy | true |
AS25488 | Comune di Novara | Italy | false |
AS31121 | WpWeb S.r.l. | Italy | false |
Announced Prefix | Popis | Země | IPv6 |
---|---|---|---|
AS196983 | Elsynet S.r.l. | Italy | true |
AS204664 | DBLC S.r.l. | Italy | true |
AS205005 | Micso s.r.l. | Italy | true |
AS207028 | ASSOCIAZIONE DI PROMOZIONE SOCIALE SENZA FILI SENZA CONFINI | Italy | true |
AS210144 | ZADEA SRL | Italy | true |
AS21176 | Engineering D.HUB S.p.A. | Italy | true |
AS24796 | Rome Internet eXchange point | Italy | true |
AS2594 | CSI Piemonte | Italy | false |
AS34606 | B.B.Bell SPA | Italy | true |
AS39636 | IREN ENERGIA S.P.A | Italy | true |
AS41364 | Consorzio Topix - Torino e Piemonte Exchange Point | Italy | true |
AS42669 | CITTA' STUDI S.P.A. | Italy | true |
AS44084 | Multiwire S.r.l. | Italy | true |
AS44092 | HAL Service SpA | Italy | true |
AS44219 | Iccom S.r.l. | Italy | true |
AS44652 | 3punto6 srl | Italy | true |
AS57394 | EPIC NETWORKS S.R.L. | Italy | true |
AS59919 | Brainbox S.r.l. | Italy | true |
AS62009 | INFORMATICA SYSTEM S.R.L. | Italy | true |
Země | IX | IPv4 | IPv6 | Rychlost portu |
---|---|---|---|---|
MIX-IT | 217.29.66.65 | 2001:7f8:b:100:1d1:a5d1:2779:65 | 20 Gbps | |
France-IX AURA | 77.95.71.201 | 2001:7f8:47:47::c9 | 10 Gbps | |
DE-CIX Frankfurt | 80.81.194.186 | 2001:7f8::31eb:0:1 | 10 Gbps | |
LINX LON1 | 195.66.226.31 | 2001:7f8:4::31eb:1 | 10 Gbps | |
France-IX Paris | 37.49.236.177 | 2001:7f8:54::177 | 10 Gbps | |
AMS-IX | 80.249.209.17 | 2001:7f8:1::a501:2779:1 | 10 Gbps | |
MINAP Milan | 185.1.114.12 | 2001:7f8:c5::a501:2779:1 | 20 Gbps | |
DE-CIX Marseille | 185.1.47.78 | 2001:7f8:36::31eb:0:1 | 1 Gbps | |
Namex Rome | 193.201.28.34 | 2001:7f8:10::1:2779 | 10 Gbps | |
Equinix Amsterdam | 185.1.112.131 | 2001:7f8:83::1:2779:2 | 20 Gbps | |
Equinix Frankfurt | 185.1.102.154 | 2001:7f8:bd::1:2779:1 | 20 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Kontaktujte nás
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG