Announced Prefix | Description | Country | Parent Prefix | RIR |
---|---|---|---|---|
134.0.220.0/22 | OmanMobile Telecommunication company LLC | Oman | 134.0.128.0/17 | RIPE |
184.86.116.0/22 | Akamai Technologies, Inc. | United States | 184.84.0.0/14 | ARIN |
184.87.16.0/20 | Akamai Technologies, Inc. | United States | 184.84.0.0/14 | ARIN |
184.87.208.0/23 | Akamai Technologies, Inc. | United States | 184.84.0.0/14 | ARIN |
185.200.124.0/24 | Oman | 185.200.124.0/22 | RIPE | |
185.200.125.0/24 | Oman Telecommunications Company (S.A.O.G) | Oman | 185.200.124.0/22 | RIPE |
213.202.0.0/21 | Oman | 213.202.0.0/19 | RIPE | |
23.46.80.0/20 | Akamai Technologies, Inc. | United States | 23.32.0.0/11 | ARIN |
82.178.158.0/23 | Oman Telecommunications Company (S.A.O.G) | Oman | 82.178.0.0/16 | RIPE |
82.178.158.0/24 | Oman Telecommunications Company (S.A.O.G) | Oman | 82.178.0.0/16 | RIPE |
82.178.159.0/24 | Oman Telecommunications Company (S.A.O.G) | Oman | 82.178.0.0/16 | RIPE |
82.178.32.0/24 | Oman Telecommunications Company (S.A.O.G) | Oman | 82.178.0.0/16 | RIPE |
82.178.33.0/24 | Oman | 82.178.0.0/16 | RIPE |
ASN | Description | Country | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS12713 | 6-8 Agisilaou Str., 15123 Maroussi, Hellas | Greece | true |
AS13335 | Cloudflare, Inc. | United States | true |
AS137922 | IBOSS Inc. | United States | true |
AS138915 | Kaopu Cloud HK Limited | Hong Kong | true |
AS139057 | LEGEND DYNASTY PTE. LTD. | Singapore | true |
AS15133 | Edgecast Inc. | United States | true |
AS174 | Cogent Communications | United States | true |
AS17557 | Pakistan Telecommunication Company Limited | Pakistan | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS204170 | Awaser Oman LLC | Oman | true |
AS210962 | Business Integrated Operating Systems SPC | Oman | false |
AS212661 | Oman Future Telecommunications Company SAOC | Oman | true |
AS23673 | Cogetel Online, Cambodia, ISP | Cambodia | false |
AS24429 | Zhejiang Taobao Network Co.,Ltd | China | false |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2516 | Asia Pacific Network Information Centre | Australia | true |
AS25465 | Business Integrated Operating Systems M.E. LLC | United Arab Emirates | false |
AS26506 | Limelight Networks, Inc. | United States | true |
ASN | Description | Country | IPv6 |
---|---|---|---|
AS12552 | GlobalConnect AB | Sweden | true |
AS12713 | 6-8 Agisilaou Str., 15123 Maroussi, Hellas | Greece | true |
AS13335 | Cloudflare, Inc. | United States | true |
AS137922 | IBOSS Inc. | United States | true |
AS138915 | Kaopu Cloud HK Limited | Hong Kong | true |
AS139057 | LEGEND DYNASTY PTE. LTD. | Singapore | true |
AS140731 | TOHU Public Internet | China | false |
AS15133 | Edgecast Inc. | United States | true |
AS174 | Cogent Communications | United States | true |
AS17557 | Pakistan Telecommunication Company Limited | Pakistan | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS204170 | Awaser Oman LLC | Oman | true |
AS212661 | Oman Future Telecommunications Company SAOC | Oman | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2516 | Asia Pacific Network Information Centre | Australia | true |
AS26506 | Limelight Networks, Inc. | United States | true |
AS28885 | OmanTel NAP | Oman | true |
AS30873 | Public Telecommunication Corporation | Yemen | true |
AS32590 | Valve Corporation | United States | true |
AS37100 | SEACOM Limited | Mauritius | true |
Announced Prefix | Description | Country | IPv4 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS3320 | Internet service provider operations | Germany | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6461 | Zayo Bandwidth | United States | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
Announced Prefix | Description | Country | IPv6 |
---|
Announced Prefix | Description | Country | IPv4 |
---|---|---|---|
AS13335 | Cloudflare, Inc. | United States | true |
AS137922 | IBOSS Inc. | United States | true |
AS138915 | Kaopu Cloud HK Limited | Hong Kong | true |
AS139057 | LEGEND DYNASTY PTE. LTD. | Singapore | true |
AS15133 | Edgecast Inc. | United States | true |
AS17557 | Pakistan Telecommunication Company Limited | Pakistan | false |
AS204170 | Awaser Oman LLC | Oman | true |
AS210962 | Business Integrated Operating Systems SPC | Oman | false |
AS212661 | Oman Future Telecommunications Company SAOC | Oman | true |
AS24429 | Zhejiang Taobao Network Co.,Ltd | China | false |
AS25465 | Business Integrated Operating Systems M.E. LLC | United Arab Emirates | false |
AS26506 | Limelight Networks, Inc. | United States | true |
AS28885 | OmanTel NAP | Oman | true |
AS30873 | Public Telecommunication Corporation | Yemen | false |
AS32590 | Valve Corporation | United States | true |
AS38193 | Transworld Associates (Pvt.) Ltd. | Pakistan | false |
AS38616 | Worldcall Telecom Limited | Pakistan | false |
AS42473 | ANEXIA Internetdienstleistungs GmbH | Austria | true |
AS46071 | Pioneer Elabs Ltd. | India | false |
AS54253 | Oracle Corporation | United States | true |
Announced Prefix | Description | Country | IPv6 |
---|
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
AMS-IX | 80.249.208.30 | 2001:7f8:1::a500:8529:1 | 50 Gbps | |
NL-ix | 193.239.117.224 | 2001:7f8:13::a500:8529:1 | 10 Gbps | |
ECIX-FRA | 62.69.146.105 | 2001:7f8:8:20:0:2151:0:1 | 10 Gbps | |
Equinix Singapore | 27.111.229.38 | 2001:de8:4::8529:1 | 50 Gbps | |
LINX LON1 | 195.66.227.92 | 2001:7f8:4::2151:1 | 20 Gbps | |
Equinix London | 185.1.104.64 | 2001:7f8:be::8529:1 | 10 Gbps | |
Equinix Frankfurt | 185.1.102.57 | 2001:7f8:bd::8529:1 | 10 Gbps | |
France-IX Marseille | 37.49.232.68 | 2001:7f8:54:5::68 | 30 Gbps | |
France-IX Paris | 37.49.236.132 | 2001:7f8:54::132 | 30 Gbps | |
BBIX Singapore | 103.231.152.139 | 2001:df5:b800:bb00::8529:1 | 10 Gbps | |
Peering.cz | 91.213.211.95 | 2001:7f8:7f::95 | 10 Gbps | |
NL-ix | 193.239.118.210 | 2001:7f8:13::a500:8529:2 | 10 Gbps | |
Equinix Muscat | 185.1.191.24 | 2001:7f8:105::8529:1 | 20 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
CONTACT US
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG