Announced Prefix | Description | Country | Parent Prefix | RIR |
---|---|---|---|---|
176.67.234.0/24 | Bulgaria | 176.67.232.0/21 | RIPE | |
185.92.132.0/22 | Bulgaria | RIPE | ||
194.12.224.0/19 | Bulgaria | RIPE | ||
194.12.249.0/24 | Bulgaria | 194.12.224.0/19 | RIPE | |
194.12.254.0/24 | Evolink AD | Bulgaria | 194.12.224.0/19 | RIPE |
82.119.64.0/19 | Bulgaria | RIPE | ||
82.119.68.0/24 | Bulgaria | 82.119.64.0/19 | RIPE | |
82.119.69.0/24 | Bulgaria | 82.119.64.0/19 | RIPE | |
82.119.80.0/21 | Bulgaria | 82.119.64.0/19 | RIPE | |
82.119.83.0/24 | Bulgaria | 82.119.64.0/19 | RIPE | |
82.119.84.0/24 | Bulgaria | 82.119.64.0/19 | RIPE | |
82.119.92.0/24 | Bulgaria | 82.119.64.0/19 | RIPE | |
82.119.94.0/24 | Bulgaria | 82.119.64.0/19 | RIPE | |
85.14.0.0/18 | Evolink AD | Bulgaria | RIPE | |
85.14.0.0/23 | Bulgaria | 85.14.0.0/18 | RIPE | |
85.14.12.0/24 | PLOVDIV CLIENTS | Bulgaria | 85.14.0.0/18 | RIPE |
85.14.13.0/24 | Bulgaria | 85.14.0.0/18 | RIPE | |
85.14.24.0/24 | Bulgaria | 85.14.0.0/18 | RIPE | |
85.14.44.0/24 | Bulgaria | 85.14.0.0/18 | RIPE | |
85.14.49.0/24 | Bulgaria | 85.14.0.0/18 | RIPE |
ASN | Description | Country | IPv4 |
---|---|---|---|
AS12552 | GlobalConnect AB | Sweden | false |
AS12829 | Bulgaria | Bulgaria | false |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS197069 | Easy Asset Management AD | Bulgaria | true |
AS197184 | Orbital Ltd | Bulgaria | false |
AS197741 | Icard Services PLC | Bulgaria | false |
AS198202 | PEB "Texim" JSC | Bulgaria | false |
AS198388 | Zastrahovatelna Kompania Lev Ins AD | Bulgaria | false |
AS198938 | Stone Computers AD | Bulgaria | false |
AS199759 | Honeywell EOOD | Bulgaria | false |
AS201200 | SuperHosting.BG Ltd. | Bulgaria | false |
AS201215 | Professional Information Management - PRIMA AD | Bulgaria | false |
AS203354 | Viewsat ltd | United Kingdom | false |
AS204281 | NETX - NG LTD | Bulgaria | true |
AS205343 | GP-NET Ltd. | Bulgaria | false |
AS206645 | Ministry of Regional Development and Public Works | Bulgaria | false |
AS20665 | Varna Net Ltd. | Bulgaria | false |
AS206796 | EVROTRUST TECHNOLOGIES AD | Bulgaria | false |
AS207144 | SOFCOMPANY Ltd | Bulgaria | false |
AS207691 | EGT DIGITAL EOOD | Bulgaria | false |
ASN | Description | Country | IPv6 |
---|---|---|---|
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS197069 | Easy Asset Management AD | Bulgaria | true |
AS204281 | NETX - NG LTD | Bulgaria | true |
AS21230 | M SAT Cable EAD | Bulgaria | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS34927 | iFog GmbH | Switzerland | false |
AS37100 | SEACOM Limited | Mauritius | true |
AS42191 | State Fund Agriculture | Bulgaria | true |
AS43202 | Elektrorazpredelenie Yug EAD | Bulgaria | true |
AS44872 | PREZIDENTSTVO NA REPUBLIKA BULGARIA | Bulgaria | true |
AS47697 | BIX.BG Ltd. | Bulgaria | true |
AS49704 | PETASCALE SUPERCOMPUTER CONSORTIUM - BULGARIA - DZZD | Bulgaria | true |
AS57463 | NetIX Communications JSC | Bulgaria | false |
AS58511 | Anycast Global Backbone | Australia | false |
AS6802 | NREN - Bulgaria | Bulgaria | true |
AS6939 | Hurricane Electric LLC | United States | true |
AS8745 | Bulgarian Academy of Sciences | Bulgaria | true |
AS9002 | RETN Limited | United Kingdom | true |
Announced Prefix | Description | Country | IPv4 |
---|---|---|---|
AS197069 | Easy Asset Management AD | Bulgaria | true |
AS197184 | Orbital Ltd | Bulgaria | false |
AS197741 | Icard Services PLC | Bulgaria | false |
AS198202 | PEB "Texim" JSC | Bulgaria | false |
AS198388 | Zastrahovatelna Kompania Lev Ins AD | Bulgaria | false |
AS198938 | Stone Computers AD | Bulgaria | false |
AS199759 | Honeywell EOOD | Bulgaria | false |
AS201200 | SuperHosting.BG Ltd. | Bulgaria | false |
AS201215 | Professional Information Management - PRIMA AD | Bulgaria | false |
AS203354 | Viewsat ltd | United Kingdom | false |
AS204281 | NETX - NG LTD | Bulgaria | true |
AS206645 | Ministry of Regional Development and Public Works | Bulgaria | false |
AS206796 | EVROTRUST TECHNOLOGIES AD | Bulgaria | false |
AS207144 | SOFCOMPANY Ltd | Bulgaria | false |
AS209524 | Ballistic Cell LTD. | Bulgaria | false |
AS211545 | Prodigy LTD. | Bulgaria | false |
AS21230 | M SAT Cable EAD | Bulgaria | true |
AS25211 | "Euro Crypt" EOOD | Bulgaria | false |
AS34340 | Bulgarian National TV | Bulgaria | false |
AS34376 | Telecom Group Ltd | Bulgaria | false |
Announced Prefix | Description | Country | IPv6 |
---|---|---|---|
AS204281 | NETX - NG LTD | Bulgaria | true |
AS21230 | M SAT Cable EAD | Bulgaria | true |
AS42191 | State Fund Agriculture | Bulgaria | true |
AS43202 | Elektrorazpredelenie Yug EAD | Bulgaria | true |
AS44872 | PREZIDENTSTVO NA REPUBLIKA BULGARIA | Bulgaria | true |
AS49704 | PETASCALE SUPERCOMPUTER CONSORTIUM - BULGARIA - DZZD | Bulgaria | true |
AS6802 | NREN - Bulgaria | Bulgaria | true |
AS8745 | Bulgarian Academy of Sciences | Bulgaria | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
France-IX Paris | 37.49.236.199 | 2001:7f8:54::199 | 1 Gbps | |
AMS-IX | 80.249.209.61 | 2001:7f8:1::a500:8262:1 | 2 Gbps | |
DE-CIX Frankfurt | 80.81.194.88 | 2001:7f8::2046:0:1 | 10 Gbps | |
BIX.BG | 193.169.198.101 | 2001:7f8:58::2046:0:1 | 200 Gbps | |
LINX LON1 | 195.66.226.235 | 2001:7f8:4::2046:1 | 1 Gbps | |
DE-CIX New York | 206.82.104.79 | 2001:504:36::2046:0:1 | 1 Gbps | |
DATAIX | 178.18.224.142 | 2a03:5f80:4::224:142 | 10 Gbps | |
Global-IX | 109.239.136.224 | 2001:b28:3ff::2046:0:1 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
CONTACT US
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG