Announced Prefix | Description | Country | Parent Prefix | RIR |
---|---|---|---|---|
162.211.56.0/21 | Alaska Communications Systems Group, Inc. | United States | ARIN | |
162.218.128.0/21 | Alaska Communications Systems Group, Inc. | United States | ARIN | |
192.234.153.0/24 | Valley Hospital Association Inc. | United States | ARIN | |
192.245.44.0/24 | City & Borough of Juneau (CBJ) | United States | ARIN | |
192.83.242.0/24 | Yukon Pacific Corporation | United States | ARIN | |
198.163.32.0/21 | Alaska Communications Systems Group, Inc. | United States | ARIN | |
199.33.240.0/24 | Alaska Library Network | United States | ARIN | |
199.5.137.0/24 | Copper Valley Telephone Cooperative Incorporated | United States | ARIN | |
199.58.52.0/24 | City & Borough of Juneau, Alaska | United States | 199.58.48.0/21 | ARIN |
204.17.139.0/24 | Alaska Communications Systems Group, Inc. | United States | ARIN | |
204.17.140.0/24 | Alaska Communications Systems Group, Inc. | United States | ARIN | |
204.238.24.0/23 | American Registry for Internet Numbers | United States | 204.238.24.0/24 | ARIN |
204.238.26.0/24 | Juneau Public Libraries - Douglas Branch | United States | ARIN | |
208.82.68.0/22 | Copper Valley Telephone Cooperative Incorporated | United States | ARIN | |
209.112.128.0/18 | Alaska Communications Systems Group, Inc. | United States | ARIN | |
209.112.192.0/19 | Alaska Communications Systems Group, Inc. | United States | ARIN | |
209.161.160.0/19 | Alaska Fiberstar | United States | ARIN | |
209.193.0.0/18 | Alaska Communications Systems Group, Inc. | United States | ARIN | |
216.67.0.0/17 | Alaska Communications Systems Group, Inc. | United States | ARIN | |
23.235.96.0/20 | Alaska Communications Systems Group, Inc. | United States | ARIN | |
2602:233::/32 | Alaska Communications Systems Group, Inc. | United States | ARIN |
ASN | Description | Country | IPv4 |
---|---|---|---|
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS18443 | Alyeska Pipeline Service Company | United States | false |
AS19127 | Heritage NetWorks, LLC | United States | true |
AS20144 | ICANN | United States | false |
AS21528 | AlasConnect Inc. | United States | false |
AS22079 | Alaska Power & Telephone Company | United States | true |
AS22551 | Municipality of Anchorage | United States | false |
AS293 | ESnet | United States | false |
AS3130 | RGnet Seattle Westin | Estonia | true |
AS32643 | RESOURCE DATA, INC. | United States | false |
AS32786 | Ravn Alaska | United States | false |
AS3303 | Swisscom (Switzerland) Ltd | Switzerland | false |
AS33751 | Bartlett Regional Hospital | United States | false |
AS36056 | Alaska Native Medical Center | United States | false |
AS3724 | State of Alaska | United States | false |
AS393276 | Chugach Electric Association, Inc. | United States | false |
AS395475 | SnowCloud Services LLC | United States | true |
AS396006 | SPITwSPOTS | United States | false |
AS396483 | Northrim Bancorp, Inc. | United States | false |
AS397082 | Arctic Slope Regional Corporation | United States | false |
ASN | Description | Country | IPv6 |
---|---|---|---|
AS19127 | Heritage NetWorks, LLC | United States | true |
AS22079 | Alaska Power & Telephone Company | United States | true |
AS3130 | RGnet Seattle Westin | Estonia | true |
AS395475 | SnowCloud Services LLC | United States | true |
AS397824 | Alaska Permanent Fund Corporation, an instrumentality of the State of Alaska | United States | true |
AS400477 | Alaska Court System | United States | true |
AS58511 | Anycast Global Backbone | Australia | false |
AS6461 | Zayo Bandwidth | United States | true |
AS6939 | Hurricane Electric LLC | United States | true |
Announced Prefix | Description | Country | IPv4 |
---|---|---|---|
AS18443 | Alyeska Pipeline Service Company | United States | false |
AS21528 | AlasConnect Inc. | United States | false |
AS22079 | Alaska Power & Telephone Company | United States | true |
AS22551 | Municipality of Anchorage | United States | false |
AS32643 | RESOURCE DATA, INC. | United States | false |
AS32786 | Ravn Alaska | United States | false |
AS33751 | Bartlett Regional Hospital | United States | false |
AS36056 | Alaska Native Medical Center | United States | false |
AS3724 | State of Alaska | United States | false |
AS393276 | Chugach Electric Association, Inc. | United States | false |
AS395475 | SnowCloud Services LLC | United States | true |
AS396006 | SPITwSPOTS | United States | false |
AS396483 | Northrim Bancorp, Inc. | United States | false |
AS397082 | Arctic Slope Regional Corporation | United States | false |
AS397824 | Alaska Permanent Fund Corporation, an instrumentality of the State of Alaska | United States | true |
AS397893 | OTZ Telecommunications, LLC | United States | false |
AS398361 | Horizon Satellite, LLC | United States | false |
AS400477 | Alaska Court System | United States | true |
AS46932 | Anchorage School District | United States | false |
AS53469 | Kenai Peninsula Borough School District | United States | false |
Announced Prefix | Description | Country | IPv6 |
---|---|---|---|
AS22079 | Alaska Power & Telephone Company | United States | true |
AS395475 | SnowCloud Services LLC | United States | true |
AS397824 | Alaska Permanent Fund Corporation, an instrumentality of the State of Alaska | United States | true |
AS400477 | Alaska Court System | United States | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
NWAX | 198.32.195.14 | 2620:124:2000::14 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
CONTACT US
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG