Announced Prefix | Description | Country | Parent Prefix | RIR |
---|---|---|---|---|
128.201.23.0/24 | Silica Networks Argentina S.A. | Argentina | IANA | |
186.0.193.0/24 | Silica Networks Argentina S.A. | Argentina | IANA | |
186.0.195.0/24 | Silica Networks Argentina S.A. | Argentina | 186.0.192.0/18 | Lacnic |
186.0.196.0/22 | Silica Networks Argentina S.A. | Argentina | IANA | |
186.0.199.0/24 | Silica Networks Argentina S.A. | Argentina | 186.0.192.0/18 | Lacnic |
186.0.200.0/24 | Silica Networks Argentina S.A. | Argentina | IANA | |
186.0.201.0/24 | Silica Networks Argentina S.A. | Argentina | 186.0.192.0/18 | Lacnic |
186.0.202.0/24 | Silica Networks Argentina S.A. | Argentina | IANA | |
186.0.203.0/24 | INFRACOM S.A. | Argentina | IANA | |
186.0.204.0/22 | Silica Networks Argentina S.A. | Argentina | IANA | |
186.0.208.0/24 | Silica Networks Argentina S.A. | Argentina | 186.0.192.0/18 | Lacnic |
186.0.209.0/24 | Silica Networks Argentina S.A. | Argentina | IANA | |
186.0.210.0/24 | Silica Networks Argentina S.A. | Argentina | IANA | |
186.0.211.0/24 | Silica Networks Argentina S.A. | Argentina | IANA | |
186.0.212.0/22 | Silica Networks Argentina S.A. | Argentina | 186.0.192.0/18 | Lacnic |
186.0.214.0/24 | Silica Networks Argentina S.A. | Argentina | 186.0.192.0/18 | Lacnic |
186.0.220.0/24 | Silica Networks Argentina S.A. | Argentina | 186.0.192.0/18 | Lacnic |
186.0.222.0/24 | Silica Networks Argentina S.A. | Argentina | 186.0.192.0/18 | Lacnic |
186.0.224.0/22 | Silica Networks Argentina S.A. | Argentina | IANA | |
186.0.226.0/24 | FIBRAS OPTICAS DEL OESTE S.A. | Argentina | 186.0.192.0/18 | Lacnic |
ASN | Description | Country | IPv4 |
---|---|---|---|
AS10986 | PULSAR CONSULTING S.R.L. | Argentina | false |
AS11058 | CABASE Camara Arg de Base de Datos y Serv en Linea | Argentina | false |
AS11193 | Latin American and Caribbean IP address Regional Registry | Argentina | false |
AS11340 | Red Universitaria Nacional | Chile | false |
AS11514 | Transdatos | Argentina | false |
AS11750 | Interdotnet Argentina S.A. | Argentina | false |
AS1239 | Sprint | United States | false |
AS12552 | GlobalConnect AB | Sweden | true |
AS14232 | Cooperativa TelefA³nica Pinamar Ltda. | Argentina | true |
AS16732 | VELOCOM | Argentina | true |
AS16874 | SONDA S.A. | Chile | false |
AS17069 | Coop Telefonica Villa Gesell Ltda | Argentina | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS20473 | The Constant Company, LLC | United States | true |
AS22501 | Cooperativa Telefonica Carlos Tejedor Ltda. | Argentina | false |
AS262194 | Dese Technologies Argentina S.A. | Argentina | true |
AS262222 | Oficina Provincial de Tecnologias de la InformaciA³n (O.P.T.I.C.) | Argentina | false |
AS262934 | IPA·RED | Argentina | false |
AS263172 | HORAS LENIO ARIEL | Argentina | true |
ASN | Description | Country | IPv6 |
---|---|---|---|
AS14232 | Cooperativa TelefA³nica Pinamar Ltda. | Argentina | true |
AS16732 | VELOCOM | Argentina | true |
AS17069 | Coop Telefonica Villa Gesell Ltda | Argentina | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS20473 | The Constant Company, LLC | United States | true |
AS262194 | Dese Technologies Argentina S.A. | Argentina | true |
AS263172 | HORAS LENIO ARIEL | Argentina | true |
AS263699 | Cablevideo Digital S.A | Argentina | true |
AS263716 | SIDECOM SRL | Argentina | true |
AS263720 | SURPORAIRE SA | Argentina | true |
AS263726 | Red Uno SRL | Argentina | true |
AS263728 | Wimux EIRL | Chile | true |
AS263739 | NODONET S.A. | Argentina | true |
AS263755 | Coop. de Obras y Servicios PAoblicos Ltda. De Tancacha | Argentina | true |
AS263757 | Quasar InformA¡tica S.A. | Argentina | true |
AS263774 | MARANDU COMUNICACIONES SOCIEDAD DEL ESTADO | Argentina | true |
AS263776 | Vito Hugo Gonzalez | Argentina | true |
AS263834 | VILLA GESELL TELEVISIAÂN COMUNITARIA S.A. | Argentina | true |
AS264608 | TECNO AZAR S.A. | Argentina | true |
Announced Prefix | Description | Country | IPv4 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | false |
Announced Prefix | Description | Country | IPv6 |
---|---|---|---|
AS3356 | Level 3 Parent, LLC | United States | true |
AS6939 | Hurricane Electric LLC | United States | false |
Announced Prefix | Description | Country | IPv4 |
---|---|---|---|
AS10986 | PULSAR CONSULTING S.R.L. | Argentina | false |
AS11193 | Latin American and Caribbean IP address Regional Registry | Argentina | false |
AS11340 | Red Universitaria Nacional | Chile | false |
AS11514 | Transdatos | Argentina | false |
AS11750 | Interdotnet Argentina S.A. | Argentina | false |
AS14232 | Cooperativa TelefA³nica Pinamar Ltda. | Argentina | true |
AS16732 | VELOCOM | Argentina | true |
AS16874 | SONDA S.A. | Chile | false |
AS17069 | Coop Telefonica Villa Gesell Ltda | Argentina | true |
AS20473 | The Constant Company, LLC | United States | true |
AS22501 | Cooperativa Telefonica Carlos Tejedor Ltda. | Argentina | false |
AS262194 | Dese Technologies Argentina S.A. | Argentina | true |
AS262222 | Oficina Provincial de Tecnologias de la InformaciA³n (O.P.T.I.C.) | Argentina | false |
AS262934 | IPA·RED | Argentina | false |
AS263172 | HORAS LENIO ARIEL | Argentina | true |
AS263190 | CATTANEO LUIS EDUARDO (VELOSTAR) | Argentina | false |
AS263213 | VISION NET | Argentina | false |
AS263230 | COOPERATIVAS DE CALAMUCHITA - CONSORCIO DE COOPERACIAÂN | Argentina | false |
AS263233 | Integral Comunicaciones SRL | Argentina | false |
AS263235 | Universidad Nacional de Misiones | Argentina | false |
Announced Prefix | Description | Country | IPv6 |
---|---|---|---|
AS16732 | VELOCOM | Argentina | true |
AS17069 | Coop Telefonica Villa Gesell Ltda | Argentina | true |
AS20473 | The Constant Company, LLC | United States | true |
AS262194 | Dese Technologies Argentina S.A. | Argentina | true |
AS263172 | HORAS LENIO ARIEL | Argentina | true |
AS263699 | Cablevideo Digital S.A | Argentina | true |
AS263716 | SIDECOM SRL | Argentina | true |
AS263720 | SURPORAIRE SA | Argentina | true |
AS263726 | Red Uno SRL | Argentina | true |
AS263728 | Wimux EIRL | Chile | true |
AS263739 | NODONET S.A. | Argentina | true |
AS263755 | Coop. de Obras y Servicios PAoblicos Ltda. De Tancacha | Argentina | true |
AS263757 | Quasar InformA¡tica S.A. | Argentina | true |
AS263776 | Vito Hugo Gonzalez | Argentina | true |
AS263834 | VILLA GESELL TELEVISIAÂN COMUNITARIA S.A. | Argentina | true |
AS264608 | TECNO AZAR S.A. | Argentina | true |
AS264708 | Vagner Ilya | Argentina | true |
AS264712 | MONICA E. SEAÂORANS | Argentina | true |
AS264759 | PERGAMINO CELP INFRACOM S.A. | Argentina | true |
AS264830 | Coop. de Luz y Fuerza ElA©ct. Industria y Otros Serv. PAoblicos,Vivienda y CrA©dito de Punta Alta Ltda | Argentina | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Equinix Miami | 198.32.243.180 | 2001:504:0:6::7049:1 | 20 Gbps | |
PIT Santiago - PIT Chile | 45.68.16.175 | 2801:14:9000::7049:1 | 100 Gbps | |
IX.br (PTT.br) São Paulo | 187.16.221.132 | 2001:12f8::221:132 | 100 Gbps | |
Equinix São Paulo | 64.191.233.47 | 2001:504:0:7::49:2 | 100 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
CONTACT US
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG