Announced Prefix | Description | Country | Parent Prefix | RIR |
---|---|---|---|---|
103.44.232.0/22 | Unit 1001, 10/F Infinitus Plaza, 199 Des Voeux Road Central | Hong Kong | APNIC | |
103.83.224.0/22 | 6th Floor JDN Square P.remedio street of AS Fortuna, Banilad | Philippines | APNIC | |
103.83.224.0/24 | 6th Floor JDN Square P.remedio street of AS Fortuna, Banilad | Philippines | 103.83.224.0/22 | APNIC |
103.83.225.0/24 | 6th Floor JDN Square P.remedio street of AS Fortuna, Banilad | Philippines | 103.83.224.0/22 | APNIC |
103.83.226.0/24 | bpo site five Pampanga | Philippines | 103.83.224.0/22 | APNIC |
103.83.227.0/24 | 6th Floor JDN Square P.remedio street of AS Fortuna, Banilad | Philippines | 103.83.224.0/22 | APNIC |
2401:da80::/32 | Unit 1001, 10/F Infinitus Plaza, 199 Des Voeux Road Central | Hong Kong | APNIC |
ASN | Description | Country | IPv4 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS132615 | Pipol Broadband | Philippines | false |
AS135132 | Dreamscape Networks Inc. | Philippines | true |
AS137074 | Responsible Internet Sustainability Effort | Philippines | false |
AS137409 | GSL Networks Pty LTD | Australia | true |
AS138929 | Cebu Cable TV Management Corporation | Philippines | false |
AS138970 | Wesfardell Cable Services | Philippines | false |
AS139464 | KMC Mag Solutions | Philippines | false |
AS140593 | ULAP Networks Inc. | Philippines | false |
AS140951 | IPTP Networks | Hong Kong | false |
AS141013 | Responsible Internet Sustainability Effort | Philippines | true |
AS141754 | Emapta Versatile Services Inc | Philippines | false |
AS141884 | Immerse Networks Limited | Hong Kong | true |
AS142271 | EWS DS Networks Inc | Philippines | true |
AS14593 | Space Exploration Technologies Corporation | United States | false |
AS150000 | Data-Beam Business Solution | Philippines | true |
AS150286 | VICTORIAS TELEPHONE SYSTEM INC. | Philippines | true |
AS18018 | Gamebuilders Inc. | Philippines | false |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS23673 | Cogetel Online, Cambodia, ISP | Cambodia | true |
ASN | Description | Country | IPv6 |
---|---|---|---|
AS135132 | Dreamscape Networks Inc. | Philippines | true |
AS137409 | GSL Networks Pty LTD | Australia | true |
AS137990 | SUNIWAY GROUP LIMITED | Hong Kong | false |
AS141013 | Responsible Internet Sustainability Effort | Philippines | true |
AS141884 | Immerse Networks Limited | Hong Kong | true |
AS142271 | EWS DS Networks Inc | Philippines | true |
AS150000 | Data-Beam Business Solution | Philippines | true |
AS150286 | VICTORIAS TELEPHONE SYSTEM INC. | Philippines | true |
AS174 | Cogent Communications | United States | false |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS23673 | Cogetel Online, Cambodia, ISP | Cambodia | true |
AS3130 | RGnet Seattle Westin | Estonia | true |
AS34927 | iFog GmbH | Switzerland | false |
AS37100 | SEACOM Limited | Mauritius | true |
AS41095 | IPTP LTD | United Kingdom | true |
AS4637 | Telstra Global | Hong Kong | true |
AS4766 | Korea Telecom | South Korea | false |
AS54113 | Fastly, Inc. | United States | false |
AS58511 | Anycast Global Backbone | Australia | false |
AS63293 | Facebook, Inc. | United States | true |
Announced Prefix | Description | Country | IPv4 |
---|---|---|---|
AS137409 | GSL Networks Pty LTD | Australia | true |
AS3491 | PCCW Global, Inc. | United States | false |
AS41095 | IPTP LTD | United Kingdom | true |
Announced Prefix | Description | Country | IPv6 |
---|---|---|---|
AS137409 | GSL Networks Pty LTD | Australia | true |
AS174 | Cogent Communications | United States | false |
AS41095 | IPTP LTD | United Kingdom | true |
AS4766 | Korea Telecom | South Korea | false |
Announced Prefix | Description | Country | IPv4 |
---|---|---|---|
AS137074 | Responsible Internet Sustainability Effort | Philippines | false |
AS138929 | Cebu Cable TV Management Corporation | Philippines | false |
AS140593 | ULAP Networks Inc. | Philippines | false |
AS141013 | Responsible Internet Sustainability Effort | Philippines | true |
AS141754 | Emapta Versatile Services Inc | Philippines | false |
AS141884 | Immerse Networks Limited | Hong Kong | true |
AS142271 | EWS DS Networks Inc | Philippines | true |
AS14593 | Space Exploration Technologies Corporation | United States | false |
AS150286 | VICTORIAS TELEPHONE SYSTEM INC. | Philippines | true |
AS18018 | Gamebuilders Inc. | Philippines | false |
AS38823 | PINC AS | Philippines | false |
AS53871 | Deltek, Inc. | United States | false |
AS59325 | IXSFORALL, INC. | Philippines | false |
AS63293 | Facebook, Inc. | United States | true |
Announced Prefix | Description | Country | IPv6 |
---|---|---|---|
AS141013 | Responsible Internet Sustainability Effort | Philippines | true |
AS141884 | Immerse Networks Limited | Hong Kong | true |
AS142271 | EWS DS Networks Inc | Philippines | true |
AS150286 | VICTORIAS TELEPHONE SYSTEM INC. | Philippines | true |
AS54113 | Fastly, Inc. | United States | false |
AS63293 | Facebook, Inc. | United States | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
PhOpenIX-Manila | 198.32.172.114 | 2001:478:172::114 | 10 Gbps | |
AMS-IX | 80.249.213.247 | 2001:7f8:1::a506:3927:1 | 250 Mbps | |
SGIX | 103.16.102.41 | 2001:de8:12:100::41 | 1 Gbps | |
GetaFIX Manila | 103.104.19.5 | 2401:fdc0::6:3927:1 | 10 Gbps | |
DE-CIX Frankfurt | 80.81.195.238 | 2001:7f8::f9b7:0:1 | 250 Mbps | |
DE-CIX Marseille | 185.1.47.73 | 2001:7f8:36::f9b7:0:1 | 500 Mbps | |
Netnod Stockholm GREEN -- MTU1500 | 194.68.123.5 | 2001:7f8:d:ff::5 | 100 Mbps | |
Netnod Stockholm BLUE -- MTU1500 | 194.68.128.5 | 2001:7f8:d:fe::5 | 100 Mbps | |
MegaIX Singapore | 103.41.12.39 | 2001:ded::27 | 5 Gbps | |
AMS-IX Hong Kong | 103.247.139.25 | 2001:df0:296::a506:3927:1 | 2 Gbps | |
SIX Seattle | 206.81.81.236 | 2001:504:16::f9b7 | 500 Mbps | |
Any2West | 206.72.210.123 | 2001:504:13::210:123 | 500 Mbps | |
GetaFIX Manila | 103.104.19.23 | 2401:fdc0::6:3927:2 | 10 Gbps | |
IX Australia (Sydney NSW) | 218.100.52.41 | 2001:7fa:11:4:0:f9b7:0:1 | 1 Gbps | |
LINX LON1 | 195.66.227.11 | 2001:7f8:4::f9b7:1 | 500 Mbps | |
Equinix Hong Kong | 36.255.57.40 | 2001:de8:7::6:3927:1 | 10 Gbps | |
EdgeIX - Perth | 103.136.102.29 | 2001:df0:680:3::2a | 1 Gbps | |
IX Australia (Perth WA) | 198.32.212.43 | 2001:7fa:11::f9b7:0:1 | 1 Gbps | |
GetaFIX Cebu | 116.89.244.3 | 2401:fdc0:0:1:0:6:3927:1 | 10 Gbps | |
GetaFIX Cebu | 116.89.244.4 | 2401:fdc0:0:1:0:6:3927:2 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
CONTACT US
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG