Announced Prefix | Description | Country | Parent Prefix | RIR |
---|---|---|---|---|
109.122.208.0/24 | Georgia | 109.122.208.0/23 | RIPE | |
109.236.80.0/20 | WorldStream B.V. | Netherlands | RIPE | |
128.65.166.0/24 | cipher operations doo | Russian Federation | 128.65.160.0/20 | RIPE |
141.11.0.0/24 | VANTIVA SA | United States | 141.11.0.0/16 | RIPE |
141.11.251.0/24 | France | 141.11.0.0/16 | RIPE | |
146.19.188.0/24 | Netex Limited | Netherlands | RIPE | |
146.247.123.0/24 | IPXO LIMITED | Germany | 146.247.96.0/19 | RIPE |
154.194.58.0/24 | EMX Servers | Netherlands | 154.192.0.0/11 | AfriNIC |
156.225.73.0/24 | FAST NETWORKS LTD | Netherlands | 156.224.0.0/11 | AfriNIC |
157.254.171.0/24 | IPXO LLC | United States | 157.254.0.0/16 | ARIN |
157.254.216.0/24 | IPXO LLC | United States | 157.254.0.0/16 | ARIN |
163.5.104.0/24 | Ionis Group - Ionis Schools of Technology and Management SAS | France | 163.5.0.0/16 | RIPE |
163.5.129.0/24 | France | 163.5.0.0/16 | RIPE | |
163.5.157.0/24 | France | 163.5.0.0/16 | RIPE | |
163.5.194.0/24 | France | 163.5.0.0/16 | RIPE | |
175.110.112.0/20 | ANSON NETWORK LIMITED | Japan | RIPE | |
176.61.129.0/24 | Instore Naaldwijk | Netherlands | 176.61.128.0/21 | RIPE |
178.132.0.0/21 | WorldStream B.V. | Netherlands | RIPE | |
178.218.196.0/22 | WorldStream B.V. | Germany | RIPE | |
179.61.249.0/24 | United Arab Emirates | 179.61.128.0/17 | RIPE | |
2a00:7c80::/32 | WorldStream B.V. | Netherlands | 2a00:7c80::/29 | RIPE |
2a00:7c81::/32 | WorldStream B.V. | Germany | 2a00:7c80::/29 | RIPE |
2a00:7c82::/32 | WorldStream B.V. | Netherlands | 2a00:7c80::/29 | RIPE |
2a00:7c83::/32 | WorldStream B.V. | Netherlands | 2a00:7c80::/29 | RIPE |
2a03:69c0:100::/40 | NNLAB NET | France | 2a03:69c0::/32 | RIPE |
2a06:3880::/29 | Netherlands | RIPE | ||
2a06:d641::/32 | Russian Federation | 2a06:d640::/29 | RIPE | |
2a06:f940:1::/48 | INTROSERV d.o.o | Slovenia | 2a06:f940::/29 | RIPE |
2a06:f940::/48 | INTROSERV d.o.o | Slovenia | 2a06:f940::/29 | RIPE |
2a09:3a00:3000::/40 | HOSTING4REAL HOSTING | Netherlands | 2a09:3a00::/29 | RIPE |
2a09:9446::/32 | Russian Federation | 2a09:9440::/29 | RIPE | |
2a0b:2d82::/32 | Russian Federation | 2a0b:2d80::/29 | RIPE | |
2a0d:3ec0::/32 | Latvia | RIPE | ||
2a0e:3dc0::/32 | Bring-IT Holding B.V. | Netherlands | 2a0e:3dc0::/29 | RIPE |
2a0f:8442::/32 | Russian Federation | 2a0f:8440::/29 | RIPE | |
2a0f:9a80::/29 | Poland | RIPE | ||
2a12:e341::/32 | Georgia | 2a12:e340::/29 | RIPE | |
2a12:f440::/29 | Romania | RIPE |
ASN | Description | Country | IPv4 |
---|---|---|---|
AS12552 | GlobalConnect AB | Sweden | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS136274 | Cloud Servers Pvt Ltd | Pakistan | false |
AS136787 | TEFINCOM S.A. | Panama | false |
AS139884 | Apeiron Global Pvt. Ltd. | India | false |
AS150393 | LAYER WEBHOST (PVT.) LIMITED | Pakistan | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | false |
AS197684 | DeRoy LLC. | United States | false |
AS197715 | -----BEGIN TOKEN-----d40cf88273d55fbb7cbc0ec67cce9ae906424d5e520844d0ad8c8a16044e99f8dd3eb5dfa7c6f486af81bfebda3bf8563c30a47c1f1468a674fb1f134e9c0464-----END TOKEN----- | United Kingdom | false |
AS197767 | ZgoShop, Inc. | United States | true |
AS206994 | Max Maton | Netherlands | true |
AS207596 | OrbiTech SIA | Latvia | false |
AS207704 | APEIRON GLOBAL Pvt. Ltd. | India | false |
AS207728 | EUROHOSTER Ltd. | Bulgaria | true |
AS208046 | Dedicated Server Provider | United Kingdom | true |
AS210630 | IncogNET LLC | United States | true |
AS211839 | JMT Paso Limited | Cyprus | false |
AS265825 | WORLDSTREAM LATAM B.V | Curacao | true |
AS3320 | Internet service provider operations | Germany | false |
ASN | Description | Country | IPv6 |
---|---|---|---|
AS12552 | GlobalConnect AB | Sweden | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS140731 | TOHU Public Internet | China | false |
AS150393 | LAYER WEBHOST (PVT.) LIMITED | Pakistan | true |
AS174 | Cogent Communications | United States | true |
AS197767 | ZgoShop, Inc. | United States | true |
AS204755 | MAV Studios UK LTD | United Kingdom | false |
AS206994 | Max Maton | Netherlands | true |
AS207728 | EUROHOSTER Ltd. | Bulgaria | true |
AS208046 | Dedicated Server Provider | United Kingdom | true |
AS210630 | IncogNET LLC | United States | true |
AS212252 | VIDAR TESSEM trading as FUCKMYLIFE | Norway | false |
AS2518 | Asia Pacific Network Information Centre | Australia | false |
AS265825 | WORLDSTREAM LATAM B.V | Curacao | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS33891 | CORE-BACKBONE GMBH GLOBAL NETWORK | Germany | true |
AS37100 | SEACOM Limited | Mauritius | true |
AS397666 | HostRound LLC | United States | true |
AS48550 | SnapServ Ltd | United Kingdom | true |
AS5511 | Orange S.A. | France | true |
Announced Prefix | Description | Country | IPv4 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS3320 | Internet service provider operations | Germany | false |
AS3356 | Level 3 Parent, LLC | United States | true |
AS33891 | CORE-BACKBONE GMBH GLOBAL NETWORK | Germany | true |
AS5511 | Orange S.A. | France | true |
Announced Prefix | Description | Country | IPv6 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS33891 | CORE-BACKBONE GMBH GLOBAL NETWORK | Germany | true |
AS5511 | Orange S.A. | France | true |
Announced Prefix | Description | Country | IPv4 |
---|---|---|---|
AS136787 | TEFINCOM S.A. | Panama | false |
AS139884 | Apeiron Global Pvt. Ltd. | India | false |
AS150393 | LAYER WEBHOST (PVT.) LIMITED | Pakistan | true |
AS197684 | DeRoy LLC. | United States | false |
AS197715 | -----BEGIN TOKEN-----d40cf88273d55fbb7cbc0ec67cce9ae906424d5e520844d0ad8c8a16044e99f8dd3eb5dfa7c6f486af81bfebda3bf8563c30a47c1f1468a674fb1f134e9c0464-----END TOKEN----- | United Kingdom | false |
AS197767 | ZgoShop, Inc. | United States | true |
AS206994 | Max Maton | Netherlands | true |
AS207596 | OrbiTech SIA | Latvia | false |
AS207704 | APEIRON GLOBAL Pvt. Ltd. | India | false |
AS207728 | EUROHOSTER Ltd. | Bulgaria | true |
AS208046 | Dedicated Server Provider | United Kingdom | true |
AS210630 | IncogNET LLC | United States | true |
AS211839 | JMT Paso Limited | Cyprus | false |
AS265825 | WORLDSTREAM LATAM B.V | Curacao | true |
AS35055 | WI - Connect B.V. | Netherlands | false |
AS397666 | HostRound LLC | United States | true |
AS399668 | e-planning | United States | false |
AS42106 | Abelohost BV | Netherlands | false |
AS48550 | SnapServ Ltd | United Kingdom | true |
AS51447 | RootLayer Web Services Ltd. | Bangladesh | false |
Announced Prefix | Description | Country | IPv6 |
---|---|---|---|
AS197767 | ZgoShop, Inc. | United States | true |
AS204755 | MAV Studios UK LTD | United Kingdom | false |
AS206994 | Max Maton | Netherlands | true |
AS207728 | EUROHOSTER Ltd. | Bulgaria | true |
AS208046 | Dedicated Server Provider | United Kingdom | true |
AS210630 | IncogNET LLC | United States | true |
AS212252 | VIDAR TESSEM trading as FUCKMYLIFE | Norway | false |
AS265825 | WORLDSTREAM LATAM B.V | Curacao | true |
AS397666 | HostRound LLC | United States | true |
AS48550 | SnapServ Ltd | United Kingdom | true |
AS58329 | servinga GmbH | Germany | true |
AS60790 | Schokker IT B.V. | Netherlands | true |
AS9558 | PrimeCrown Technologies Private Limited | India | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
AMS-IX | 80.249.212.243 | 2001:7f8:1::a504:9981:2 | 200 Gbps | |
NL-ix | 193.239.116.249 | 2001:7f8:13::a504:9981:1 | 100 Gbps | |
Speed-IX | 185.1.222.31 | 2001:7f8:b7::a504:9981:1 | 100 Gbps | |
DE-CIX Frankfurt | 80.81.195.203 | 2001:7f8::c33d:0:1 | 100 Gbps | |
Asteroid Amsterdam | 185.1.94.33 | 2001:7f8:b6::c33d:1 | 10 Gbps | |
Peering.cz | 91.213.211.103 | 2001:7f8:7f::103 | 100 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
CONTACT US
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG