Announced Prefix | Description | Country | Parent Prefix | RIR |
---|---|---|---|---|
1.24.0.0/13 | China unicom InnerMongolia province network | China | APNIC | |
1.56.0.0/13 | China Unicom Heilongjiang province network | China | APNIC | |
101.125.0.0/23 | Nanjing Suning Electronic Information Technology Co., Ltd. | China | 101.124.0.0/15 | APNIC |
101.125.2.0/23 | Nanjing Suning Electronic Information Technology Co., Ltd. | China | 101.124.0.0/15 | APNIC |
101.125.250.0/23 | Nanjing Suning Electronic Information Technology Co., Ltd. | China | 101.124.0.0/15 | APNIC |
101.125.4.0/23 | Nanjing Suning Electronic Information Technology Co., Ltd. | China | 101.124.0.0/15 | APNIC |
101.125.6.0/24 | Nanjing Suning Electronic Information Technology Co., Ltd. | China | 101.124.0.0/15 | APNIC |
101.16.0.0/12 | China Unicom Hebei province network | China | APNIC | |
101.198.196.0/22 | Beijing Qihu Technology Company Limited | China | 101.198.0.0/15 | APNIC |
101.199.196.0/22 | Beijing Qihu Technology Company Limited | China | 101.198.0.0/15 | APNIC |
101.204.0.0/14 | UNICOM Sichuan province network | China | APNIC | |
101.251.144.0/20 | Hangzhou Netbank Technologies co.,LTD | China | 101.251.128.0/17 | APNIC |
101.251.144.0/21 | Hangzhou Netbank Technologies co.,LTD | China | 101.251.128.0/17 | APNIC |
101.251.160.0/21 | Hangzhou Netbank Technologies co.,LTD | China | 101.251.128.0/17 | APNIC |
101.50.8.0/21 | Asia Pacific Network Information Centre | Australia | 101.50.8.0/22 | APNIC |
101.64.0.0/13 | UNICOM ZheJiang Province Network | China | APNIC | |
101.72.0.0/14 | China Unicom Hebei province network | China | APNIC | |
103.110.156.0/22 | Jilin hanrui technology | China | APNIC | |
103.114.100.0/22 | Shaanxi Tianhe Data Technology Co., Ltd. | China | APNIC | |
103.120.224.0/22 | TSINGUA UNIUDC CO.,LTD. | China | APNIC | |
2404:6500:dcb3::/48 | ANHUI USTC iFLYTEK Co., Ltd. | China | 2404:6500::/32 | APNIC |
2405:1480:3000::/47 | Beijing Sankuai Technology Co.,Ltd. | China | 2405:1480::/32 | APNIC |
2406:1e40:f012::/47 | Industrial Bank CO.,Ltd. | China | 2406:1e40::/32 | APNIC |
2407:37c0:ffff::/48 | Jishi Media Co ., Ltd. | China | 2407:37c0::/32 | APNIC |
2407:6c40:1500::/48 | Beijing Shougang Automation Information Technology Co.,Ltd | China | 2407:6c40::/32 | APNIC |
2408:8000:10fe::/48 | China Unicom | China | 2408:8000::/22 | APNIC |
2408:8000:10ff::/48 | China Unicom | China | 2408:8000::/22 | APNIC |
2408:8000:2000::/36 | China Unicom | China | 2408:8000::/22 | APNIC |
2408:8000:2::/48 | China Unicom | China | 2408:8000::/22 | APNIC |
2408:8000:3000::/36 | China Unicom | China | 2408:8000::/22 | APNIC |
2408:8000:3::/48 | China Unicom | China | 2408:8000::/22 | APNIC |
2408:8000:4000::/36 | China Unicom | China | 2408:8000::/22 | APNIC |
2408:8000:5000::/36 | China Unicom | China | 2408:8000::/22 | APNIC |
2408:8000:6000::/36 | China Unicom | China | 2408:8000::/22 | APNIC |
2408:8000:7000::/36 | China Unicom | China | 2408:8000::/22 | APNIC |
2408:8000:8000::/36 | China Unicom | China | 2408:8000::/22 | APNIC |
2408:8000::/48 | China Unicom | China | 2408:8000::/22 | APNIC |
2408:8000:a000::/36 | China Unicom | China | 2408:8000::/22 | APNIC |
2408:8000:b000::/36 | China Unicom | China | 2408:8000::/22 | APNIC |
2408:8000:c000::/36 | China Unicom | China | 2408:8000::/22 | APNIC |
ASN | Description | Country | IPv4 |
---|---|---|---|
AS10206 | China Unicom Zhongwei Cloud | China | true |
AS1239 | Sprint | United States | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS131519 | Hisense | China | false |
AS131577 | Wuhan Unifiber Communication Co., Ltd. | China | false |
AS133118 | China Unicom IP network | China | true |
AS133119 | China Unicom IP network | China | true |
AS134542 | China Unicom IP network | China | true |
AS134543 | China Unicom Guangdong IP network | China | true |
AS134544 | Cenbong Int'l Holdings Limited | Hong Kong | false |
AS135061 | China Unicom Guangdong IP network | China | true |
AS136958 | China Unicom Guangdong IP network | China | true |
AS136959 | China Unicom Guangdong IP network | China | true |
AS137539 | China Unicom | China | true |
AS137735 | China Construction Bank | China | true |
AS137787 | Beijing Jingdong Shangke Information Technology Co. Ltd. | China | false |
AS137788 | Shanxi Beacon Cloudscape | China | false |
AS138421 | China Unicom | China | true |
AS139007 | UNICOM InnerMongolia province network | China | true |
AS139099 | Zhejiang Geely Holding Group | China | false |
ASN | Description | Country | IPv6 |
---|---|---|---|
AS10206 | China Unicom Zhongwei Cloud | China | true |
AS1239 | Sprint | United States | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS131526 | false | ||
AS133118 | China Unicom IP network | China | true |
AS133119 | China Unicom IP network | China | true |
AS134542 | China Unicom IP network | China | true |
AS134543 | China Unicom Guangdong IP network | China | true |
AS135061 | China Unicom Guangdong IP network | China | true |
AS136958 | China Unicom Guangdong IP network | China | true |
AS136959 | China Unicom Guangdong IP network | China | true |
AS137539 | China Unicom | China | true |
AS137735 | China Construction Bank | China | true |
AS137799 | China Guangfa Bank | China | false |
AS138421 | China Unicom | China | true |
AS139007 | UNICOM InnerMongolia province network | China | true |
AS139154 | Big Data Center Of Shandong Province | China | true |
AS140707 | UNICOM Ningxia province network | China | true |
AS140716 | UNICOM JiangSu WuXi IDC network | China | true |
AS140717 | UNICOM JiangSu Suzhou IDC network | China | true |
Announced Prefix | Description | Country | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2914 | NTT America, Inc. | United States | true |
AS3257 | GTT | United States | false |
AS3320 | Internet service provider operations | Germany | false |
AS3356 | Level 3 Parent, LLC | United States | false |
AS38008 | Aperture Science Limited | Hong Kong | false |
AS5511 | Orange S.A. | France | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6461 | Zayo Bandwidth | United States | false |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
AS701 | Verizon Business | United States | true |
AS7018 | AT&T Services, Inc. | United States | false |
AS702 | Verizon Business | United States | true |
Announced Prefix | Description | Country | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2914 | NTT America, Inc. | United States | true |
AS5511 | Orange S.A. | France | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
AS701 | Verizon Business | United States | true |
AS702 | Verizon Business | United States | true |
Announced Prefix | Description | Country | IPv4 |
---|---|---|---|
AS10206 | China Unicom Zhongwei Cloud | China | true |
AS131519 | Hisense | China | false |
AS131577 | Wuhan Unifiber Communication Co., Ltd. | China | false |
AS133118 | China Unicom IP network | China | true |
AS133119 | China Unicom IP network | China | true |
AS134542 | China Unicom IP network | China | true |
AS134543 | China Unicom Guangdong IP network | China | true |
AS134544 | Cenbong Int'l Holdings Limited | Hong Kong | false |
AS135061 | China Unicom Guangdong IP network | China | true |
AS136958 | China Unicom Guangdong IP network | China | true |
AS136959 | China Unicom Guangdong IP network | China | true |
AS137539 | China Unicom | China | true |
AS137735 | China Construction Bank | China | true |
AS137788 | Shanxi Beacon Cloudscape | China | false |
AS138421 | China Unicom | China | true |
AS139007 | UNICOM InnerMongolia province network | China | true |
AS139099 | Zhejiang Geely Holding Group | China | false |
AS139136 | ZHEJIANG PROVINCE NEW-TYPE INTERNET EXCHANGE POINT CO.,LTD. | China | false |
AS139154 | Big Data Center Of Shandong Province | China | true |
AS140707 | UNICOM Ningxia province network | China | true |
Announced Prefix | Description | Country | IPv6 |
---|---|---|---|
AS131526 | false | ||
AS133118 | China Unicom IP network | China | true |
AS133119 | China Unicom IP network | China | true |
AS134542 | China Unicom IP network | China | true |
AS134543 | China Unicom Guangdong IP network | China | true |
AS135061 | China Unicom Guangdong IP network | China | true |
AS136958 | China Unicom Guangdong IP network | China | true |
AS136959 | China Unicom Guangdong IP network | China | true |
AS137539 | China Unicom | China | true |
AS137735 | China Construction Bank | China | true |
AS137799 | China Guangfa Bank | China | false |
AS138421 | China Unicom | China | true |
AS139007 | UNICOM InnerMongolia province network | China | true |
AS139154 | Big Data Center Of Shandong Province | China | true |
AS140707 | UNICOM Ningxia province network | China | true |
AS140716 | UNICOM JiangSu WuXi IDC network | China | true |
AS140717 | UNICOM JiangSu Suzhou IDC network | China | true |
AS140726 | UNICOM AnHui province network | China | true |
AS140886 | UNICOM Guangxi province network | China | true |
AS140979 | China Unicom Shanghai FuTe IDC network | China | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
DE-CIX Frankfurt | 80.81.195.58 | 2001:7f8::12e5:0:1 | 0 Mbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
CONTACT US
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG