Announced Prefix | Description | Country | Parent Prefix | RIR |
---|---|---|---|---|
1.37.137.0/24 | Globe Telecoms | Philippines | 1.37.0.0/16 | APNIC |
1.37.237.0/24 | Globe Telecoms | Philippines | 1.37.0.0/16 | APNIC |
1.37.27.0/24 | Globe Telecoms | Philippines | 1.37.0.0/16 | APNIC |
1.37.32.0/24 | Globe Telecoms | Philippines | 1.37.0.0/16 | APNIC |
1.37.35.0/24 | Globe Telecoms | Philippines | 1.37.0.0/16 | APNIC |
1.37.36.0/22 | Globe Telecoms | Philippines | 1.37.0.0/16 | APNIC |
1.37.47.0/24 | Globe Telecoms | Philippines | 1.37.0.0/16 | APNIC |
1.37.66.0/24 | Globe Telecoms | Philippines | 1.37.0.0/16 | APNIC |
1.37.80.0/24 | Globe Telecoms | Philippines | 1.37.0.0/16 | APNIC |
1.37.81.0/24 | Globe Telecoms | Philippines | 1.37.0.0/16 | APNIC |
1.37.84.0/24 | Globe Telecoms | Philippines | 1.37.0.0/16 | APNIC |
1.37.85.0/24 | Globe Telecoms | Philippines | 1.37.0.0/16 | APNIC |
1.37.86.0/24 | Globe Telecoms | Philippines | 1.37.0.0/16 | APNIC |
1.37.88.0/24 | Globe Telecoms | Philippines | 1.37.0.0/16 | APNIC |
1.37.89.0/24 | Globe Telecoms | Philippines | 1.37.0.0/16 | APNIC |
103.10.176.0/23 | Globe Telecom (GMCR,INC) | Philippines | APNIC | |
103.141.100.0/23 | Innove Communications | Philippines | APNIC | |
103.141.100.0/24 | Innove Communications | Philippines | 103.141.100.0/23 | APNIC |
103.141.101.0/24 | Innove Communications | Philippines | 103.141.100.0/23 | APNIC |
103.53.220.0/22 | Globe Telecom (GMCR,INC) | Philippines | APNIC | |
2001:fd8:1740::/42 | Globe Telecom Inc. | Philippines | 2001:fd8::/32 | APNIC |
2001:fd8:1780::/42 | Globe Telecom Inc. | Philippines | 2001:fd8::/32 | APNIC |
2001:fd8:17c0::/42 | Globe Telecom Inc. | Philippines | 2001:fd8::/32 | APNIC |
2001:fd8:1800::/42 | Globe Telecom Inc. | Philippines | 2001:fd8::/32 | APNIC |
2001:fd8:1840::/42 | Globe Telecom Inc. | Philippines | 2001:fd8::/32 | APNIC |
2001:fd8:1880::/42 | Globe Telecom Inc. | Philippines | 2001:fd8::/32 | APNIC |
2001:fd8:18c0::/42 | Globe Telecom Inc. | Philippines | 2001:fd8::/32 | APNIC |
2001:fd8:1900::/42 | Globe Telecom Inc. | Philippines | 2001:fd8::/32 | APNIC |
2001:fd8:1940::/42 | Globe Telecom Inc. | Philippines | 2001:fd8::/32 | APNIC |
2001:fd8:1980::/42 | Globe Telecom Inc. | Philippines | 2001:fd8::/32 | APNIC |
2001:fd8:19c0::/42 | Globe Telecom Inc. | Philippines | 2001:fd8::/32 | APNIC |
2001:fd8:1a00::/42 | Globe Telecom Inc. | Philippines | 2001:fd8::/32 | APNIC |
2001:fd8:1a40::/42 | Globe Telecom Inc. | Philippines | 2001:fd8::/32 | APNIC |
2001:fd8:1a80::/42 | Globe Telecom Inc. | Philippines | 2001:fd8::/32 | APNIC |
2001:fd8:1e0::/48 | Globe Telecom Inc. | Philippines | 2001:fd8::/32 | APNIC |
2001:fd8:1e4::/46 | Globe Telecom Inc. | Philippines | 2001:fd8::/32 | APNIC |
2001:fd8:1e80::/44 | Globe Telecom Inc. | Philippines | 2001:fd8::/32 | APNIC |
2001:fd8:1e90::/44 | Globe Telecom Inc. | Philippines | 2001:fd8::/32 | APNIC |
2001:fd8:1ea0::/44 | Globe Telecom Inc. | Philippines | 2001:fd8::/32 | APNIC |
2001:fd8:1eb0::/44 | Globe Telecom Inc. | Philippines | 2001:fd8::/32 | APNIC |
ASN | Description | Country | IPv4 |
---|---|---|---|
AS10125 | IGT SOLUTIONS PRIVATE LIMITED | India | false |
AS10879 | Unitedhealthcare | United States | false |
AS1239 | Sprint | United States | true |
AS1273 | Vodafone Group PLC | European Union | true |
AS1294 | NTT DATA Services Holdings Corporation | United States | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS131235 | Unit 69 SDF III | India | false |
AS131253 | De La Salle-Lipa | Philippines | false |
AS131276 | Mega Speed ICT Solutions Inc. | Philippines | false |
AS131306 | CITI Cableworld Inc. | Philippines | false |
AS131465 | Marbel Telephone System, Inc. | Philippines | true |
AS13150 | CATO NETWORKS LTD | Israel | false |
AS132021 | Kalibo Cable Television Network Inc | Philippines | false |
AS132046 | Sunbridge worldwide LTD | Philippines | false |
AS132150 | ValueLabs Technologies | India | false |
AS132199 | Globe Telecom Inc. | Philippines | true |
AS132229 | 8F Tower 2 The Rockwell Business Center | Philippines | false |
AS132329 | Firstsource Solutions Ltd | India | false |
AS132464 | Barbaza Multi-Purpose Cooperative | Philippines | false |
AS132595 | Solutions Experts and Enablers Inc. | Philippines | false |
ASN | Description | Country | IPv6 |
---|---|---|---|
AS12552 | GlobalConnect AB | Sweden | false |
AS1273 | Vodafone Group PLC | European Union | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS131465 | Marbel Telephone System, Inc. | Philippines | true |
AS132199 | Globe Telecom Inc. | Philippines | true |
AS132829 | Nevigate Communications (S) Pte Ltd | Singapore | true |
AS13335 | Cloudflare, Inc. | United States | true |
AS134788 | Parasat Cable TV, Inc | Philippines | true |
AS135132 | Dreamscape Networks Inc. | Philippines | true |
AS135582 | Galaxy Cable Corp. | Philippines | true |
AS136907 | HUAWEI CLOUDS | Hong Kong | true |
AS137404 | KCAT | Philippines | false |
AS139341 | ACE | Singapore | true |
AS139900 | RELIANCE CATV AND ENTERTAINMENT SERVICES | Philippines | true |
AS140731 | TOHU Public Internet | China | false |
AS140734 | Watch Tower Bible and Tract Society of the Philippines | Philippines | true |
AS142009 | Misamis Cable Management and Development Corp | Philippines | true |
AS147014 | SOLUTION PROVIDER | Philippines | true |
AS147174 | POLARIS CABLE VISION INC. | Philippines | true |
AS149509 | Xfiniti Internet Communication Services | Philippines | true |
Announced Prefix | Description | Country | IPv4 |
---|---|---|---|
AS1273 | Vodafone Group PLC | European Union | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS15412 | Flag Telecom Global Internet AS | United Kingdom | false |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS3491 | PCCW Global, Inc. | United States | false |
AS3549 | Level 3 Parent, LLC | United States | true |
AS40633 | LOS ANGELES INTERNET EXCHANGE | United States | false |
AS4637 | Telstra Global | Hong Kong | true |
AS4766 | Korea Telecom | South Korea | false |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6939 | Hurricane Electric LLC | United States | true |
AS701 | Verizon Business | United States | false |
AS7018 | AT&T Services, Inc. | United States | false |
AS7473 | Singapore Telecommunications Ltd | Singapore | true |
Announced Prefix | Description | Country | IPv6 |
---|---|---|---|
AS1273 | Vodafone Group PLC | European Union | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS3549 | Level 3 Parent, LLC | United States | true |
AS4637 | Telstra Global | Hong Kong | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6939 | Hurricane Electric LLC | United States | true |
AS7473 | Singapore Telecommunications Ltd | Singapore | true |
AS9304 | HGC Global Communications Limited | Hong Kong | false |
Announced Prefix | Description | Country | IPv4 |
---|---|---|---|
AS10125 | IGT SOLUTIONS PRIVATE LIMITED | India | false |
AS10879 | Unitedhealthcare | United States | false |
AS1294 | NTT DATA Services Holdings Corporation | United States | false |
AS131235 | Unit 69 SDF III | India | false |
AS131253 | De La Salle-Lipa | Philippines | false |
AS131276 | Mega Speed ICT Solutions Inc. | Philippines | false |
AS131306 | CITI Cableworld Inc. | Philippines | false |
AS131465 | Marbel Telephone System, Inc. | Philippines | true |
AS13150 | CATO NETWORKS LTD | Israel | false |
AS132021 | Kalibo Cable Television Network Inc | Philippines | false |
AS132046 | Sunbridge worldwide LTD | Philippines | false |
AS132150 | ValueLabs Technologies | India | false |
AS132199 | Globe Telecom Inc. | Philippines | true |
AS132229 | 8F Tower 2 The Rockwell Business Center | Philippines | false |
AS132329 | Firstsource Solutions Ltd | India | false |
AS132464 | Barbaza Multi-Purpose Cooperative | Philippines | false |
AS132595 | Solutions Experts and Enablers Inc. | Philippines | false |
AS132716 | 1 Solaire Boulevard, | Philippines | false |
AS132829 | Nevigate Communications (S) Pte Ltd | Singapore | true |
AS132843 | Digital Advantage Corp. | Philippines | false |
Announced Prefix | Description | Country | IPv6 |
---|---|---|---|
AS132199 | Globe Telecom Inc. | Philippines | true |
AS132829 | Nevigate Communications (S) Pte Ltd | Singapore | true |
AS13335 | Cloudflare, Inc. | United States | true |
AS134788 | Parasat Cable TV, Inc | Philippines | true |
AS135132 | Dreamscape Networks Inc. | Philippines | true |
AS135582 | Galaxy Cable Corp. | Philippines | true |
AS136907 | HUAWEI CLOUDS | Hong Kong | true |
AS137404 | KCAT | Philippines | false |
AS139341 | ACE | Singapore | true |
AS139900 | RELIANCE CATV AND ENTERTAINMENT SERVICES | Philippines | true |
AS140734 | Watch Tower Bible and Tract Society of the Philippines | Philippines | true |
AS142009 | Misamis Cable Management and Development Corp | Philippines | true |
AS147014 | SOLUTION PROVIDER | Philippines | true |
AS147174 | POLARIS CABLE VISION INC. | Philippines | true |
AS149509 | Xfiniti Internet Communication Services | Philippines | true |
AS149802 | MT Cable Television Network | Philippines | true |
AS149848 | CELEBRITY CABLE NETWORK INC | Philippines | true |
AS15133 | Edgecast Inc. | United States | true |
AS151360 | SONIC NETWORKS PHL INC. | Philippines | true |
AS17452 | Bitstop Inc | Philippines | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
NYIIX Los Angeles | 198.32.146.77 | 2001:504:a::a500:4775:1 | 1 Gbps | |
SIX Seattle | 206.81.80.208 | 2001:504:16::12a7 | 10 Gbps | |
SOX | 198.32.141.159 | 2001:de8:d::4775:1 | 1 Gbps | |
SGIX | 103.16.102.40 | 2001:de8:12:100::40 | 100 Gbps | |
Any2West | 206.72.210.197 | 2001:504:13::197 | 100 Gbps | |
Equinix Hong Kong | 36.255.56.75 | 2001:de8:7::4775:1 | 100 Gbps | |
BBIX Tokyo | 101.203.88.97 | 2001:de8:c::4775:1 | 20 Gbps | |
JPIX TOKYO | 210.171.224.75 | 2001:de8:8::4775:1 | 10 Gbps | |
BBIX Singapore | 103.231.152.82 | 2001:df5:b800:bb00::4775:1 | 20 Gbps | |
AMS-IX Hong Kong | 103.247.139.44 | 2001:df0:296::a500:4775:1 | 1 Gbps | |
NYIIX New York | 198.32.160.207 | 2001:504:1::a500:4775:1 | 10 Gbps | |
Equinix Ashburn | 206.126.237.90 | 2001:504:0:2::4775:1 | 10 Gbps | |
BBIX Hong Kong | 103.203.158.83 | 2403:c780:b800:bb00::4775:2 | 20 Gbps | |
JPNAP Tokyo | 210.173.176.232 | 2001:7fa:7:1::4775:1 | 10 Gbps | |
Equinix Chicago | 208.115.136.231 | 2001:504:0:4::4775:1 | 10 Gbps | |
Equinix Singapore | 27.111.228.226 | 2001:de8:4::4775:1 | 100 Gbps | |
NL-ix | 193.239.118.107 | 2001:7f8:13::a500:4775:1 | 1 Gbps | |
PhOpenIX-Manila | 198.32.172.4 | 2001:478:172::4 | 1 Gbps | |
DE-CIX Frankfurt | 80.81.195.224 | 2001:7f8::12a7:0:1 | 1 Gbps | |
LINX LON1 | 195.66.227.151 | 2001:7f8:4::12a7:1 | 1 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
CONTACT US
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG