Announced Prefix | Description | Country | Parent Prefix | RIR |
---|---|---|---|---|
103.183.3.0/24 | Easy Communications International Technology Limited | Hong Kong | 103.183.2.0/23 | APNIC |
103.185.158.0/24 | JINGXIANG NETWORK TECHNOLOGY LIMITED | Hong Kong | 103.185.158.0/23 | APNIC |
103.185.159.0/24 | JINGXIANG NETWORK TECHNOLOGY LIMITED | Hong Kong | 103.185.158.0/23 | APNIC |
103.215.78.0/24 | LANLIAN INTERNATIONAL HOLDING GROUP LIMITED | Hong Kong | 103.215.76.0/22 | APNIC |
103.40.76.0/24 | TELEGLOBAL COMMUNICATION SERVICES LIMITED | Hong Kong | 103.40.76.0/22 | APNIC |
114.199.64.0/20 | 709 CRANE AVENUE | Hong Kong | APNIC | |
114.199.64.0/24 | HKPOP | Hong Kong | 114.199.64.0/20 | APNIC |
114.199.65.0/24 | HKPOP | Hong Kong | 114.199.64.0/20 | APNIC |
114.199.66.0/24 | TWPOP | Taiwan | 114.199.64.0/20 | APNIC |
114.199.67.0/24 | Vocom | Hong Kong | 114.199.64.0/20 | APNIC |
114.199.68.0/24 | Vocom | Hong Kong | 114.199.64.0/20 | APNIC |
114.199.69.0/24 | Vocom | Hong Kong | 114.199.64.0/20 | APNIC |
114.199.70.0/24 | Vocom | Hong Kong | 114.199.64.0/20 | APNIC |
114.199.71.0/24 | Vocom KL POP | Malaysia | 114.199.64.0/20 | APNIC |
114.199.72.0/24 | Vocom | Taiwan | 114.199.64.0/20 | APNIC |
114.199.73.0/24 | Vocom | Taiwan | 114.199.64.0/20 | APNIC |
114.199.74.0/24 | Vocom | Taiwan | 114.199.64.0/20 | APNIC |
114.199.75.0/24 | Vocom | Taiwan | 114.199.64.0/20 | APNIC |
114.199.76.0/24 | 709 CRANE AVENUE | Hong Kong | 114.199.64.0/20 | APNIC |
114.199.77.0/24 | TWPOP | Taiwan | 114.199.64.0/20 | APNIC |
2406:e300:2::/48 | Vocom International Telecommunication Inc. | Hong Kong | 2406:e300::/32 | APNIC |
2406:e300:3::/48 | Vocom International Telecommunication Inc. | Hong Kong | 2406:e300::/32 | APNIC |
2406:e300::/32 | Vocom International Telecommunication Inc. | Hong Kong | APNIC | |
2406:e300::/48 | Vocom International Telecommunication Inc. | Hong Kong | 2406:e300::/32 | APNIC |
2602:fd55:1::/48 | VOCOM International Telecommunication, INC. | United States | 2602:fd55::/36 | ARIN |
2602:fd55::/48 | VOCOM International Telecommunication, INC. | United States | 2602:fd55::/36 | ARIN |
ASN | Description | Country | IPv4 |
---|---|---|---|
AS131678 | DQWLIT | Taiwan | false |
AS133073 | TELEGLOBAL COMMUNICATION SERVICES LIMITED | Hong Kong | false |
AS133115 | HK Kwaifong Group Limited | Hong Kong | false |
AS133744 | Better Cloud Limited | Hong Kong | false |
AS135081 | CHEER TOP TECHNOLOGY LIMITED | Hong Kong | false |
AS135110 | HONGKONG LINK INFINITY TECHNOLOGY LIMITED | Hong Kong | false |
AS136491 | TIDALPORT INTERNATIONAL LIMITED | Hong Kong | false |
AS138449 | SIANG YU SCIENCE AND TECHNOLOGY LIMITED | Hong Kong | false |
AS139339 | PT CONNECTION IT CO., LTD | Thailand | false |
AS140214 | Create Prominent Information Limited | Hong Kong | false |
AS140525 | HONG KONG GIGALINK NETWORK LIMITED | Hong Kong | false |
AS141750 | PC Cloud | Hong Kong | false |
AS146952 | INSTART TECHNOLOGY CO., LIMITED | Hong Kong | false |
AS150171 | DIGISIGMA PTE. LTD. | Singapore | false |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | false |
AS208932 | Teleglobal Communication Services Limited | Hong Kong | false |
AS23673 | Cogetel Online, Cambodia, ISP | Cambodia | true |
AS24441 | CityLink Corporation, LTD | Cambodia | false |
AS24482 | SG.GS | Singapore | false |
ASN | Description | Country | IPv6 |
---|---|---|---|
AS23673 | Cogetel Online, Cambodia, ISP | Cambodia | true |
AS40564 | VOCOM International Telecommunication, INC. | United States | false |
AS4635 | Hong Kong Internet Exchange--Route Server 1 | Hong Kong | true |
AS58511 | Anycast Global Backbone | Australia | false |
AS63897 | vocom international telecom | Taiwan | true |
AS9304 | HGC Global Communications Limited | Hong Kong | true |
AS9505 | Taiwan Internet Gateway | Taiwan | true |
Announced Prefix | Description | Country | IPv4 |
---|---|---|---|
AS24482 | SG.GS | Singapore | false |
AS6939 | Hurricane Electric LLC | United States | false |
AS7468 | Cyber Express Communication Ltd. | Hong Kong | false |
AS8966 | P.O. Box 1150, Dubai, UAE | United Arab Emirates | false |
AS9304 | HGC Global Communications Limited | Hong Kong | true |
AS9505 | Taiwan Internet Gateway | Taiwan | true |
AS9584 | Diyixian.com Limited | Hong Kong | false |
Announced Prefix | Description | Country | IPv6 |
---|---|---|---|
AS40564 | VOCOM International Telecommunication, INC. | United States | false |
AS9304 | HGC Global Communications Limited | Hong Kong | true |
AS9505 | Taiwan Internet Gateway | Taiwan | true |
Announced Prefix | Description | Country | IPv4 |
---|---|---|---|
AS131678 | DQWLIT | Taiwan | false |
AS133073 | TELEGLOBAL COMMUNICATION SERVICES LIMITED | Hong Kong | false |
AS133115 | HK Kwaifong Group Limited | Hong Kong | false |
AS133744 | Better Cloud Limited | Hong Kong | false |
AS135081 | CHEER TOP TECHNOLOGY LIMITED | Hong Kong | false |
AS135110 | HONGKONG LINK INFINITY TECHNOLOGY LIMITED | Hong Kong | false |
AS136491 | TIDALPORT INTERNATIONAL LIMITED | Hong Kong | false |
AS138449 | SIANG YU SCIENCE AND TECHNOLOGY LIMITED | Hong Kong | false |
AS139339 | PT CONNECTION IT CO., LTD | Thailand | false |
AS140214 | Create Prominent Information Limited | Hong Kong | false |
AS140525 | HONG KONG GIGALINK NETWORK LIMITED | Hong Kong | false |
AS141750 | PC Cloud | Hong Kong | false |
AS146952 | INSTART TECHNOLOGY CO., LIMITED | Hong Kong | false |
AS150171 | DIGISIGMA PTE. LTD. | Singapore | false |
AS208932 | Teleglobal Communication Services Limited | Hong Kong | false |
AS24545 | 8/F.,Sino Favour Centre ,1 OnYip Street , ChaiWan | Hong Kong | false |
AS30402 | Global Link Communications Limited | United States | false |
AS63897 | vocom international telecom | Taiwan | true |
Announced Prefix | Description | Country | IPv6 |
---|
Country | IX | IPv4 | IPv6 | Port Speed |
---|
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
CONTACT US
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG