Announced Prefix | Description | Country | Parent Prefix | RIR |
---|---|---|---|---|
104.143.231.0/24 | FASTPLANET LTD | United States | 104.143.224.0/19 | RIPE |
104.192.103.0/24 | Garrison Network Solutions LLC | United States | 104.192.100.0/22 | ARIN |
104.222.188.0/24 | United Kingdom | 104.222.160.0/19 | RIPE | |
104.249.39.0/24 | FASTPLANET LTD | United States | 104.249.0.0/18 | RIPE |
104.255.231.0/24 | Sneaker Server, LLC | United States | 104.255.224.0/21 | ARIN |
149.46.192.0/23 | CABLE & FIBERLINK | United States | 149.46.0.0/16 | ARIN |
149.51.148.0/23 | NORTHERN CABLE AND FIBER, LLC | United States | 149.51.0.0/16 | ARIN |
149.51.211.0/24 | NORTHERN CABLE AND FIBER, LLC | United States | 149.51.0.0/16 | ARIN |
149.51.212.0/24 | PSINet, Inc. | United States | 149.51.0.0/16 | ARIN |
149.51.213.0/24 | NORTHERN CABLE AND FIBER, LLC | United States | 149.51.0.0/16 | ARIN |
149.51.214.0/24 | PSINet, Inc. | United States | 149.51.0.0/16 | ARIN |
149.51.224.0/24 | NORTHERN CABLE AND FIBER, LLC | United States | 149.51.0.0/16 | ARIN |
149.51.225.0/24 | NORTHERN CABLE AND FIBER, LLC | United States | 149.51.0.0/16 | ARIN |
149.51.226.0/24 | NORTHERN CABLE AND FIBER, LLC | United States | 149.51.0.0/16 | ARIN |
149.51.227.0/24 | NORTHERN CABLE AND FIBER, LLC | United States | 149.51.0.0/16 | ARIN |
149.51.229.0/24 | NORTHERN CABLE AND FIBER, LLC | United States | 149.51.0.0/16 | ARIN |
149.51.230.0/24 | NORTHERN CABLE AND FIBER, LLC | United States | 149.51.0.0/16 | ARIN |
149.51.231.0/24 | NORTHERN CABLE AND FIBER, LLC | United States | 149.51.0.0/16 | ARIN |
149.51.33.0/24 | NORTHERN CABLE AND FIBER, LLC | United States | 149.51.0.0/16 | ARIN |
149.51.34.0/24 | NORTHERN CABLE AND FIBER, LLC | United States | 149.51.0.0/16 | ARIN |
2602:fd15:2::/48 | Rackdog, LLC | United States | 2602:fd15::/36 | ARIN |
2602:fd15:4::/48 | Rackdog, LLC | United States | 2602:fd15::/36 | ARIN |
2602:fd15::/36 | Rackdog, LLC | United States | ARIN | |
2602:fd15::/48 | Rackdog, LLC | United States | 2602:fd15::/36 | ARIN |
2a0c:c880::/29 | Rackdog, LLC | United Kingdom | RIPE | |
2a0c:c881::/32 | Rackdog, LLC | United Kingdom | 2a0c:c880::/29 | RIPE |
2a0c:c887::/32 | Rackdog, LLC | United Kingdom | 2a0c:c880::/29 | RIPE |
ASN | Description | Country | IPv4 |
---|---|---|---|
AS12552 | GlobalConnect AB | Sweden | true |
AS1273 | Vodafone Group PLC | European Union | true |
AS142617 | Rackdog LLC | Australia | false |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS200373 | 3xK Tech GmbH | Germany | true |
AS208258 | Access2.IT Network | Netherlands | true |
AS211936 | Rackdog, LLC | United States | false |
AS22652 | Videotron Ltee | Canada | true |
AS293 | ESnet | United States | false |
AS3257 | GTT | United States | true |
AS3320 | Internet service provider operations | Germany | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS34224 | Neterra Ltd. | Bulgaria | false |
AS37100 | SEACOM Limited | Mauritius | false |
AS3741 | Dimension Data | South Africa | false |
AS393427 | PorterTech Consulting LLC | United States | false |
AS395003 | AB E-Commerce, LLC | United States | false |
AS397651 | Sneaker Server, LLC | United States | true |
AS399296 | Rackdog, LLC | United States | true |
ASN | Description | Country | IPv6 |
---|---|---|---|
AS12552 | GlobalConnect AB | Sweden | true |
AS1273 | Vodafone Group PLC | European Union | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS198571 | 3xK Tech GmbH | Germany | false |
AS200373 | 3xK Tech GmbH | Germany | true |
AS208258 | Access2.IT Network | Netherlands | true |
AS22652 | Videotron Ltee | Canada | true |
AS3257 | GTT | United States | true |
AS3320 | Internet service provider operations | Germany | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS397651 | Sneaker Server, LLC | United States | true |
AS399296 | Rackdog, LLC | United States | true |
AS58511 | Anycast Global Backbone | Australia | false |
AS6079 | RCN | United States | true |
AS61228 | BGP-NETWORKS-LLC | United States | true |
AS6939 | Hurricane Electric LLC | United States | true |
AS7029 | Windstream Communications LLC | United States | true |
AS8220 | COLT Technology Services Group Limited | United Kingdom | true |
AS9002 | RETN Limited | United Kingdom | false |
Announced Prefix | Description | Country | IPv4 |
---|---|---|---|
AS1273 | Vodafone Group PLC | European Union | true |
AS174 | Cogent Communications | United States | true |
AS3257 | GTT | United States | true |
AS3320 | Internet service provider operations | Germany | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6079 | RCN | United States | true |
AS7029 | Windstream Communications LLC | United States | true |
AS8220 | COLT Technology Services Group Limited | United Kingdom | false |
Announced Prefix | Description | Country | IPv6 |
---|---|---|---|
AS1273 | Vodafone Group PLC | European Union | true |
AS174 | Cogent Communications | United States | true |
AS3257 | GTT | United States | true |
AS3320 | Internet service provider operations | Germany | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6079 | RCN | United States | true |
AS6939 | Hurricane Electric LLC | United States | false |
AS7029 | Windstream Communications LLC | United States | true |
Announced Prefix | Description | Country | IPv4 |
---|---|---|---|
AS200373 | 3xK Tech GmbH | Germany | true |
AS208258 | Access2.IT Network | Netherlands | true |
AS211936 | Rackdog, LLC | United States | false |
AS393427 | PorterTech Consulting LLC | United States | false |
AS395003 | AB E-Commerce, LLC | United States | false |
AS397651 | Sneaker Server, LLC | United States | true |
AS399296 | Rackdog, LLC | United States | true |
AS400909 | false | ||
AS54339 | NB NETWORKS GROUP LLC | United States | false |
AS56913 | CoChen Technology LTD. | Taiwan | false |
AS61228 | BGP-NETWORKS-LLC | United States | true |
AS9087 | Rackdog, LLC | United States | false |
AS966 | CABLE & FIBERLINK | United States | false |
AS980 | NORTHERN CABLE AND FIBER, LLC | United States | false |
Announced Prefix | Description | Country | IPv6 |
---|---|---|---|
AS200373 | 3xK Tech GmbH | Germany | true |
AS208258 | Access2.IT Network | Netherlands | true |
AS397651 | Sneaker Server, LLC | United States | true |
AS399296 | Rackdog, LLC | United States | true |
AS61228 | BGP-NETWORKS-LLC | United States | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
DE-CIX New York | 206.82.104.185 | 2001:504:36:0:6:1481:0:1 | 10 Gbps | |
Equinix Chicago | 208.115.137.47 | 2001:504:0:4:0:59:6844:1 | 10 Gbps | |
DE-CIX Frankfurt | 80.81.194.92 | 2001:7f8::6:1481:0:1 | 10 Gbps | |
LINX LON1 | 195.66.227.122 | 2001:7f8:4::6:1481:1 | 20 Gbps | |
Equinix Sydney | 45.127.173.76 | 2001:de8:6::39:8465:1 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
CONTACT US
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG