Announced Prefix | Description | Country | Parent Prefix | RIR |
---|---|---|---|---|
1.160.0.0/16 | Chunghwa Telecom Co.,Ltd. | Taiwan | 1.160.0.0/12 | APNIC |
1.161.0.0/16 | Chunghwa Telecom Co.,Ltd. | Taiwan | 1.160.0.0/12 | APNIC |
1.162.0.0/16 | Chunghwa Telecom Co.,Ltd. | Taiwan | 1.160.0.0/12 | APNIC |
1.162.231.0/24 | Chunghwa Telecom Co.,Ltd. | Taiwan | 1.160.0.0/12 | APNIC |
1.163.0.0/16 | Chunghwa Telecom Co.,Ltd. | Taiwan | 1.160.0.0/12 | APNIC |
1.164.0.0/16 | Chunghwa Telecom Co.,Ltd. | Taiwan | 1.160.0.0/12 | APNIC |
1.165.0.0/16 | Chunghwa Telecom Co.,Ltd. | Taiwan | 1.160.0.0/12 | APNIC |
1.166.0.0/16 | Chunghwa Telecom Co.,Ltd. | Taiwan | 1.160.0.0/12 | APNIC |
1.167.0.0/16 | Chunghwa Telecom Co.,Ltd. | Taiwan | 1.160.0.0/12 | APNIC |
1.168.0.0/16 | Chunghwa Telecom Co.,Ltd. | Taiwan | 1.160.0.0/12 | APNIC |
1.169.0.0/16 | Chunghwa Telecom Co.,Ltd. | Taiwan | 1.160.0.0/12 | APNIC |
1.170.0.0/16 | Chunghwa Telecom Co.,Ltd. | Taiwan | 1.160.0.0/12 | APNIC |
1.171.0.0/16 | Chunghwa Telecom Co.,Ltd. | Taiwan | 1.160.0.0/12 | APNIC |
1.172.0.0/16 | Chunghwa Telecom Co.,Ltd. | Taiwan | 1.160.0.0/12 | APNIC |
1.173.0.0/16 | Chunghwa Telecom Co.,Ltd. | Taiwan | 1.160.0.0/12 | APNIC |
1.174.0.0/16 | Chunghwa Telecom Co.,Ltd. | Taiwan | 1.160.0.0/12 | APNIC |
1.175.0.0/16 | Chunghwa Telecom Co.,Ltd. | Taiwan | 1.160.0.0/12 | APNIC |
1.34.0.0/15 | Data Communication Business Group, | Taiwan | APNIC | |
1.34.0.0/16 | Chunghwa Telecom Co.,Ltd. | Taiwan | 1.34.0.0/15 | APNIC |
1.35.0.0/16 | Chunghwa Telecom Co.,Ltd. | Taiwan | 1.34.0.0/15 | APNIC |
2001:b000:100::/40 | HiNet Taiwan | Taiwan | 2001:b000::/21 | APNIC |
2001:b000:2000::/35 | HiNet Taiwan | Taiwan | 2001:b000::/21 | APNIC |
2001:b000:200::/39 | HiNet Taiwan | Taiwan | 2001:b000::/21 | APNIC |
2001:b000:4000::/34 | HiNet Taiwan | Taiwan | 2001:b000::/21 | APNIC |
2001:b000:400::/38 | HiNet Taiwan | Taiwan | 2001:b000::/21 | APNIC |
2001:b000:8000::/33 | HiNet Taiwan | Taiwan | 2001:b000::/21 | APNIC |
2001:b000:800::/37 | HiNet Taiwan | Taiwan | 2001:b000::/21 | APNIC |
2001:b001::/32 | HiNet Taiwan | Taiwan | 2001:b000::/21 | APNIC |
2001:b002::/31 | HiNet Taiwan | Taiwan | 2001:b000::/21 | APNIC |
2001:b004::/30 | HiNet Taiwan | Taiwan | 2001:b000::/21 | APNIC |
2001:b008::/29 | HiNet Taiwan | Taiwan | 2001:b000::/21 | APNIC |
2001:b010::/28 | HiNet Taiwan | Taiwan | 2001:b000::/21 | APNIC |
2001:b011:1000::/37 | HiNet Taiwan | Taiwan | 2001:b000::/21 | APNIC |
2001:b011:1800::/37 | HiNet Taiwan | Taiwan | 2001:b000::/21 | APNIC |
2001:b011:2000::/36 | HiNet Taiwan | Taiwan | 2001:b000::/21 | APNIC |
2001:b011:3000::/37 | HiNet Taiwan | Taiwan | 2001:b000::/21 | APNIC |
2001:b011:3800::/37 | HiNet Taiwan | Taiwan | 2001:b000::/21 | APNIC |
2001:b011:4000::/37 | HiNet Taiwan | Taiwan | 2001:b000::/21 | APNIC |
2001:b011:4800::/38 | HiNet Taiwan | Taiwan | 2001:b000::/21 | APNIC |
2001:b011:4c00::/39 | HiNet Taiwan | Taiwan | 2001:b000::/21 | APNIC |
ASN | Description | Country | IPv4 |
---|---|---|---|
AS10229 | Internet Content Provider | Taiwan | true |
AS10310 | Oath Holdings Inc. | United States | true |
AS1239 | Sprint | United States | false |
AS12552 | GlobalConnect AB | Sweden | true |
AS131273 | CORE WINNER CO.,LIMITED | Taiwan | false |
AS131584 | Taiwan Intelligent Fiber Optic Network Co.,Ltd. | Taiwan | false |
AS131587 | Mega International Commercial Bank | Taiwan | true |
AS131588 | Financial Information Service Co., Ltd. | Taiwan | true |
AS131590 | Taiwan Cooperative Bank | Taiwan | true |
AS131593 | PEGATRON | Taiwan | false |
AS131599 | Wistron Corporation | Taiwan | false |
AS131621 | Taiwan Network Information Center | Taiwan | true |
AS131626 | NSS INT'L CO., LTD. | Taiwan | true |
AS131628 | Tai-Fu Cloud Co., Ltd. | Taiwan | false |
AS131655 | NAN YA PLASTICS CORPORATION | Taiwan | true |
AS131660 | Data Communication Business Group, | Taiwan | true |
AS131683 | InnoLux Display Corp. | Taiwan | false |
AS13335 | Cloudflare, Inc. | United States | true |
AS134823 | Sky Digital Co., Ltd. | Taiwan | true |
AS137280 | Kingsoft cloud corporation limited | Hong Kong | false |
ASN | Description | Country | IPv6 |
---|---|---|---|
AS10310 | Oath Holdings Inc. | United States | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS131587 | Mega International Commercial Bank | Taiwan | true |
AS131588 | Financial Information Service Co., Ltd. | Taiwan | true |
AS131590 | Taiwan Cooperative Bank | Taiwan | true |
AS131621 | Taiwan Network Information Center | Taiwan | true |
AS131626 | NSS INT'L CO., LTD. | Taiwan | true |
AS131655 | NAN YA PLASTICS CORPORATION | Taiwan | true |
AS131660 | Data Communication Business Group, | Taiwan | true |
AS13335 | Cloudflare, Inc. | United States | true |
AS134823 | Sky Digital Co., Ltd. | Taiwan | true |
AS17408 | AboveNet Communications Taiwan | Taiwan | true |
AS17421 | Mobile Business Group | Taiwan | true |
AS20940 | Akamai International B.V. | Netherlands | true |
AS21859 | Zenlayer Inc | United States | true |
AS23673 | Cogetel Online, Cambodia, ISP | Cambodia | true |
AS24429 | Zhejiang Taobao Network Co.,Ltd | China | true |
AS24506 | YAHOO! TAIWAN HOLDINGS LIMITED, TAIWAN BRANCH | Taiwan | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2516 | Asia Pacific Network Information Centre | Australia | true |
Announced Prefix | Description | Country | IPv4 |
---|---|---|---|
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2914 | NTT America, Inc. | United States | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | false |
AS9680 | HiNet Service Center in U.S.A | Taiwan | true |
Announced Prefix | Description | Country | IPv6 |
---|---|---|---|
AS2914 | NTT America, Inc. | United States | true |
AS9680 | HiNet Service Center in U.S.A | Taiwan | true |
Announced Prefix | Description | Country | IPv4 |
---|---|---|---|
AS10229 | Internet Content Provider | Taiwan | true |
AS10310 | Oath Holdings Inc. | United States | true |
AS131273 | CORE WINNER CO.,LIMITED | Taiwan | false |
AS131584 | Taiwan Intelligent Fiber Optic Network Co.,Ltd. | Taiwan | false |
AS131587 | Mega International Commercial Bank | Taiwan | true |
AS131588 | Financial Information Service Co., Ltd. | Taiwan | true |
AS131590 | Taiwan Cooperative Bank | Taiwan | true |
AS131593 | PEGATRON | Taiwan | false |
AS131599 | Wistron Corporation | Taiwan | false |
AS131621 | Taiwan Network Information Center | Taiwan | true |
AS131626 | NSS INT'L CO., LTD. | Taiwan | true |
AS131628 | Tai-Fu Cloud Co., Ltd. | Taiwan | false |
AS131655 | NAN YA PLASTICS CORPORATION | Taiwan | true |
AS131660 | Data Communication Business Group, | Taiwan | true |
AS131683 | InnoLux Display Corp. | Taiwan | false |
AS13335 | Cloudflare, Inc. | United States | true |
AS134823 | Sky Digital Co., Ltd. | Taiwan | true |
AS137280 | Kingsoft cloud corporation limited | Hong Kong | false |
AS140079 | Garmin International Inc | Taiwan | false |
AS17408 | AboveNet Communications Taiwan | Taiwan | true |
Announced Prefix | Description | Country | IPv6 |
---|---|---|---|
AS10310 | Oath Holdings Inc. | United States | true |
AS131587 | Mega International Commercial Bank | Taiwan | true |
AS131588 | Financial Information Service Co., Ltd. | Taiwan | true |
AS131590 | Taiwan Cooperative Bank | Taiwan | true |
AS131621 | Taiwan Network Information Center | Taiwan | true |
AS131626 | NSS INT'L CO., LTD. | Taiwan | true |
AS131655 | NAN YA PLASTICS CORPORATION | Taiwan | true |
AS131660 | Data Communication Business Group, | Taiwan | true |
AS13335 | Cloudflare, Inc. | United States | true |
AS134823 | Sky Digital Co., Ltd. | Taiwan | true |
AS17408 | AboveNet Communications Taiwan | Taiwan | true |
AS17421 | Mobile Business Group | Taiwan | true |
AS20940 | Akamai International B.V. | Netherlands | true |
AS21859 | Zenlayer Inc | United States | true |
AS24429 | Zhejiang Taobao Network Co.,Ltd | China | true |
AS24506 | YAHOO! TAIWAN HOLDINGS LIMITED, TAIWAN BRANCH | Taiwan | true |
AS4782 | Data Communication Business Group | Taiwan | true |
AS54994 | Meteverse Limited. | Canada | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
LINX LON1 | 195.66.226.109 | 2001:7f8:4::d86:1 | 10 Gbps | |
DE-CIX Frankfurt | 80.81.196.65 | 2001:7f8::d86:0:2 | 100 Gbps | |
AMS-IX | 80.249.214.132 | 2001:7f8:1::a500:3462:1 | 100 Gbps | |
Equinix Singapore | 27.111.230.125 | 2001:de8:4::3462:1 | 100 Gbps | |
AMS-IX | 80.249.215.17 | 2001:7f8:1::a500:3462:2 | 100 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
CONTACT US
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG