Announced Prefix | Description | Country | Parent Prefix | RIR |
---|---|---|---|---|
173.208.128.0/17 | WholeSale Internet, Inc. | United States | ARIN | |
173.208.142.0/24 | Arvind Narayanan | United States | 173.208.128.0/17 | ARIN |
204.12.192.0/18 | WholeSale Internet, Inc. | United States | ARIN | |
208.110.64.0/19 | WholeSale Internet, Inc. | United States | ARIN | |
208.110.87.0/24 | FF-Servers | United States | 208.110.64.0/19 | ARIN |
208.110.91.0/24 | WholeSale Internet, Inc. | United States | 208.110.64.0/19 | ARIN |
209.209.40.0/22 | Cloud Clusters Inc | United States | ARIN | |
23.128.64.0/24 | UNVIO, LLC | United States | 23.128.64.0/23 | ARIN |
23.128.65.0/24 | UNVIO, LLC | United States | 23.128.64.0/23 | ARIN |
69.197.128.0/18 | WholeSale Internet, Inc. | United States | ARIN | |
69.197.134.0/24 | Cloud Clusters, Inc. | United States | 69.197.128.0/18 | ARIN |
69.197.140.0/23 | 365 Group LLC | United States | 69.197.128.0/18 | ARIN |
69.197.142.0/24 | Cloud Clusters, Inc. | United States | 69.197.128.0/18 | ARIN |
69.197.150.0/24 | Cloud Clusters, Inc. | United States | 69.197.128.0/18 | ARIN |
69.197.152.0/24 | WholeSale Internet, Inc. | United States | 69.197.128.0/18 | ARIN |
69.30.192.0/18 | WholeSale Internet, Inc. | United States | ARIN | |
69.30.237.0/24 | VOIP DediNET | United States | 69.30.192.0/18 | ARIN |
72.18.214.0/23 | 365 Group LLC | United States | ARIN | |
2602:fed3:1::/48 | UNVIO, LLC | United States | 2602:fed3::/36 | ARIN |
2602:fed3:2::/48 | UNVIO, LLC | United States | 2602:fed3::/36 | ARIN |
2602:fed3:3::/48 | UNVIO, LLC | United States | 2602:fed3::/36 | ARIN |
2602:fed3:4::/48 | UNVIO, LLC | United States | 2602:fed3::/36 | ARIN |
2602:fed3:5::/48 | UNVIO, LLC | United States | 2602:fed3::/36 | ARIN |
2602:fed3:8::/48 | UNVIO, LLC | United States | 2602:fed3::/36 | ARIN |
2602:fed3:9::/48 | UNVIO, LLC | United States | 2602:fed3::/36 | ARIN |
ASN | Description | Country | IPv4 |
---|---|---|---|
AS11708 | City of North Kansas City, MO | United States | true |
AS12186 | GVVME | United States | true |
AS1239 | Sprint | United States | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13737 | INCX Global, LLC | United States | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | false |
AS19455 | North Kansas City Schools | United States | false |
AS202562 | Aperture Networks | Netherlands | true |
AS20277 | EOC Networks LLC | United States | true |
AS20940 | Akamai International B.V. | Netherlands | true |
AS216360 | Civilized Hosting LLC | United States | true |
AS21738 | Rozint Ltd Co | United States | true |
AS25861 | nDeviX | United States | false |
AS293 | ESnet | United States | false |
AS3130 | RGnet Seattle Westin | Estonia | false |
AS33387 | Nocix, LLC | United States | true |
AS36236 | NetActuate, Inc | United States | true |
AS393968 | GoldKey Corporation | United States | false |
AS399045 | DediOutlet, LLC | United States | false |
ASN | Description | Country | IPv6 |
---|---|---|---|
AS11708 | City of North Kansas City, MO | United States | true |
AS12186 | GVVME | United States | true |
AS1239 | Sprint | United States | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13737 | INCX Global, LLC | United States | true |
AS174 | Cogent Communications | United States | true |
AS202562 | Aperture Networks | Netherlands | true |
AS20277 | EOC Networks LLC | United States | true |
AS20940 | Akamai International B.V. | Netherlands | true |
AS216360 | Civilized Hosting LLC | United States | true |
AS21738 | Rozint Ltd Co | United States | true |
AS22652 | Videotron Ltee | Canada | false |
AS33387 | Nocix, LLC | United States | true |
AS36236 | NetActuate, Inc | United States | true |
AS399924 | All Neins LLC | United States | true |
AS400818 | Ausra LLC | United States | true |
AS46515 | Toons of the World Foundation | United States | false |
AS52025 | ParadoxNetworks Limited | United Kingdom | true |
AS57695 | Misaka Network, Inc. | United States | true |
AS64236 | UnReal Servers, LLC | United States | true |
Announced Prefix | Description | Country | IPv4 |
---|---|---|---|
AS12186 | GVVME | United States | false |
AS13737 | INCX Global, LLC | United States | true |
AS19455 | North Kansas City Schools | United States | false |
AS202562 | Aperture Networks | Netherlands | true |
AS20277 | EOC Networks LLC | United States | true |
AS20940 | Akamai International B.V. | Netherlands | true |
AS216360 | Civilized Hosting LLC | United States | true |
AS21738 | Rozint Ltd Co | United States | true |
AS25861 | nDeviX | United States | false |
AS33387 | Nocix, LLC | United States | true |
AS36236 | NetActuate, Inc | United States | true |
AS393968 | GoldKey Corporation | United States | false |
AS399045 | DediOutlet, LLC | United States | false |
AS399924 | All Neins LLC | United States | true |
AS400818 | Ausra LLC | United States | true |
AS42615 | igloo22225 | United States | false |
AS52025 | ParadoxNetworks Limited | United Kingdom | true |
AS57695 | Misaka Network, Inc. | United States | true |
AS62164 | Heymman Servers Corporation | Canada | false |
AS64236 | UnReal Servers, LLC | United States | true |
Announced Prefix | Description | Country | IPv6 |
---|---|---|---|
AS11708 | City of North Kansas City, MO | United States | true |
AS13737 | INCX Global, LLC | United States | true |
AS202562 | Aperture Networks | Netherlands | true |
AS20277 | EOC Networks LLC | United States | true |
AS20940 | Akamai International B.V. | Netherlands | true |
AS216360 | Civilized Hosting LLC | United States | true |
AS21738 | Rozint Ltd Co | United States | true |
AS33387 | Nocix, LLC | United States | true |
AS36236 | NetActuate, Inc | United States | true |
AS399924 | All Neins LLC | United States | true |
AS400818 | Ausra LLC | United States | true |
AS46515 | Toons of the World Foundation | United States | false |
AS52025 | ParadoxNetworks Limited | United Kingdom | true |
AS57695 | Misaka Network, Inc. | United States | true |
AS64236 | UnReal Servers, LLC | United States | true |
AS945 | hkgo LLC | Taiwan | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
KCIX | 206.51.7.100 | 2001:504:1b:1::100 | 100 Gbps | |
MICE | 206.108.255.95 | 2001:504:27::7d61:0:1 | 10 Gbps | |
SIX Seattle | 206.81.81.208 | 2001:504:16::7d61 | 20 Gbps | |
DE-CIX New York | 206.82.104.206 | 2001:504:36::7d61:0:1 | 100 Gbps | |
DE-CIX Dallas | 206.53.202.49 | 2001:504:61::7d61:0:1 | 100 Gbps | |
FCIX | 206.80.238.26 | 2001:504:91::26 | 10 Gbps | |
SFMIX | 206.197.187.33 | 2001:504:30::ba03:2097:1 | 10 Gbps | |
STLIX | 206.83.12.1 | 2001:504:98::1 | 10 Gbps | |
HOUIX | 206.83.136.1 | 2001:504:9e::1 | 10 Gbps | |
QCIX | 206.83.43.21 | 2001:504:9b::21 | 10 Gbps | |
SpringIX | 149.112.4.1 | 2001:504:100::1 | 10 Gbps | |
DesMoinesIX | 149.112.17.1 | None | 10 Gbps | |
GPC Missouri | 185.0.19.16 | 2001:7f8:2:1::7d61 | 100 Gbps | |
SIOUIX | 149.112.41.1 | None | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
CONTACT US
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG