Announced Prefix | Description | Country | Parent Prefix | RIR |
---|---|---|---|---|
102.210.80.0/24 | Orange CA´te d'Ivoire | Cote d'Ivoire | 102.210.80.0/22 | AfriNIC |
102.210.81.0/24 | Orange CA´te d'Ivoire | Cote d'Ivoire | 102.210.80.0/22 | AfriNIC |
102.210.82.0/24 | Orange CA´te d'Ivoire | Cote d'Ivoire | 102.210.80.0/22 | AfriNIC |
102.210.83.0/24 | ORANGE COTE D'IVOIRE | Cote d'Ivoire | 102.210.80.0/22 | AfriNIC |
102.213.112.0/24 | Orange CA´te d'Ivoire | Cote d'Ivoire | 102.213.112.0/22 | AfriNIC |
102.213.113.0/24 | Cote d'Ivoire | 102.213.112.0/22 | AfriNIC | |
102.213.114.0/24 | Orange CA´te d'Ivoire | Cote d'Ivoire | 102.213.112.0/22 | AfriNIC |
102.213.115.0/24 | Cote d'Ivoire | 102.213.112.0/22 | AfriNIC | |
102.213.173.0/24 | ORANGE COTE D'IVOIRE | Cote d'Ivoire | 102.213.172.0/22 | AfriNIC |
102.213.174.0/24 | ORANGE COTE D'IVOIRE | Cote d'Ivoire | 102.213.172.0/22 | AfriNIC |
154.68.0.0/18 | Orange CA´te d'Ivoire | Cote d'Ivoire | AfriNIC | |
154.68.0.0/24 | Organisation: AFRICAIWAY | Cote d'Ivoire | 154.68.0.0/18 | AfriNIC |
154.68.1.0/24 | Organisation: AFRICAIWAY | Cote d'Ivoire | 154.68.0.0/18 | AfriNIC |
154.68.10.0/24 | Orange CA´te d'Ivoire | Cote d'Ivoire | 154.68.0.0/18 | AfriNIC |
154.68.11.0/24 | ORANGE COTE D'IVOIRE | Cote d'Ivoire | 154.68.0.0/18 | AfriNIC |
154.68.12.0/24 | Orange CA´te d'Ivoire | Cote d'Ivoire | 154.68.0.0/18 | AfriNIC |
154.68.14.0/24 | ORANGE COTE D'IVOIRE | Cote d'Ivoire | 154.68.0.0/18 | AfriNIC |
154.68.15.0/24 | ORANGE COTE D'IVOIRE | Cote d'Ivoire | 154.68.0.0/18 | AfriNIC |
154.68.16.0/24 | ORANGE COTE D'IVOIRE | Cote d'Ivoire | 154.68.0.0/18 | AfriNIC |
154.68.17.0/24 | Orange COTE D'IVOIRE | Cote d'Ivoire | 154.68.0.0/18 | AfriNIC |
2001:42d8:1001::/48 | Orange CA´te d'Ivoire | Cote d'Ivoire | 2001:42d8::/32 | AfriNIC |
2001:42d8:1112::/48 | Orange CA´te d'Ivoire | Cote d'Ivoire | 2001:42d8::/32 | AfriNIC |
2001:42d8:1113::/48 | Orange CA´te d'Ivoire | Cote d'Ivoire | 2001:42d8::/32 | AfriNIC |
2001:42d8:4::/48 | Orange CA´te d'Ivoire | Cote d'Ivoire | 2001:42d8::/32 | AfriNIC |
2001:42d8::/32 | Orange CA´te d'Ivoire | Cote d'Ivoire | AfriNIC |
ASN | Description | Country | IPv4 |
---|---|---|---|
AS10798 | The Standard Bank of South Africa (Proprietary) Limited | South Africa | false |
AS1273 | Vodafone Group PLC | European Union | false |
AS174 | Cogent Communications | United States | false |
AS21271 | The AS will be use to connect our two links to internet through | Mali | true |
AS29572 | 129366, Moscow, Yaroslavskaya, 13A, IPPort ZAO | Russian Federation | false |
AS29671 | Binero AB | Sweden | false |
AS29751 | SAINT CLAIR COUNTY | United States | false |
AS30985 | IKATEL SA. Service Provider in Mali | Mali | false |
AS327710 | Orange CA´te d'Ivoire | Cote d'Ivoire | false |
AS327746 | DATACONNECT COTE D'IVOIRE | Cote d'Ivoire | false |
AS327773 | Guichet Unique du Commerce ExtAA©rieur De CAA´te d'Ivoire | Cote d'Ivoire | false |
AS328193 | SOCIETE NATIONALE DE DEVELOPPEMENT INFORMATIQUE | Cote d'Ivoire | true |
AS328729 | GROUPEMENT DES SERVICES EAU ET ELECTRICITE | Cote d'Ivoire | false |
AS329037 | BRIDGE BANK GROUP COTE D'IVOIRE | Cote d'Ivoire | false |
AS329372 | Orange CA´te d'Ivoire | Cote d'Ivoire | false |
AS36946 | Cote d'Ivoire Internet Exchange Point | Cote d'Ivoire | false |
AS37094 | Orange Liberia, INC | Liberia | false |
AS37351 | African Development Bank - AFDB | Tunisia | false |
AS37577 | Orange Burkina Faso | Burkina Faso | false |
AS5511 | Orange S.A. | France | true |
ASN | Description | Country | IPv6 |
---|---|---|---|
AS21271 | The AS will be use to connect our two links to internet through | Mali | true |
AS328193 | SOCIETE NATIONALE DE DEVELOPPEMENT INFORMATIQUE | Cote d'Ivoire | true |
AS5511 | Orange S.A. | France | true |
Announced Prefix | Description | Country | IPv4 |
---|---|---|---|
AS1273 | Vodafone Group PLC | European Union | false |
AS174 | Cogent Communications | United States | false |
AS29751 | SAINT CLAIR COUNTY | United States | false |
AS5511 | Orange S.A. | France | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | false |
Announced Prefix | Description | Country | IPv6 |
---|---|---|---|
AS5511 | Orange S.A. | France | true |
Announced Prefix | Description | Country | IPv4 |
---|---|---|---|
AS10798 | The Standard Bank of South Africa (Proprietary) Limited | South Africa | false |
AS21271 | The AS will be use to connect our two links to internet through | Mali | true |
AS29572 | 129366, Moscow, Yaroslavskaya, 13A, IPPort ZAO | Russian Federation | false |
AS29671 | Binero AB | Sweden | false |
AS30985 | IKATEL SA. Service Provider in Mali | Mali | false |
AS327710 | Orange CA´te d'Ivoire | Cote d'Ivoire | false |
AS327746 | DATACONNECT COTE D'IVOIRE | Cote d'Ivoire | false |
AS327773 | Guichet Unique du Commerce ExtAA©rieur De CAA´te d'Ivoire | Cote d'Ivoire | false |
AS328193 | SOCIETE NATIONALE DE DEVELOPPEMENT INFORMATIQUE | Cote d'Ivoire | true |
AS328729 | GROUPEMENT DES SERVICES EAU ET ELECTRICITE | Cote d'Ivoire | false |
AS329037 | BRIDGE BANK GROUP COTE D'IVOIRE | Cote d'Ivoire | false |
AS329372 | Orange CA´te d'Ivoire | Cote d'Ivoire | false |
AS36946 | Cote d'Ivoire Internet Exchange Point | Cote d'Ivoire | false |
AS37094 | Orange Liberia, INC | Liberia | false |
AS37351 | African Development Bank - AFDB | Tunisia | false |
AS37577 | Orange Burkina Faso | Burkina Faso | false |
Announced Prefix | Description | Country | IPv6 |
---|---|---|---|
AS21271 | The AS will be use to connect our two links to internet through | Mali | true |
AS328193 | SOCIETE NATIONALE DE DEVELOPPEMENT INFORMATIQUE | Cote d'Ivoire | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
CIVIX | 196.223.4.13 | None | 1 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
CONTACT US
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG