Announced Prefix | Description | Country | Parent Prefix | RIR |
---|---|---|---|---|
186.193.176.0/21 | Jupiter Telecomunicacoes e Informatica Ltda | Brazil | 186.193.176.0/20 | Lacnic |
186.193.176.0/22 | countries. | IANA | ||
186.193.176.0/23 | Jupiter Telecomunicacoes e Informatica Ltda | Brazil | 186.193.176.0/20 | Lacnic |
186.193.176.0/24 | Jupiter Telecomunicacoes e Informatica Ltda | Brazil | IANA | |
186.193.177.0/24 | Jupiter Telecomunicacoes e Informatica Ltda | Brazil | 186.193.176.0/20 | Lacnic |
186.193.178.0/23 | Jupiter Telecomunicacoes e Informatica Ltda | Brazil | 186.193.176.0/20 | Lacnic |
186.193.178.0/24 | Jupiter Telecomunicacoes e Informatica Ltda | Brazil | IANA | |
186.193.179.0/24 | Jupiter Telecomunicacoes e Informatica Ltda | Brazil | IANA | |
186.193.180.0/23 | countries. | 186.193.176.0/20 | Lacnic | |
186.193.180.0/24 | Jupiter Telecomunicacoes e Informatica Ltda | Brazil | IANA | |
186.193.181.0/24 | Jupiter Telecomunicacoes e Informatica Ltda | Brazil | IANA | |
186.193.182.0/23 | Jupiter Telecomunicacoes e Informatica Ltda | Brazil | IANA | |
186.193.182.0/24 | countries. | IANA | ||
186.193.183.0/24 | Jupiter Telecomunicacoes e Informatica Ltda | Brazil | IANA | |
186.193.184.0/21 | countries. | 186.193.176.0/20 | Lacnic | |
186.193.184.0/22 | countries. | IANA | ||
186.193.184.0/23 | countries. | IANA | ||
186.193.184.0/24 | Jupiter Telecomunicacoes e Informatica Ltda | Brazil | IANA | |
186.193.185.0/24 | Jupiter Telecomunicacoes e Informatica Ltda | Brazil | IANA | |
186.193.186.0/23 | Jupiter Telecomunicacoes e Informatica Ltda | Brazil | IANA |
ASN | Description | Country | IPv4 |
---|---|---|---|
AS263255 | INFOTECNET NETWORKS INFORMATICA LTDA | Brazil | true |
AS263444 | Open X Tecnologia Ltda | Brazil | true |
AS264043 | SILFERNET COMi¿½RCIO E SERVIi¿½OS LTDA | Brazil | true |
AS264070 | FARIA & SCHIMITH LTDA - ME | Brazil | true |
AS264158 | E QUARESMA NETO PROVEDORES EIRELI - ME | Brazil | true |
AS264241 | Netsul Servico de Provedor Ltda | Brazil | true |
AS264262 | BOSSNET PROVEDOR DE INTERNET - ME | Brazil | true |
AS265463 | G4 Ltda | Brazil | true |
AS266095 | SIM TELECOM EIRELI | Brazil | true |
AS266486 | Connecta Comercio e Servii¿½os Ltda - EPP | Brazil | true |
AS266643 | NETFY TELECOMUNICACOES | Brazil | true |
AS267613 | ELETRONET S.A. | Brazil | true |
AS268011 | S.BARROS DE SOUZA-ME | Brazil | true |
AS268692 | G T Lopes & Ltda | Brazil | true |
AS270997 | F L L de Sousa ME | Brazil | false |
AS271348 | E. MESQUITA SANTOS EIRELI | Brazil | false |
AS271453 | VITORIA NETWORKS | Brazil | false |
AS273818 | Private ASN | Brazil | true |
AS28182 | JUPITER PROVEDOR DE INTERNET LTDA | Brazil | true |
AS52635 | SPEEDCONNECT - TECNOLOGIA E EQUIPAMENTOS | Brazil | true |
ASN | Description | Country | IPv6 |
---|---|---|---|
AS263444 | Open X Tecnologia Ltda | Brazil | true |
AS263859 | Prefeitura Municipal de Parauapebas | Brazil | false |
AS264043 | SILFERNET COMi¿½RCIO E SERVIi¿½OS LTDA | Brazil | true |
AS264070 | FARIA & SCHIMITH LTDA - ME | Brazil | true |
AS264158 | E QUARESMA NETO PROVEDORES EIRELI - ME | Brazil | true |
AS264241 | Netsul Servico de Provedor Ltda | Brazil | true |
AS264262 | BOSSNET PROVEDOR DE INTERNET - ME | Brazil | true |
AS265463 | G4 Ltda | Brazil | true |
AS266095 | SIM TELECOM EIRELI | Brazil | true |
AS266486 | Connecta Comercio e Servii¿½os Ltda - EPP | Brazil | true |
AS266643 | NETFY TELECOMUNICACOES | Brazil | true |
AS267613 | ELETRONET S.A. | Brazil | true |
AS268011 | S.BARROS DE SOUZA-ME | Brazil | true |
AS268692 | G T Lopes & Ltda | Brazil | true |
AS272699 | Private ASN | Brazil | false |
AS273807 | Private ASN | Brazil | false |
AS273818 | Private ASN | Brazil | true |
AS28182 | JUPITER PROVEDOR DE INTERNET LTDA | Brazil | true |
AS52635 | SPEEDCONNECT - TECNOLOGIA E EQUIPAMENTOS | Brazil | true |
AS6939 | Hurricane Electric LLC | United States | true |
Announced Prefix | Description | Country | IPv4 |
---|---|---|---|
AS263255 | INFOTECNET NETWORKS INFORMATICA LTDA | Brazil | true |
AS264043 | SILFERNET COMi¿½RCIO E SERVIi¿½OS LTDA | Brazil | true |
AS264070 | FARIA & SCHIMITH LTDA - ME | Brazil | true |
AS264158 | E QUARESMA NETO PROVEDORES EIRELI - ME | Brazil | true |
AS264241 | Netsul Servico de Provedor Ltda | Brazil | true |
AS264262 | BOSSNET PROVEDOR DE INTERNET - ME | Brazil | true |
AS265463 | G4 Ltda | Brazil | true |
AS266095 | SIM TELECOM EIRELI | Brazil | false |
AS266486 | Connecta Comercio e Servii¿½os Ltda - EPP | Brazil | true |
AS266643 | NETFY TELECOMUNICACOES | Brazil | true |
AS268011 | S.BARROS DE SOUZA-ME | Brazil | false |
AS268692 | G T Lopes & Ltda | Brazil | true |
AS271348 | E. MESQUITA SANTOS EIRELI | Brazil | false |
AS271453 | VITORIA NETWORKS | Brazil | false |
AS273818 | Private ASN | Brazil | true |
AS28182 | JUPITER PROVEDOR DE INTERNET LTDA | Brazil | true |
AS52635 | SPEEDCONNECT - TECNOLOGIA E EQUIPAMENTOS | Brazil | true |
Announced Prefix | Description | Country | IPv6 |
---|---|---|---|
AS263255 | INFOTECNET NETWORKS INFORMATICA LTDA | Brazil | true |
AS263859 | Prefeitura Municipal de Parauapebas | Brazil | false |
AS264043 | SILFERNET COMi¿½RCIO E SERVIi¿½OS LTDA | Brazil | true |
AS264070 | FARIA & SCHIMITH LTDA - ME | Brazil | true |
AS264158 | E QUARESMA NETO PROVEDORES EIRELI - ME | Brazil | true |
AS264241 | Netsul Servico de Provedor Ltda | Brazil | true |
AS264262 | BOSSNET PROVEDOR DE INTERNET - ME | Brazil | true |
AS265463 | G4 Ltda | Brazil | true |
AS266486 | Connecta Comercio e Servii¿½os Ltda - EPP | Brazil | true |
AS266643 | NETFY TELECOMUNICACOES | Brazil | true |
AS268692 | G T Lopes & Ltda | Brazil | true |
AS273807 | Private ASN | Brazil | false |
AS273818 | Private ASN | Brazil | true |
AS28182 | JUPITER PROVEDOR DE INTERNET LTDA | Brazil | true |
AS52635 | SPEEDCONNECT - TECNOLOGIA E EQUIPAMENTOS | Brazil | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
IX.br (PTT.br) Fortaleza | 45.184.144.149 | 2001:12f8:0:9::149 | 100 Gbps | |
IX.br (PTT.br) São Paulo | 187.16.223.49 | 2001:12f8::223:49 | 100 Gbps | |
IX.br (PTT.br) Fortaleza | 45.184.144.186 | 2001:12f8:0:9::186 | 100 Gbps | |
IX.br (PTT.br) São Paulo | 187.16.213.109 | 2001:12f8::213:109 | 100 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
CONTACT US
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG