Announced Prefix | Description | Country | Parent Prefix | RIR |
---|---|---|---|---|
141.85.0.0/16 | Politehnica University of Bucharest | Romania | RIPE | |
176.126.208.0/21 | Romania | RIPE | ||
178.23.64.0/21 | Romania | RIPE | ||
185.118.200.0/22 | Agentia de Administrare a Retelei Nationale de Informatica pentru Educatie si Cercetare | Romania | RIPE | |
192.129.3.0/24 | RoEduNet | Romania | 192.129.1.0/20 | RIPE |
192.129.4.0/24 | Germany | 192.129.1.0/20 | RIPE | |
193.138.98.0/24 | "Petru Poni" Institute of Macromolecular Chemistry | Romania | RIPE | |
193.226.10.0/24 | Universitatea Politehnica Timisoara | Romania | 193.226.0.0/18 | RIPE |
193.226.109.0/24 | Romania | 193.226.64.0/18 | RIPE | |
193.226.11.0/24 | Universitatea Politehnica Timisoara | Romania | 193.226.0.0/18 | RIPE |
193.226.12.0/24 | Universitatea Politehnica Timisoara | Romania | 193.226.0.0/18 | RIPE |
193.226.13.0/24 | Universitatea Politehnica Timisoara | Romania | 193.226.0.0/18 | RIPE |
193.226.14.0/24 | Universitatea Politehnica Timisoara | Romania | 193.226.0.0/18 | RIPE |
193.226.15.0/24 | Universitatea Politehnica Timisoara | Romania | 193.226.0.0/18 | RIPE |
193.226.17.0/24 | Universitatea Tehnica din Cluj-Napoca | Romania | 193.226.0.0/18 | RIPE |
193.226.18.0/24 | Universitatea "Valahia" din Targoviste | Romania | 193.226.0.0/18 | RIPE |
193.226.19.0/24 | Universitatea de Medicina, Farmacie, Stiinte si Tehnologie "George Emil Palade" din Targu Mures | Romania | 193.226.0.0/18 | RIPE |
193.226.20.0/24 | Universitatea de Medicina, Farmacie, Stiinte si Tehnologie "George Emil Palade" din Targu Mures | Romania | 193.226.0.0/18 | RIPE |
193.226.21.0/24 | Universitatea de Medicina, Farmacie, Stiinte si Tehnologie "George Emil Palade" din Targu Mures | Romania | 193.226.0.0/18 | RIPE |
193.226.29.0/24 | Universitatea "Lucian Blaga" din Sibiu | Romania | 193.226.0.0/18 | RIPE |
2001:b30:4210::/48 | RoEduNet IPv6 IF institutions | Romania | 2001:b30::/29 | RIPE |
2001:b30:4212::/48 | Romania | 2001:b30::/29 | RIPE | |
2001:b30::/29 | Agentia de Administrare a Retelei Nationale de Informatica pentru Educatie si Cercetare | Romania | RIPE |
ASN | Description | Country | IPv4 |
---|---|---|---|
AS12356 | Bdul. Expozitiei,Nr. 1B | Romania | false |
AS12675 | Alexandru Ioan Cuza University | Romania | false |
AS13210 | Piata Romana, Bucharest, Romania | Romania | false |
AS16220 | Civil Engineering University of Bucharest | Romania | false |
AS174 | Cogent Communications | United States | false |
AS199513 | Universitatea de Vest din Timisoara | Romania | false |
AS20965 | The GEANT IP Service | Netherlands | true |
AS21320 | GEANT Vereniging | Netherlands | true |
AS24839 | M.Kogalniceanu, No. 1 | Romania | false |
AS25304 | Universitatea TRANSILVANIA Brasov | Romania | true |
AS31313 | Bucharest, 323A Splaiul Independentei,Sector 6,060044,Romania | Romania | false |
AS3233 | Romanian National R&D Network | Romania | false |
AS3303 | Swisscom (Switzerland) Ltd | Switzerland | false |
AS3356 | Level 3 Parent, LLC | United States | true |
AS34224 | Neterra Ltd. | Bulgaria | false |
AS34723 | Str Inclinata 1-3, Sector 5, Bucuresti, Romania | Romania | false |
AS39385 | UNIVERSITATEA DIN ORADEA | Romania | false |
AS39737 | Prime Telecom | Romania | false |
AS39815 | "Lucian Blaga" University of Sibiu | Romania | false |
AS43703 | Scoala Nationala de Studii Politice si Administrative | Romania | false |
ASN | Description | Country | IPv6 |
---|---|---|---|
AS20965 | The GEANT IP Service | Netherlands | true |
AS21320 | GEANT Vereniging | Netherlands | true |
AS25304 | Universitatea TRANSILVANIA Brasov | Romania | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6939 | Hurricane Electric LLC | United States | true |
AS9002 | RETN Limited | United Kingdom | false |
Announced Prefix | Description | Country | IPv4 |
---|---|---|---|
AS12356 | Bdul. Expozitiei,Nr. 1B | Romania | false |
AS12675 | Alexandru Ioan Cuza University | Romania | false |
AS16220 | Civil Engineering University of Bucharest | Romania | false |
AS199513 | Universitatea de Vest din Timisoara | Romania | false |
AS24839 | M.Kogalniceanu, No. 1 | Romania | false |
AS25304 | Universitatea TRANSILVANIA Brasov | Romania | true |
AS3233 | Romanian National R&D Network | Romania | false |
AS39385 | UNIVERSITATEA DIN ORADEA | Romania | false |
AS39815 | "Lucian Blaga" University of Sibiu | Romania | false |
AS43703 | Scoala Nationala de Studii Politice si Administrative | Romania | false |
AS49437 | Institutul National de Cercetare Dezvoltare pentru Fizica Pamantului - INCDFP RA | Romania | false |
AS49507 | Institutul National de Cercetare-Dezvoltare pentru Fizica Materialelor Bucuresti RA | Romania | false |
AS50944 | former Institutul de Memorie Culturala | Romania | false |
AS51098 | Mendeleev 21-25 | Romania | false |
AS51970 | UEFISCDI | Romania | false |
AS57444 | INSTITUTUL NATIONAL DE CERCETARI AEROSPATIALE "ELIE CARAFOLI" - I.N.C.A.S SA | Romania | false |
AS6693 | Universitatea Bucuresti | Romania | false |
Announced Prefix | Description | Country | IPv6 |
---|---|---|---|
AS25304 | Universitatea TRANSILVANIA Brasov | Romania | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Balcan-IX | 80.97.248.33 | 2a02:d10:80::5 | 10 Gbps | |
RoNIX | 185.1.103.31 | 2001:7f8:49::31 | 10 Gbps | |
InterLAN-IX | 86.104.125.98 | 2001:7f8:64:225::2614:1 | 10 Gbps | |
VIX | 193.203.0.119 | 2001:7f8:30:0:2:1:0:2614 | 100 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
CONTACT US
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG