Announced Prefix | Description | Country | Parent Prefix | RIR |
---|---|---|---|---|
149.18.38.0/24 | Amerigoprojects SA | Seychelles | 149.18.0.0/16 | ARIN |
149.18.69.0/24 | PSINet, Inc. | United States | 149.18.0.0/16 | ARIN |
154.16.180.0/24 | LYIT Internet Services | India | 154.16.0.0/16 | AfriNIC |
154.6.15.0/24 | Private Customer | United States | 154.6.0.0/16 | ARIN |
154.6.8.0/24 | Private Customer | United States | 154.6.0.0/16 | ARIN |
154.85.0.0/24 | CloudInnovation infrastructure | United States | 154.80.0.0/12 | AfriNIC |
154.85.1.0/24 | Cho Star IT Solution | Netherlands | 154.80.0.0/12 | AfriNIC |
156.225.67.0/24 | Huracan Sig Limited | Netherlands | 156.224.0.0/11 | AfriNIC |
156.245.8.0/24 | SONDERCLOUD LIMITED | Hong Kong | 156.224.0.0/11 | AfriNIC |
156.249.18.0/24 | Bitcommand LLC | Netherlands | 156.224.0.0/11 | AfriNIC |
163.5.191.0/24 | France | 163.5.0.0/16 | RIPE | |
181.215.178.0/24 | United Arab Emirates | 181.214.0.0/15 | RIPE | |
185.147.13.0/24 | NovoServe B.V. | Netherlands | 185.147.12.0/22 | RIPE |
185.147.14.0/23 | NovoServe B.V. | Netherlands | 185.147.12.0/22 | RIPE |
185.80.232.0/22 | NovoServe B.V. | Netherlands | RIPE | |
191.96.100.0/24 | United Arab Emirates | 191.96.0.0/16 | RIPE | |
192.142.107.0/24 | LogicWeb Inc. | United States | 192.142.0.0/16 | AfriNIC |
194.62.16.0/24 | Pilo IP BV | Netherlands | RIPE | |
2.58.21.0/24 | Netherlands | 2.58.20.0/22 | RIPE | |
2.58.22.0/24 | Netherlands | 2.58.20.0/22 | RIPE | |
2001:968::/29 | NovoServe B.V. | Netherlands | RIPE | |
2a00:11f8::/29 | Netherlands | RIPE | ||
2a07:5440::/29 | NovoServe B.V. | Netherlands | RIPE |
ASN | Description | Country | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS12552 | GlobalConnect AB | Sweden | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13136 | Hengelo, The Netherlands | Netherlands | true |
AS139884 | Apeiron Global Pvt. Ltd. | India | false |
AS141759 | HONGKONG XING TONG HUI TECHNOLOGY CO.,LIMITED | Hong Kong | false |
AS142019 | GZ REMITTANCE (CHINA) INDUSTRY LIMITED | Hong Kong | false |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | false |
AS198369 | Consumer Internet Cooperative "Melenki.Net" | Russian Federation | false |
AS199458 | LLC Rusbuilding | Russian Federation | false |
AS200113 | Global Servers LTD | United Kingdom | true |
AS200131 | STALLIONDC Limited | United Kingdom | false |
AS200699 | Datashield, Inc. | Seychelles | false |
AS201949 | Seed Technologies LTD. | United Kingdom | true |
AS202602 | Greencloud LLC | Viet Nam | true |
AS202614 | Kinescope B.V. | Netherlands | false |
AS202786 | Bytesized Hosting B.V. | Netherlands | true |
AS203436 | RIPE NCC ASN block | false | |
AS204601 | Zomro B.V. | Netherlands | true |
ASN | Description | Country | IPv6 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13136 | Hengelo, The Netherlands | Netherlands | true |
AS174 | Cogent Communications | United States | true |
AS200113 | Global Servers LTD | United Kingdom | true |
AS201949 | Seed Technologies LTD. | United Kingdom | true |
AS202602 | Greencloud LLC | Viet Nam | true |
AS202786 | Bytesized Hosting B.V. | Netherlands | true |
AS204601 | Zomro B.V. | Netherlands | true |
AS213167 | Chociz Private Limited | India | true |
AS213371 | ABC Consultancy | India | true |
AS34927 | iFog GmbH | Switzerland | false |
AS35133 | f/k/a Hybula Network | Netherlands | true |
AS37100 | SEACOM Limited | Mauritius | true |
AS5511 | Orange S.A. | France | true |
AS57463 | NetIX Communications JSC | Bulgaria | true |
AS58073 | YISP B.V. | Netherlands | true |
AS58511 | Anycast Global Backbone | Australia | false |
AS6830 | Liberty Global (formerly UPC Broadband Holding, aka AORTA) | Netherlands | true |
AS6939 | Hurricane Electric LLC | United States | true |
Announced Prefix | Description | Country | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | false |
AS3356 | Level 3 Parent, LLC | United States | false |
AS5511 | Orange S.A. | France | false |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | false |
Announced Prefix | Description | Country | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
Announced Prefix | Description | Country | IPv4 |
---|---|---|---|
AS13136 | Hengelo, The Netherlands | Netherlands | true |
AS139884 | Apeiron Global Pvt. Ltd. | India | false |
AS141759 | HONGKONG XING TONG HUI TECHNOLOGY CO.,LIMITED | Hong Kong | false |
AS142019 | GZ REMITTANCE (CHINA) INDUSTRY LIMITED | Hong Kong | false |
AS198369 | Consumer Internet Cooperative "Melenki.Net" | Russian Federation | false |
AS199458 | LLC Rusbuilding | Russian Federation | false |
AS200113 | Global Servers LTD | United Kingdom | true |
AS200131 | STALLIONDC Limited | United Kingdom | false |
AS200699 | Datashield, Inc. | Seychelles | false |
AS201949 | Seed Technologies LTD. | United Kingdom | true |
AS202602 | Greencloud LLC | Viet Nam | true |
AS202614 | Kinescope B.V. | Netherlands | false |
AS202786 | Bytesized Hosting B.V. | Netherlands | true |
AS203436 | RIPE NCC ASN block | false | |
AS204601 | Zomro B.V. | Netherlands | true |
AS205175 | DarkNet Ltd | Bulgaria | false |
AS208673 | ESTOXY OU | Estonia | false |
AS208949 | HBING LIMITED | United Kingdom | false |
AS209051 | Scalia B.V. | Netherlands | false |
AS209493 | HOSTING2YOU LTD | United Kingdom | false |
Announced Prefix | Description | Country | IPv6 |
---|---|---|---|
AS13136 | Hengelo, The Netherlands | Netherlands | true |
AS200113 | Global Servers LTD | United Kingdom | true |
AS201949 | Seed Technologies LTD. | United Kingdom | true |
AS202602 | Greencloud LLC | Viet Nam | true |
AS202786 | Bytesized Hosting B.V. | Netherlands | true |
AS204601 | Zomro B.V. | Netherlands | true |
AS213167 | Chociz Private Limited | India | true |
AS213371 | ABC Consultancy | India | true |
AS35133 | f/k/a Hybula Network | Netherlands | true |
AS58073 | YISP B.V. | Netherlands | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
NL-ix | 193.239.117.82 | 2001:7f8:13::a502:4875:2 | 400 Gbps | |
AMS-IX | 80.249.208.126 | 2001:7f8:1::a502:4875:1 | 800 Gbps | |
NL-ix | 193.239.118.68 | 2001:7f8:13::a502:4875:1 | 400 Gbps | |
Asteroid Amsterdam | 185.1.94.13 | 2001:7f8:b6::612b:1 | 100 Gbps | |
LSIX | 185.1.32.45 | 2001:7f8:8f::a502:4875:1 | 100 Gbps | |
AMS-IX | 80.249.214.70 | 2001:7f8:1::a502:4875:2 | 800 Gbps | |
Speed-IX | 185.1.222.30 | 2001:7f8:b7::a502:4875:1 | 100 Gbps | |
ERA-IX Amsterdam | 185.1.240.3 | 2001:7f8:12a::3 | 100 Gbps | |
ERA-IX Amsterdam | 185.1.240.13 | 2001:7f8:12a::13 | 100 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
CONTACT US
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG