Announced Prefix | Description | Country | Parent Prefix | RIR |
---|---|---|---|---|
100.42.208.0/20 | WebNX, Inc. | United States | ARIN | |
100.42.220.0/22 | WebNX, Inc. | United States | 100.42.208.0/20 | ARIN |
104.152.50.0/24 | AlphaVPS LLC | United States | 104.152.48.0/22 | ARIN |
104.156.142.0/24 | RackNerd LLC | United States | 104.156.140.0/22 | ARIN |
104.224.14.0/24 | Saas.group LLC | United States | 104.224.12.0/22 | ARIN |
104.237.48.0/20 | WebNX, Inc. | United States | ARIN | |
104.237.48.0/23 | WebNX, Inc. | United States | 104.237.48.0/20 | ARIN |
104.237.55.0/24 | WebNX, Inc. | United States | 104.237.48.0/20 | ARIN |
107.182.160.0/20 | WebNX, Inc. | United States | ARIN | |
107.182.160.0/24 | WebNX, Inc. | United States | 107.182.160.0/20 | ARIN |
107.182.162.0/23 | WebNX, Inc. | United States | 107.182.160.0/20 | ARIN |
108.171.192.0/19 | WebNX, Inc. | United States | ARIN | |
108.171.198.0/23 | WebNX, Inc. | United States | 108.171.192.0/19 | ARIN |
108.171.202.0/24 | WebNX, Inc. | United States | 108.171.192.0/19 | ARIN |
108.171.203.0/24 | WebNX, Inc. | United States | 108.171.192.0/19 | ARIN |
108.171.204.0/24 | WebNX, Inc. | United States | 108.171.192.0/19 | ARIN |
108.171.206.0/24 | WebNX, Inc. | United States | 108.171.192.0/19 | ARIN |
108.171.210.0/23 | WebNX, Inc. | United States | 108.171.192.0/19 | ARIN |
108.171.210.0/24 | WebNX, Inc. | United States | 108.171.192.0/19 | ARIN |
108.171.213.0/24 | WebNX, Inc. | United States | 108.171.192.0/19 | ARIN |
2606:c0:1::/48 | Enotch Technologies, LLC | United States | 2606:c0::/32 | ARIN |
2607:f2d8:2000::/35 | WebNX, Inc. | United States | 2607:f2d8::/32 | ARIN |
2607:f2d8:4000::/35 | WebNX, Inc. | United States | 2607:f2d8::/32 | ARIN |
2607:f2d8:42::/48 | WebNX, Inc. | United States | 2607:f2d8::/32 | ARIN |
2607:f2d8::/32 | WebNX, Inc. | United States | ARIN | |
2a0e:fd45:2c70::/48 | v6Node - Los Angeles | United States | 2a0e:fd40::/29 | RIPE |
ASN | Description | Country | IPv4 |
---|---|---|---|
AS11403 | NYI | United States | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS149440 | Evoxt Enterprise | Malaysia | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | false |
AS212083 | Evoxt.com | Malaysia | false |
AS2152 | CENIC | United States | false |
AS2914 | NTT America, Inc. | United States | true |
AS29844 | Sena Wave LLC | United States | false |
AS3257 | GTT | United States | false |
AS33494 | IHNetworks, LLC | United States | true |
AS34224 | Neterra Ltd. | Bulgaria | false |
AS398091 | zx4.com | United States | false |
AS398412 | WEBER COUNTY | United States | false |
AS399282 | Connext LLC | United States | false |
AS54309 | NEGU | United States | true |
AS54362 | Ogden City Corporation | United States | false |
AS57463 | NetIX Communications JSC | Bulgaria | false |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6461 | Zayo Bandwidth | United States | true |
ASN | Description | Country | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS149440 | Evoxt Enterprise | Malaysia | true |
AS174 | Cogent Communications | United States | true |
AS2914 | NTT America, Inc. | United States | true |
AS33494 | IHNetworks, LLC | United States | true |
AS54309 | NEGU | United States | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6461 | Zayo Bandwidth | United States | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
AS6939 | Hurricane Electric LLC | United States | true |
Announced Prefix | Description | Country | IPv4 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS2914 | NTT America, Inc. | United States | true |
AS3257 | GTT | United States | false |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6461 | Zayo Bandwidth | United States | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
AS6939 | Hurricane Electric LLC | United States | true |
AS7922 | Comcast Cable Communications, LLC | United States | false |
Announced Prefix | Description | Country | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS2914 | NTT America, Inc. | United States | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6461 | Zayo Bandwidth | United States | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
AS6939 | Hurricane Electric LLC | United States | true |
Announced Prefix | Description | Country | IPv4 |
---|---|---|---|
AS11403 | NYI | United States | false |
AS149440 | Evoxt Enterprise | Malaysia | true |
AS212083 | Evoxt.com | Malaysia | false |
AS29844 | Sena Wave LLC | United States | false |
AS33494 | IHNetworks, LLC | United States | true |
AS398091 | zx4.com | United States | false |
AS398412 | WEBER COUNTY | United States | false |
AS399282 | Connext LLC | United States | false |
AS54309 | NEGU | United States | true |
AS54362 | Ogden City Corporation | United States | false |
Announced Prefix | Description | Country | IPv6 |
---|---|---|---|
AS149440 | Evoxt Enterprise | Malaysia | true |
AS33494 | IHNetworks, LLC | United States | true |
AS54309 | NEGU | United States | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Any2West | 206.72.210.172 | 2001:504:13::210:172 | 20 Gbps | |
Equinix Los Angeles | 206.223.123.46 | 2001:504:0:3:0:1:8450:1 | 20 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
CONTACT US
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG