Announced Prefix | Description | Country | Parent Prefix | RIR |
---|---|---|---|---|
139.47.241.0/24 | Germany | 139.47.224.0/19 | RIPE | |
141.1.0.0/16 | Germany | RIPE | ||
146.162.129.0/24 | United Kingdom | 146.162.0.0/16 | RIPE | |
146.162.240.0/24 | United Kingdom | 146.162.0.0/16 | RIPE | |
146.162.241.0/24 | United Kingdom | 146.162.0.0/16 | RIPE | |
146.162.37.0/24 | Norwich Union Insurance Limited | United Kingdom | 146.162.0.0/16 | RIPE |
146.162.38.0/24 | Norwich Union Insurance Limited | United Kingdom | 146.162.0.0/16 | RIPE |
146.162.39.0/24 | Norwich Union Insurance Limited | United Kingdom | 146.162.0.0/16 | RIPE |
146.162.90.0/24 | Norwich Union Insurance Limited | United Kingdom | 146.162.0.0/16 | RIPE |
146.222.210.0/24 | OOCL (USA, Inc.) | United States | 146.222.0.0/16 | ARIN |
146.222.214.0/24 | OOCL (USA, Inc.) | United States | 146.222.0.0/16 | ARIN |
146.222.227.0/24 | OOCL (USA, Inc.) | United States | 146.222.0.0/16 | ARIN |
146.249.0.0/16 | TotalEnergies SE | France | RIPE | |
146.249.0.0/17 | TotalEnergies SE | France | 146.249.0.0/16 | RIPE |
146.249.128.0/17 | France | 146.249.0.0/16 | RIPE | |
146.249.204.0/24 | France | 146.249.0.0/16 | RIPE | |
146.249.205.0/24 | TotalEnergies SE | France | 146.249.0.0/16 | RIPE |
146.249.208.0/24 | TotalEnergies SE | France | 146.249.0.0/16 | RIPE |
146.249.209.0/24 | TotalEnergies SE | France | 146.249.0.0/16 | RIPE |
146.249.250.0/24 | France | 146.249.0.0/16 | RIPE |
ASN | Description | Country | IPv4 |
---|---|---|---|
AS12007 | Raytheon Company | United States | false |
AS12018 | OOCL (USA), Inc. | United States | false |
AS12190 | OOCL (USA), Inc. | United States | false |
AS12257 | Dell, Inc. | United States | false |
AS12302 | Charles de Gaulle nr.15 | Romania | true |
AS12349 | Bayer AG | Germany | false |
AS12353 | Vodafone Portugal | Portugal | true |
AS12389 | PJSC Rostelecom | Russian Federation | true |
AS12430 | ES | Spain | true |
AS12551 | ENEL S.p.A | Italy | false |
AS12615 | GCN AD - Sofia, Bulgaria | Bulgaria | true |
AS12663 | Vodafone Italia S.p.A. | Italy | false |
AS12713 | 6-8 Agisilaou Str., 15123 Maroussi, Hellas | Greece | true |
AS12969 | Ljosleidarinn ehf | Iceland | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS131267 | Star Telecom | Lao People's Democratic Republic | false |
AS136907 | HUAWEI CLOUDS | Hong Kong | true |
AS15502 | Vodafone Ireland Limited | Ireland | false |
AS15557 | Societe Francaise Du Radiotelephone - SFR SA | France | true |
AS15625 | Amsterdam | Netherlands | false |
ASN | Description | Country | IPv6 |
---|---|---|---|
AS12353 | Vodafone Portugal | Portugal | true |
AS12389 | PJSC Rostelecom | Russian Federation | true |
AS12430 | ES | Spain | true |
AS12615 | GCN AD - Sofia, Bulgaria | Bulgaria | true |
AS12713 | 6-8 Agisilaou Str., 15123 Maroussi, Hellas | Greece | true |
AS12969 | Ljosleidarinn ehf | Iceland | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS136907 | HUAWEI CLOUDS | Hong Kong | true |
AS15557 | Societe Francaise Du Radiotelephone - SFR SA | France | true |
AS15766 | Domicilium (IOM) Limited | Isle of Man | true |
AS15924 | Vodafone Net Iletisim Hizmetler AS | Turkey | true |
AS16019 | Vodafone Czech Republic a.s. | Czech Republic | true |
AS17390 | IBM | United States | true |
AS174 | Cogent Communications | United States | true |
AS1820 | WNET TELECOM USA Corp. | United States | true |
AS19527 | Google LLC | United States | true |
AS197000 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | Netherlands | true |
AS198759 | European Police Office (EuroPol) | Netherlands | true |
AS199670 | DNS.be Anycast - Toplevel .be domain registry | Belgium | true |
AS200107 | Kaspersky Lab Switzerland GmbH | Switzerland | false |
Announced Prefix | Description | Country | IPv4 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2914 | NTT America, Inc. | United States | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS5511 | Orange S.A. | France | false |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | false |
AS6461 | Zayo Bandwidth | United States | false |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | false |
Announced Prefix | Description | Country | IPv6 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2914 | NTT America, Inc. | United States | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS701 | Verizon Business | United States | false |
Announced Prefix | Description | Country | IPv4 |
---|---|---|---|
AS10991 | Capgemini U.S. LLC | United States | false |
AS12007 | Raytheon Company | United States | false |
AS12018 | OOCL (USA), Inc. | United States | false |
AS12190 | OOCL (USA), Inc. | United States | false |
AS12257 | Dell, Inc. | United States | false |
AS12302 | Charles de Gaulle nr.15 | Romania | true |
AS12349 | Bayer AG | Germany | false |
AS12353 | Vodafone Portugal | Portugal | true |
AS12389 | PJSC Rostelecom | Russian Federation | true |
AS12430 | ES | Spain | true |
AS12551 | ENEL S.p.A | Italy | false |
AS12615 | GCN AD - Sofia, Bulgaria | Bulgaria | true |
AS12663 | Vodafone Italia S.p.A. | Italy | false |
AS12713 | 6-8 Agisilaou Str., 15123 Maroussi, Hellas | Greece | true |
AS12969 | Ljosleidarinn ehf | Iceland | true |
AS131267 | Star Telecom | Lao People's Democratic Republic | false |
AS136907 | HUAWEI CLOUDS | Hong Kong | true |
AS14340 | Salesforce.com, Inc. | United States | false |
AS15133 | Edgecast Inc. | United States | false |
AS15502 | Vodafone Ireland Limited | Ireland | false |
Announced Prefix | Description | Country | IPv6 |
---|---|---|---|
AS12353 | Vodafone Portugal | Portugal | true |
AS12389 | PJSC Rostelecom | Russian Federation | true |
AS12430 | ES | Spain | true |
AS12615 | GCN AD - Sofia, Bulgaria | Bulgaria | true |
AS12713 | 6-8 Agisilaou Str., 15123 Maroussi, Hellas | Greece | true |
AS12969 | Ljosleidarinn ehf | Iceland | true |
AS136907 | HUAWEI CLOUDS | Hong Kong | true |
AS15557 | Societe Francaise Du Radiotelephone - SFR SA | France | true |
AS15766 | Domicilium (IOM) Limited | Isle of Man | true |
AS15924 | Vodafone Net Iletisim Hizmetler AS | Turkey | true |
AS16019 | Vodafone Czech Republic a.s. | Czech Republic | true |
AS17390 | IBM | United States | true |
AS1820 | WNET TELECOM USA Corp. | United States | true |
AS19527 | Google LLC | United States | true |
AS197000 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | Netherlands | true |
AS198759 | European Police Office (EuroPol) | Netherlands | true |
AS199670 | DNS.be Anycast - Toplevel .be domain registry | Belgium | true |
AS200107 | Kaspersky Lab Switzerland GmbH | Switzerland | false |
AS201701 | Freifunk Rheinland e.V. | Germany | true |
AS203898 | Cloudflare, Inc. | United States | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Equinix Palo Alto | 198.32.176.120 | 2001:504:d::7c | 10 Gbps | |
Equinix Tokyo | 203.190.230.38 | 2001:de8:5::1273:1 | 10 Gbps | |
Equinix New York | 198.32.118.40 | 2001:504:f::1273:1 | 10 Gbps | |
NYIIX New York | 198.32.160.112 | 2001:504:1::a500:1273:1 | 40 Gbps | |
Equinix Paris | 195.42.144.20 | 2001:7f8:43::1273:1 | 10 Gbps | |
Equinix Miami | 198.32.242.139 | 2001:504:0:6::1273:1 | 10 Gbps | |
LINX LON1 | 195.66.224.182 | 2001:7f8:4::4f9:1 | 10 Gbps | |
NYIIX Los Angeles | 198.32.146.45 | 2001:504:a::a500:1273:1 | 10 Gbps | |
Equinix Hong Kong | 36.255.56.7 | 2001:de8:7::1273:1 | 10 Gbps | |
DE-CIX Frankfurt | 80.81.192.33 | 2001:7f8::4f9:0:1 | 20 Gbps | |
Netnod Stockholm GREEN -- MTU1500 | 194.68.123.205 | 2001:7f8:d:ff::205 | 10 Gbps | |
Netnod Stockholm BLUE -- MTU1500 | 194.68.128.205 | 2001:7f8:d:fe::205 | 10 Gbps | |
INEX LAN1 | 185.6.36.81 | 2001:7f8:18::81 | 10 Gbps | |
LINX LON2 | 195.66.236.182 | 2001:7f8:4:1::4f9:1 | 10 Gbps | |
LINX Manchester | 195.66.244.29 | 2001:7f8:4:2::4f9:1 | 10 Gbps | |
Any2West | 206.72.210.96 | 2001:504:13::210:96 | 10 Gbps | |
UAE-IX | 185.1.8.19 | 2001:7f8:73::4f9:0:1 | 10 Gbps | |
AMS-IX | 80.249.209.144 | 2001:7f8:1::a500:1273:1 | 20 Gbps | |
Equinix Singapore | 27.111.228.32 | 2001:de8:4::1273:1 | 10 Gbps | |
Equinix Sydney | 45.127.172.76 | 2001:de8:6::1273:1 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
CONTACT US
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG