Announced Prefix | Description | Country | Parent Prefix | RIR |
---|---|---|---|---|
103.136.197.0/24 | TOYO Internet Service Co., Ltd. | Japan | 103.136.196.0/22 | APNIC |
103.136.198.0/24 | TOYO Internet Service Co., Ltd. | Japan | 103.136.196.0/22 | APNIC |
103.136.199.0/24 | TOYO Internet Service Co., Ltd. | Japan | 103.136.196.0/22 | APNIC |
103.239.216.0/22 | Okachimachi Green Heights 1005, 6-1-6, Ueno, | Japan | APNIC | |
103.239.92.0/22 | Sydney Building 502, 5-17-2, Minamiaoyama | Japan | APNIC | |
103.37.10.0/23 | NetLaputa Corporation | Japan | APNIC | |
103.4.68.0/22 | 1-50-4-202 Hatsudai | Japan | APNIC | |
103.41.240.0/22 | Osaka Ekimae Dai 3 Building 2307, 1-1-3, Umeda, Kita-ku | Japan | APNIC | |
103.41.60.0/24 | SoftEther Corporation Telecommunication Division | Japan | 103.41.60.0/22 | APNIC |
103.50.90.0/24 | KFNetworks | South Korea | 103.50.88.0/22 | APNIC |
103.51.80.0/22 | 2-18 Burieiidabas 6F, Agebacho, | Japan | APNIC | |
103.54.47.0/24 | KFNetworks | South Korea | 103.54.44.0/22 | APNIC |
103.97.208.0/24 | IDC Legend Corp. | Japan | 103.97.208.0/23 | APNIC |
110.172.56.0/21 | TOKAI Communications Corporation | Japan | APNIC | |
111.67.112.0/21 | Ichihara Community Network TV CO.Ltd. | Japan | 111.67.112.0/20 | APNIC |
111.67.120.0/22 | EAST COMMUNICATIONS CO.,LTD. | Japan | 111.67.112.0/20 | APNIC |
111.67.124.0/22 | TOKAI Communications Corporation | Japan | 111.67.112.0/20 | APNIC |
112.137.192.0/18 | TOKAI Communications Corporation | Japan | APNIC | |
112.138.0.0/17 | TOKAI Communications Corporation | Japan | 112.138.0.0/15 | APNIC |
112.139.0.0/17 | TOKAI Communications Corporation | Japan | 112.138.0.0/15 | APNIC |
2401:af80::/33 | SoftEther Corporation | Japan | 2401:af80::/32 | APNIC |
2403:1f00::/32 | NetLaputa Corporation | Japan | APNIC | |
2403:7800:2019::/48 | TOKAI Communications Corporation | Japan | 2403:7800::/32 | APNIC |
2403:7800::/32 | TOKAI Communications Corporation | Japan | APNIC | |
2406:bb00::/30 | TOKAI Communications Corporation | Japan | 2406:bb00::/29 | APNIC |
2406:bb04::/30 | TOKAI Communications Corporation | Japan | 2406:bb00::/29 | APNIC |
ASN | Description | Country | IPv4 |
---|---|---|---|
AS131910 | SORACOM. INC. | Japan | false |
AS131915 | Hamamatsu Cable Television .Inc | Japan | false |
AS131934 | ICC Corporation | Japan | true |
AS131939 | IPS INC | Japan | false |
AS131940 | Nissho Electronics Corp. | Japan | false |
AS131945 | Sanntuu Corporation | Japan | false |
AS131946 | MUSASHINO UNIVERSITY E.F. | Japan | false |
AS146969 | SB Technology Corp. | Japan | true |
AS17676 | SoftBank Corp. | Japan | true |
AS17678 | Gunma Internet Co,.ltd | Japan | true |
AS17682 | 296 BROAD NET Com Inc | Japan | true |
AS17683 | Wingtechnology Communications, Inc. | Japan | true |
AS17947 | SAKURA KCS Corporation. | Japan | false |
AS17953 | BroadBand Security, Inc. | Japan | true |
AS18069 | SB Technology Corp. | Japan | false |
AS18077 | Yamaguchi Cable Vision Co.,Ltd | Japan | false |
AS18125 | Ministry of Agriculture, Forestry and Fisheries Research Network | Japan | false |
AS23639 | NTT Bizlink, Inc. | Japan | true |
AS23642 | OBIS | Japan | true |
AS23785 | SUN FIELD INTERNET LIMITED | Japan | false |
ASN | Description | Country | IPv6 |
---|---|---|---|
AS131934 | ICC Corporation | Japan | true |
AS146969 | SB Technology Corp. | Japan | true |
AS17676 | SoftBank Corp. | Japan | true |
AS17678 | Gunma Internet Co,.ltd | Japan | true |
AS17682 | 296 BROAD NET Com Inc | Japan | true |
AS17683 | Wingtechnology Communications, Inc. | Japan | true |
AS17953 | BroadBand Security, Inc. | Japan | true |
AS18106 | Viewqwest Pte Ltd | Singapore | false |
AS23639 | NTT Bizlink, Inc. | Japan | true |
AS23642 | OBIS | Japan | true |
AS23791 | LCV Corporation | Japan | true |
AS23836 | RELATION Co., Ltd. | Japan | true |
AS24249 | JWAY co., Ltd. | Japan | true |
AS24271 | Iruma CATV co. | Japan | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2516 | Asia Pacific Network Information Centre | Australia | true |
AS3491 | PCCW Global, Inc. | United States | true |
AS55385 | Digital Alliance Co.,Ltd. | Japan | true |
AS59103 | SoftEther Corporation | Japan | true |
AS59105 | Home NOC Operators Group | Japan | false |
Announced Prefix | Description | Country | IPv4 |
---|---|---|---|
AS17676 | SoftBank Corp. | Japan | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2516 | Asia Pacific Network Information Centre | Australia | true |
AS3491 | PCCW Global, Inc. | United States | true |
Announced Prefix | Description | Country | IPv6 |
---|---|---|---|
AS17676 | SoftBank Corp. | Japan | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2516 | Asia Pacific Network Information Centre | Australia | true |
AS3491 | PCCW Global, Inc. | United States | true |
Announced Prefix | Description | Country | IPv4 |
---|---|---|---|
AS131915 | Hamamatsu Cable Television .Inc | Japan | false |
AS131934 | ICC Corporation | Japan | true |
AS131939 | IPS INC | Japan | false |
AS131940 | Nissho Electronics Corp. | Japan | false |
AS131945 | Sanntuu Corporation | Japan | false |
AS131946 | MUSASHINO UNIVERSITY E.F. | Japan | false |
AS146969 | SB Technology Corp. | Japan | true |
AS17678 | Gunma Internet Co,.ltd | Japan | true |
AS17682 | 296 BROAD NET Com Inc | Japan | true |
AS17683 | Wingtechnology Communications, Inc. | Japan | true |
AS17947 | SAKURA KCS Corporation. | Japan | false |
AS17953 | BroadBand Security, Inc. | Japan | true |
AS18069 | SB Technology Corp. | Japan | false |
AS18077 | Yamaguchi Cable Vision Co.,Ltd | Japan | false |
AS23639 | NTT Bizlink, Inc. | Japan | true |
AS23642 | OBIS | Japan | true |
AS23785 | SUN FIELD INTERNET LIMITED | Japan | false |
AS23791 | LCV Corporation | Japan | true |
AS23795 | Fitec Corp. | Japan | false |
AS23836 | RELATION Co., Ltd. | Japan | true |
Announced Prefix | Description | Country | IPv6 |
---|---|---|---|
AS146969 | SB Technology Corp. | Japan | true |
AS17678 | Gunma Internet Co,.ltd | Japan | true |
AS17682 | 296 BROAD NET Com Inc | Japan | true |
AS17683 | Wingtechnology Communications, Inc. | Japan | true |
AS17953 | BroadBand Security, Inc. | Japan | true |
AS23639 | NTT Bizlink, Inc. | Japan | true |
AS23642 | OBIS | Japan | true |
AS23791 | LCV Corporation | Japan | true |
AS23836 | RELATION Co., Ltd. | Japan | true |
AS24249 | JWAY co., Ltd. | Japan | true |
AS24271 | Iruma CATV co. | Japan | true |
AS55385 | Digital Alliance Co.,Ltd. | Japan | true |
AS59103 | SoftEther Corporation | Japan | true |
AS63805 | Ryobi Systems Co., Ltd. | Japan | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
JPIX TOKYO | 210.171.224.124 | 2001:de8:8::1:10:1 | 100 Gbps | |
JPNAP Tokyo | 210.173.176.229 | 2001:7fa:7:1:0:1:10:1 | 100 Gbps | |
JPIX OSAKA | 103.246.232.124 | 2001:de8:8:6:0:1:10:1 | 40 Gbps | |
Equinix Tokyo | 203.190.230.13 | 2001:de8:5::1:10:1 | 100 Gbps | |
JPIX TOKYO | 210.171.224.224 | 2001:de8:8::1:10:2 | 100 Gbps | |
BBIX Osaka | 218.100.9.71 | 2001:de8:c:2:0:1:10:1 | 40 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
CONTACT US
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG